. | Placebo . | Orlistat . | P . |
---|---|---|---|
n | 276 | 266 | |
Systolic blood pressure (mmHg) | |||
Initial | 134.9 ± 0.9 | 135.1 ± 0.9 | |
52 weeks | 134.0 ± 1.0 | 134.0 ± 1.0 | |
Change | −0.9 ± 1.0 | −1.2 ± 1.0 | 0.948 |
Diastolic blood pressure (mmHg) | |||
Initial | 80.9 ± 0.6 | 79.5 ± 0.5 | |
52 weeks | 78.0 ± 0.5 | 77.2 ± 0.6 | |
Change | −1.0 ± 0.5 | −2.3 ± 0.7 | 0.075 |
Total cholesterol (mmol/l) | |||
Initial | 5.43 ± 0.07 | 5.49 ± 0.07 | |
Week 52 | 5.46 ± 0.08 | 5.20 ± 0.08 | |
Change | 0.08 ± 0.07 | −0.30 ± 0.07 | 0.002 |
Percent change | 2.61 ± 1.21 | −4.66 ± 1.07 | |
LDL cholesterol (mmol/l) | |||
Initial | 3.30 ± 0.06 | 3.37 ± 0.06 | |
Week 52 | 3.18 ± 0.06 | 3.00 ± 0.06 | |
Change | −0.08 ± 0.05 | −0.38 ± 0.05 | 0.001 |
Percent change | 0.83 ± 1.9 | −9.06 ± 1.5 | |
HDL cholesterol (mmol/l) | |||
Initial | 1.07 ± 0.02 | 1.07 ± 0.02 | |
Week 52 | 1.12 ± 0.02 | 1.09 ± 0.02 | |
Change | 0.05 ± 0.01 | 0.02 ± 0.01 | 0.247 |
Percent change | 6.44 ± 1.29 | 3.95 ± 1.30 | |
LDL/HDL ratio | |||
Initial | 3.27 ± 0.07 | 3.38 ± 0.08 | |
Week 52 | 2.98 ± 0.07 | 2.88 ± 0.07 | |
Change | −0.25 ± 0.06 | −0.50 ± 0.07 | 0.013 |
Percent change | −3.50 ± 1.9 | −10.11 ± 1.8 | |
Triglycerides (mmol/l) | |||
Initial | 2.31 ± 0.08 | 2.33 ± 0.1 | |
Week 52 | 2.61 ± 0.17 | 2.47 ± 0.18 | |
Change | 0.31 ± 0.13 | 0.18 ± 0.16 | 0.421 |
Percent change | 17.27 ± 3.70 | 10.01 ± 3.41 |
. | Placebo . | Orlistat . | P . |
---|---|---|---|
n | 276 | 266 | |
Systolic blood pressure (mmHg) | |||
Initial | 134.9 ± 0.9 | 135.1 ± 0.9 | |
52 weeks | 134.0 ± 1.0 | 134.0 ± 1.0 | |
Change | −0.9 ± 1.0 | −1.2 ± 1.0 | 0.948 |
Diastolic blood pressure (mmHg) | |||
Initial | 80.9 ± 0.6 | 79.5 ± 0.5 | |
52 weeks | 78.0 ± 0.5 | 77.2 ± 0.6 | |
Change | −1.0 ± 0.5 | −2.3 ± 0.7 | 0.075 |
Total cholesterol (mmol/l) | |||
Initial | 5.43 ± 0.07 | 5.49 ± 0.07 | |
Week 52 | 5.46 ± 0.08 | 5.20 ± 0.08 | |
Change | 0.08 ± 0.07 | −0.30 ± 0.07 | 0.002 |
Percent change | 2.61 ± 1.21 | −4.66 ± 1.07 | |
LDL cholesterol (mmol/l) | |||
Initial | 3.30 ± 0.06 | 3.37 ± 0.06 | |
Week 52 | 3.18 ± 0.06 | 3.00 ± 0.06 | |
Change | −0.08 ± 0.05 | −0.38 ± 0.05 | 0.001 |
Percent change | 0.83 ± 1.9 | −9.06 ± 1.5 | |
HDL cholesterol (mmol/l) | |||
Initial | 1.07 ± 0.02 | 1.07 ± 0.02 | |
Week 52 | 1.12 ± 0.02 | 1.09 ± 0.02 | |
Change | 0.05 ± 0.01 | 0.02 ± 0.01 | 0.247 |
Percent change | 6.44 ± 1.29 | 3.95 ± 1.30 | |
LDL/HDL ratio | |||
Initial | 3.27 ± 0.07 | 3.38 ± 0.08 | |
Week 52 | 2.98 ± 0.07 | 2.88 ± 0.07 | |
Change | −0.25 ± 0.06 | −0.50 ± 0.07 | 0.013 |
Percent change | −3.50 ± 1.9 | −10.11 ± 1.8 | |
Triglycerides (mmol/l) | |||
Initial | 2.31 ± 0.08 | 2.33 ± 0.1 | |
Week 52 | 2.61 ± 0.17 | 2.47 ± 0.18 | |
Change | 0.31 ± 0.13 | 0.18 ± 0.16 | 0.421 |
Percent change | 17.27 ± 3.70 | 10.01 ± 3.41 |
Data are means ± SE. Intent-to-treat population; last observation carried forward.