Absolute and relative changes in glucose and lipid metabolism from baseline to 12 weeks
. | Placebo . | CLA . | t10c12 CLA . |
---|---|---|---|
n | 19 | 19 | 19 |
Insulin sensitivity (M) (mg · kg−1 · min−1) | 0.44 ± 1.02 (12) | −0.05 ± 0.97 (−1) | −0.55 ± 0.95 (−15)* |
Plasma insulin (pmol/l) | 5.52 ± 23.3 (8) | 4.8 ± 19.2 (7) | 14.4 ± 23.7 (21)† |
Plasma glucose (mmol/l) | −0.14 ± 0.24† (−2) | 0.01 ± 0.30 (0) | 0.21 ± 0.33 (4)†‡ |
HbA1c (%) | 0.04 ± 0.11 (1) | 0.04 ± 0.12 (1) | 0.10 ± 0.16 (2)† |
Serum cholesterol (mmol/l) | −0.01 ± 0.09 (0) | −0.03 ± 0.1 (0) | −0.01 ± 0.1 (0) |
LDL cholesterol (mmol/l) | −0.05 ± 0.4 (−1) | −0.08 ± 0.5 (−2) | −0.03 ± 0.5 (−1) |
VLDL TG (mmol/l) | −0.15 ± 0.4 (−10) | −0.05 ± 0.4 (−4) | 0.21 ± 0.6 (11)§ |
HDL cholesterol (mmo/l) | 0.07 ± 0.1 (7) | −0.02 ± 0.1 (−2)‖ | −0.04 ± 0.08 (−4)* |
TG (mmol/l) | −0.2 ± 0.6 (−10) | −0.13 ± 0.5 (−8) | 0.02 ± 1.3 (1) |
FFAs (mmol/l) | 0.022 ± 0.18 (4) | 0.005 ± 0.10 (1) | 0.040 ± 0.12 (7) |
Glycerol (mmol/l) | −0.004 ± 0.02 (−3) | −0.003 ± 0.02 (−2) | 0.006 ± 0.02 (5) |
Serum leptin (ng/ml) | 0.5 ± 3.6 (5) | −1.1 ± 4.5 (−8)§ | −0.7 ± 2.7 (−6) |
. | Placebo . | CLA . | t10c12 CLA . |
---|---|---|---|
n | 19 | 19 | 19 |
Insulin sensitivity (M) (mg · kg−1 · min−1) | 0.44 ± 1.02 (12) | −0.05 ± 0.97 (−1) | −0.55 ± 0.95 (−15)* |
Plasma insulin (pmol/l) | 5.52 ± 23.3 (8) | 4.8 ± 19.2 (7) | 14.4 ± 23.7 (21)† |
Plasma glucose (mmol/l) | −0.14 ± 0.24† (−2) | 0.01 ± 0.30 (0) | 0.21 ± 0.33 (4)†‡ |
HbA1c (%) | 0.04 ± 0.11 (1) | 0.04 ± 0.12 (1) | 0.10 ± 0.16 (2)† |
Serum cholesterol (mmol/l) | −0.01 ± 0.09 (0) | −0.03 ± 0.1 (0) | −0.01 ± 0.1 (0) |
LDL cholesterol (mmol/l) | −0.05 ± 0.4 (−1) | −0.08 ± 0.5 (−2) | −0.03 ± 0.5 (−1) |
VLDL TG (mmol/l) | −0.15 ± 0.4 (−10) | −0.05 ± 0.4 (−4) | 0.21 ± 0.6 (11)§ |
HDL cholesterol (mmo/l) | 0.07 ± 0.1 (7) | −0.02 ± 0.1 (−2)‖ | −0.04 ± 0.08 (−4)* |
TG (mmol/l) | −0.2 ± 0.6 (−10) | −0.13 ± 0.5 (−8) | 0.02 ± 1.3 (1) |
FFAs (mmol/l) | 0.022 ± 0.18 (4) | 0.005 ± 0.10 (1) | 0.040 ± 0.12 (7) |
Glycerol (mmol/l) | −0.004 ± 0.02 (−3) | −0.003 ± 0.02 (−2) | 0.006 ± 0.02 (5) |
Serum leptin (ng/ml) | 0.5 ± 3.6 (5) | −1.1 ± 4.5 (−8)§ | −0.7 ± 2.7 (−6) |
Data are means ± SD (%). Values for M, n = 18.
P < 0.01 vs. placebo;
P < 0.05 within the group;
P < 0.001 vs. placebo;
P < 0.01 within the group;
P < 0.05 vs. placebo.