Baseline characteristics of participants by treatment group*
Characteristic . | Group A . | Group B . | Group C . | P . |
---|---|---|---|---|
N | 67 | 66 | 67 | |
Mean age (years) | 58.5 | 59.8 | 59.2 | 0.76 |
Mean diabetes duration (years) | 10.8 | 10.7 | 9.9 | 0.84 |
Employed (%) | 32.8 | 33.3 | 31.3 | 0.97 |
Mean educational achievement (years) | 11.1 | 10.1 | 11.0 | 0.10 |
Living with spouse or someone like a spouse (%) | 55.2 | 39.9 | 32.8 | 0.027 |
Total annual household income <$10,000 (%) | 34.3 | 30.3 | 22.4 | 0.52 |
Taking oral medication for diabetes (%) | 56.7 | 56.9 | 58.2 | 0.96 |
Taking insulin (%) | 43.3 | 40.9 | 41.8 | 0.96 |
Taking oral medication and insulin (%) | 11.9 | 7.6 | 9.0 | 0.68 |
Taking cholesterol lowering medication (%) | 22.4 | 9.1 | 17.9 | 0.11 |
Known CHD (%) | 22.4 | 15.1 | 32.8 | 0.054 |
Currently smoking cigarettes (%) | 14.9 | 19.7 | 16.4 | 0.76 |
High blood pressure† (%) | 62.7 | 65.1 | 67.2 | 0.86 |
Mean weight lb (kg) | 209 (95.0) | 202 (91.9) | 210 (95.7) | 0.55 |
Mean BMI (kg/m2) | 36.2 | 34.6 | 36.5 | 0.35 |
Mean cholesterol [mg/dl (mmol/l)] | 198 (5.11) | 205 (5.31) | 207 (5.35) | 0.41 |
Mean HDL [mg/dl (mmol/l)] | 54 (1.39) | 50 (1.29) | 48 (1.25) | 0.10 |
Diabetes knowledge score‡ | 9.0 | 8.6 | 9.4 | 0.29 |
Mean glycosylated hemoglobin (normal range for assay 5.5–7.8%) | 10.8 | 11.1 | 11.3 | 0.51 |
Dietary intake | ||||
Mean total kcal/day | 1,327 | 1,283 | 1,287 | 0.77 |
Mean carbohydrate (% kcal) | 46.4 | 47.5 | 47.2 | 0.79 |
Mean protein (% kcal) | 19.6 | 19.2 | 19.7 | 0.82 |
Mean fat (% kcal) | 34.7 | 34.1 | 34.0 | 0.84 |
PA | ||||
Mean number of days accelerometer worn | 6.8 | 6.8 | 6.7 | 0.64 |
Mean total kcal/day | 2,053 | 2,041 | 2,056 | 0.97 |
Mean METs | 1.21 | 1.22 | 1.21 | 0.80 |
Primary care clinicians’ recommended intensity for PA intervention | ||||
Moderate intensity (%) | 73 | 59 | 55 | 0.12 |
Mild intensity (%) | 23 | 29 | 36 | 0.23 |
Non–weight bearing (%) | 5 | 12 | 9 | 0.28 |
No activity (%) | 0 | 0 | 0 | 0 |
Characteristic . | Group A . | Group B . | Group C . | P . |
---|---|---|---|---|
N | 67 | 66 | 67 | |
Mean age (years) | 58.5 | 59.8 | 59.2 | 0.76 |
Mean diabetes duration (years) | 10.8 | 10.7 | 9.9 | 0.84 |
Employed (%) | 32.8 | 33.3 | 31.3 | 0.97 |
Mean educational achievement (years) | 11.1 | 10.1 | 11.0 | 0.10 |
Living with spouse or someone like a spouse (%) | 55.2 | 39.9 | 32.8 | 0.027 |
Total annual household income <$10,000 (%) | 34.3 | 30.3 | 22.4 | 0.52 |
Taking oral medication for diabetes (%) | 56.7 | 56.9 | 58.2 | 0.96 |
Taking insulin (%) | 43.3 | 40.9 | 41.8 | 0.96 |
Taking oral medication and insulin (%) | 11.9 | 7.6 | 9.0 | 0.68 |
Taking cholesterol lowering medication (%) | 22.4 | 9.1 | 17.9 | 0.11 |
Known CHD (%) | 22.4 | 15.1 | 32.8 | 0.054 |
Currently smoking cigarettes (%) | 14.9 | 19.7 | 16.4 | 0.76 |
High blood pressure† (%) | 62.7 | 65.1 | 67.2 | 0.86 |
Mean weight lb (kg) | 209 (95.0) | 202 (91.9) | 210 (95.7) | 0.55 |
Mean BMI (kg/m2) | 36.2 | 34.6 | 36.5 | 0.35 |
Mean cholesterol [mg/dl (mmol/l)] | 198 (5.11) | 205 (5.31) | 207 (5.35) | 0.41 |
Mean HDL [mg/dl (mmol/l)] | 54 (1.39) | 50 (1.29) | 48 (1.25) | 0.10 |
Diabetes knowledge score‡ | 9.0 | 8.6 | 9.4 | 0.29 |
Mean glycosylated hemoglobin (normal range for assay 5.5–7.8%) | 10.8 | 11.1 | 11.3 | 0.51 |
Dietary intake | ||||
Mean total kcal/day | 1,327 | 1,283 | 1,287 | 0.77 |
Mean carbohydrate (% kcal) | 46.4 | 47.5 | 47.2 | 0.79 |
Mean protein (% kcal) | 19.6 | 19.2 | 19.7 | 0.82 |
Mean fat (% kcal) | 34.7 | 34.1 | 34.0 | 0.84 |
PA | ||||
Mean number of days accelerometer worn | 6.8 | 6.8 | 6.7 | 0.64 |
Mean total kcal/day | 2,053 | 2,041 | 2,056 | 0.97 |
Mean METs | 1.21 | 1.22 | 1.21 | 0.80 |
Primary care clinicians’ recommended intensity for PA intervention | ||||
Moderate intensity (%) | 73 | 59 | 55 | 0.12 |
Mild intensity (%) | 23 | 29 | 36 | 0.23 |
Non–weight bearing (%) | 5 | 12 | 9 | 0.28 |
No activity (%) | 0 | 0 | 0 | 0 |
Group A received the clinic- and community-based intervention, group B received the clinic-based intervention, and group C received the minimal intervention.
High blood pressure is defined as being treated by a physician for high blood pressure or taking medication to lower blood pressure.
Fifteen-item scale; each correct answer contributes 1 point.