Compliance with off-loading treatments
Compliance . | Cast boot . | Shoe . |
---|---|---|
Level 3: Use of the off-loading device whenever weight is borne on the foot. | 41 (97.6) | 5 (9.8) |
Level 2: Use of the off-loading device during walking, except over short distance (e.g., to use the bathroom at night). | 0 | 16 (31.3) |
Level 1: Use of the off-loading device only for walking short distances during the day (or to use the bathroom at night), but no use outside the home, particularly when driving. | 0 | 28 (55) |
Level 0: Off-loading device removed by the patient or very rarely used. | 1 (2.3) | 2 (3.9) |
Total | 42 | 51 |
Compliance . | Cast boot . | Shoe . |
---|---|---|
Level 3: Use of the off-loading device whenever weight is borne on the foot. | 41 (97.6) | 5 (9.8) |
Level 2: Use of the off-loading device during walking, except over short distance (e.g., to use the bathroom at night). | 0 | 16 (31.3) |
Level 1: Use of the off-loading device only for walking short distances during the day (or to use the bathroom at night), but no use outside the home, particularly when driving. | 0 | 28 (55) |
Level 0: Off-loading device removed by the patient or very rarely used. | 1 (2.3) | 2 (3.9) |
Total | 42 | 51 |
Data are n (%). P = 0.001.