Annual costs of statin treatment (medication, monitoring, and adverse events) per patient with diabetes and for the U.S. population with diabetes by baseline LDL cholesterol level
. | LDL 100–129 (mg/dl) . | LDL 130–149 (mg/dl) . | LDL 150–169 (mg/dl) . | LDL 170–189 (mg/dl) . | LDL ≥190 (mg/dl) . |
---|---|---|---|---|---|
Population estimates (n) | 3,023,000 | 2,243,000 | 2,300,000 | 702,000 | 675,000 |
Atorvastatin | 10 mg | 20 mg | 20 mg | 40 mg | 80 mg |
Costs per patient/year | $900 | $1,300 | $1,300 | $1,400 | $1,400 |
Total costs in population | $2.66 billion | $2.83 billion | $2.91 billion | $0.95 billion | $0.92 billion |
Simvastatin | 10 mg | 20 mg | 40 mg | 80 mg | |
Costs per patient/year | $1,000 | $1,600 | $1,600 | $1,600 | * |
Total costs in population | $2.91 billion | $3.67 billion | $3.76 billion | $1.15 billion | * |
Lovastatin | 20 mg | 40 mg | 80 mg | ||
Costs per patient/year | $600 | $1,100 | $2,100 | * | * |
Total costs in population | $1.90 billion | $2.46 billion | $4.89 billion | * | * |
Fluvastatin | 40 mg | 80 mg | |||
Costs per patient/year | $600 | $700 | * | * | * |
Total costs in population | $1.75 billion | $1.68 billion | * | * | * |
Pravastatin | 20 mg | 40 mg | |||
Costs per patient/year | $1,000 | $1,600 | * | * | * |
Total costs in population | $3.17 billion | $3.62 billion | * | * | * |
. | LDL 100–129 (mg/dl) . | LDL 130–149 (mg/dl) . | LDL 150–169 (mg/dl) . | LDL 170–189 (mg/dl) . | LDL ≥190 (mg/dl) . |
---|---|---|---|---|---|
Population estimates (n) | 3,023,000 | 2,243,000 | 2,300,000 | 702,000 | 675,000 |
Atorvastatin | 10 mg | 20 mg | 20 mg | 40 mg | 80 mg |
Costs per patient/year | $900 | $1,300 | $1,300 | $1,400 | $1,400 |
Total costs in population | $2.66 billion | $2.83 billion | $2.91 billion | $0.95 billion | $0.92 billion |
Simvastatin | 10 mg | 20 mg | 40 mg | 80 mg | |
Costs per patient/year | $1,000 | $1,600 | $1,600 | $1,600 | * |
Total costs in population | $2.91 billion | $3.67 billion | $3.76 billion | $1.15 billion | * |
Lovastatin | 20 mg | 40 mg | 80 mg | ||
Costs per patient/year | $600 | $1,100 | $2,100 | * | * |
Total costs in population | $1.90 billion | $2.46 billion | $4.89 billion | * | * |
Fluvastatin | 40 mg | 80 mg | |||
Costs per patient/year | $600 | $700 | * | * | * |
Total costs in population | $1.75 billion | $1.68 billion | * | * | * |
Pravastatin | 20 mg | 40 mg | |||
Costs per patient/year | $1,000 | $1,600 | * | * | * |
Total costs in population | $3.17 billion | $3.62 billion | * | * | * |
Goal of LDL cholesterol–lowering regimen (≤100 mg/dl) cannot be achieved. Bold entries in the table indicate the least expensive statin for each LDL cholesterol stratum.