Prevalence of complications as a percentage of RDNS patients at first and last examinations to the end of 2004
. | First visit . | Last visit . |
---|---|---|
Type of diabetes (% type 1) | 312 (26.6) | — |
Sex (% male) | 327 (48.6) | — |
DSPN* | ||
Σ 5 NC nds (% ≥95th) | 327 (34.6) | 326 (51.8) |
NIS (LL) (% ≥2 points) | 327 (32.7) | 327 (35.2) |
Σ QST nds (% ≥95th) | 77 (27.3) | 239 (38.9) |
NSC number or NSS number (% >1 point) | 327 (18.0) | 326 (23.0) |
% ≥DCCT criteria | 327 (12.8) | 326 (14.1) |
HP-DB (% ≤5th) | 317 (12.6) | 287 (13.9) |
Retinopathy (% ≥stage 1) | 315 (53.7) | 296 (74.0) |
Nephropathy (% ≥stage 1) | 82 (26.8) | 285 (37.5) |
. | First visit . | Last visit . |
---|---|---|
Type of diabetes (% type 1) | 312 (26.6) | — |
Sex (% male) | 327 (48.6) | — |
DSPN* | ||
Σ 5 NC nds (% ≥95th) | 327 (34.6) | 326 (51.8) |
NIS (LL) (% ≥2 points) | 327 (32.7) | 327 (35.2) |
Σ QST nds (% ≥95th) | 77 (27.3) | 239 (38.9) |
NSC number or NSS number (% >1 point) | 327 (18.0) | 326 (23.0) |
% ≥DCCT criteria | 327 (12.8) | 326 (14.1) |
HP-DB (% ≤5th) | 317 (12.6) | 287 (13.9) |
Retinopathy (% ≥stage 1) | 315 (53.7) | 296 (74.0) |
Nephropathy (% ≥stage 1) | 82 (26.8) | 285 (37.5) |
The different neuropathic end points used are explained under research design and methods and in ref. 28. The staging of retinopathy and nephropathy is given in research design and methods. HP-DB, heart pulse deep breathing; NSS, Neuropathy Symptoms Score.