Multivariate analysis using stepwise linear regressions of statistically significant CGE variables at baseline and averaged over time, and severity of microvessel complications at first and last evaluation in the RDNS cohort
Microvessel complication and type of diabetes . | Partial R2 . | . | . | . | . | . | . | . | . | . | . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | CGE variable at first examination . | . | . | . | . | . | . | CGE variable averaged over time (A1C) or at last visit (duration of diabetes, age at onset of diabetes): microvessel complication at last examination . | . | . | . | ||||||||||
. | Microvessel complication at first examination . | . | . | Microvessel complication at last examination . | . | . | . | . | . | . | . | ||||||||||
. | GEi . | Duration of diabetes . | Age at onset of diabetes . | GEi . | A1C . | Duration of diabetes . | Age at onset of diabetes . | GEi . | A1C . | Duration of diabetes . | Age at onset of diabetes . | ||||||||||
Polyneuropathy | |||||||||||||||||||||
Σ 5 NC nds | |||||||||||||||||||||
All | 0.24 | 0.03 | 0.25 | 0.28 | |||||||||||||||||
Type 1 | 0.34 | 0.25 | 0.42 | ||||||||||||||||||
Type 2 | 0.14 | 0.13 | 0.14 | ||||||||||||||||||
Stage severity | |||||||||||||||||||||
All | 0.15 | 0.03 | 0.12 | 0.02 | 0.13 | ||||||||||||||||
Type 1 | 0.22 | 0.16 | 0.28 | ||||||||||||||||||
Type 2 | 0.06 | 0.05 | 0.02 | 0.05 | |||||||||||||||||
Neuropathy staged severity | |||||||||||||||||||||
All | 0.06 | 0.01 | 0.05 | 0.03 | 0.06 | 0.02 | |||||||||||||||
Type 1 | 0.15 | 0.08 | 0.12 | 0.03 | |||||||||||||||||
Type 2 | 0.09 | 0.08 | 0.08 | ||||||||||||||||||
Retinopathy staged severity | |||||||||||||||||||||
All | 0.33 | 0.04 | 0.23 | 0.02 | 0.31 | 0.01 | |||||||||||||||
Type 1 | 0.48 | 0.12 | 0.43 | 0.03 | |||||||||||||||||
Type 2 | 0.16 | 0.13 | 0.20 |
Microvessel complication and type of diabetes . | Partial R2 . | . | . | . | . | . | . | . | . | . | . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | CGE variable at first examination . | . | . | . | . | . | . | CGE variable averaged over time (A1C) or at last visit (duration of diabetes, age at onset of diabetes): microvessel complication at last examination . | . | . | . | ||||||||||
. | Microvessel complication at first examination . | . | . | Microvessel complication at last examination . | . | . | . | . | . | . | . | ||||||||||
. | GEi . | Duration of diabetes . | Age at onset of diabetes . | GEi . | A1C . | Duration of diabetes . | Age at onset of diabetes . | GEi . | A1C . | Duration of diabetes . | Age at onset of diabetes . | ||||||||||
Polyneuropathy | |||||||||||||||||||||
Σ 5 NC nds | |||||||||||||||||||||
All | 0.24 | 0.03 | 0.25 | 0.28 | |||||||||||||||||
Type 1 | 0.34 | 0.25 | 0.42 | ||||||||||||||||||
Type 2 | 0.14 | 0.13 | 0.14 | ||||||||||||||||||
Stage severity | |||||||||||||||||||||
All | 0.15 | 0.03 | 0.12 | 0.02 | 0.13 | ||||||||||||||||
Type 1 | 0.22 | 0.16 | 0.28 | ||||||||||||||||||
Type 2 | 0.06 | 0.05 | 0.02 | 0.05 | |||||||||||||||||
Neuropathy staged severity | |||||||||||||||||||||
All | 0.06 | 0.01 | 0.05 | 0.03 | 0.06 | 0.02 | |||||||||||||||
Type 1 | 0.15 | 0.08 | 0.12 | 0.03 | |||||||||||||||||
Type 2 | 0.09 | 0.08 | 0.08 | ||||||||||||||||||
Retinopathy staged severity | |||||||||||||||||||||
All | 0.33 | 0.04 | 0.23 | 0.02 | 0.31 | 0.01 | |||||||||||||||
Type 1 | 0.48 | 0.12 | 0.43 | 0.03 | |||||||||||||||||
Type 2 | 0.16 | 0.13 | 0.20 |
All listed results have P < 0.05. Results in boldface indicate P < 0.001.
* FPG or A1C was averaged over time as described in research design and methods. Duration of diabetes (years) was assessed at the first or last examination. Age of onset is given in years.