Annual costs of DPN and its complications in the U.S.
Health state . | Type 1 diabetes . | . | Type 2 diabetes . | . | All diabetes . | . | |||
---|---|---|---|---|---|---|---|---|---|
. | Patients . | Annual cost ($ millions) . | Patients . | Annual cost ($ millions) . | Patients . | Annual cost ($ millions) . | |||
Diabetes (type)* | 832,500 | — | 10,267,500 | — | 11,100,000 | — | |||
DPN* | 494,505 | $21 | 5,027,995 | $216 | 5,522,500 | $237 | |||
Foot ulcer | |||||||||
Not infected* | 44,917 | $418 | 612,290 | $5,698 | 657,207 | $6,116 | |||
With cellulitis* | 4,632 | $114 | 63,144 | $1,552 | 67,776 | $1,666 | |||
With osteomyelitis* | 1,858 | $85 | 25,323 | $1,154 | 27,181 | $1,239 | |||
Amputation | |||||||||
Toe† | 1,266 | $29 | 15,617 | $355 | 16,883 | $383 | |||
Foot† | 390 | $17 | 4,805 | $205 | 5,195 | $222 | |||
Leg† | 1,526 | $78 | 18,820 | $965 | 20,346 | $1,043 | |||
Total annual cost | — | $761 | — | $10,145 | — | $10,907 |
Health state . | Type 1 diabetes . | . | Type 2 diabetes . | . | All diabetes . | . | |||
---|---|---|---|---|---|---|---|---|---|
. | Patients . | Annual cost ($ millions) . | Patients . | Annual cost ($ millions) . | Patients . | Annual cost ($ millions) . | |||
Diabetes (type)* | 832,500 | — | 10,267,500 | — | 11,100,000 | — | |||
DPN* | 494,505 | $21 | 5,027,995 | $216 | 5,522,500 | $237 | |||
Foot ulcer | |||||||||
Not infected* | 44,917 | $418 | 612,290 | $5,698 | 657,207 | $6,116 | |||
With cellulitis* | 4,632 | $114 | 63,144 | $1,552 | 67,776 | $1,666 | |||
With osteomyelitis* | 1,858 | $85 | 25,323 | $1,154 | 27,181 | $1,239 | |||
Amputation | |||||||||
Toe† | 1,266 | $29 | 15,617 | $355 | 16,883 | $383 | |||
Foot† | 390 | $17 | 4,805 | $205 | 5,195 | $222 | |||
Leg† | 1,526 | $78 | 18,820 | $965 | 20,346 | $1,043 | |||
Total annual cost | — | $761 | — | $10,145 | — | $10,907 |
Number of patients at a given point in time;
number of new cases per year.