Results of the sensitivity analysis
. | Type 1 diabetes . | . | Type 2 diabetes . | . | All diabetes . | . | |||
---|---|---|---|---|---|---|---|---|---|
. | Patients . | Total annual cost ($ million) . | Patients . | Total annual cost ($ million) . | Patients . | Total annual cost ($ million) . | |||
Baseline estimate* | 494,505 | $761 | 5,027,995 | $10,145 | 5,522,500 | $10,907 | |||
Prevalence of DPN | |||||||||
Low estimate | 247,253 | $751 | 2,513,997 | $10,037 | 2,761,250 | $10,788 | |||
High estimate* | 741,758 | $772 | 7,541,992 | $10,253 | 8,283,750 | $11,025 | |||
Prevalence of foot ulceration | |||||||||
Low estimate | 25,703 | $453 | 317,009 | $6,343 | 342,713 | $6,796 | |||
Proportions of foot ulcers accompanied by cellulitis or osteomyelitis | |||||||||
Low estimate* | 514 (c) | $650 | 7,008 (c) | $8,624 | 7,522 (c) | $9,273 | |||
514 (o) | 7,008 (o) | 7,522 (o) | |||||||
High estimate* | 5,141 (c) | $888 | 70,076 (c) | $11,876 | 75,216 (c) | ||||
5,141 (o) | 70,076 (o) | $11,875 | 75,216 (o) | $12,763 | |||||
Incidence of lower-limb amputation | |||||||||
Low estimate† | 1,623 | $700 | 20,022 | $9,383 | 21,645 | $10,083 | |||
High estimate† | 4,870 | $823 | 60,065 | $10,908 | 64,935 | $11,731 | |||
Scenario analysis | |||||||||
Best scenario | — | $325 | — | $4,312 | — | $4,637 | |||
Worst scenario | — | $961 | — | $12,745 | — | $13,706 |
. | Type 1 diabetes . | . | Type 2 diabetes . | . | All diabetes . | . | |||
---|---|---|---|---|---|---|---|---|---|
. | Patients . | Total annual cost ($ million) . | Patients . | Total annual cost ($ million) . | Patients . | Total annual cost ($ million) . | |||
Baseline estimate* | 494,505 | $761 | 5,027,995 | $10,145 | 5,522,500 | $10,907 | |||
Prevalence of DPN | |||||||||
Low estimate | 247,253 | $751 | 2,513,997 | $10,037 | 2,761,250 | $10,788 | |||
High estimate* | 741,758 | $772 | 7,541,992 | $10,253 | 8,283,750 | $11,025 | |||
Prevalence of foot ulceration | |||||||||
Low estimate | 25,703 | $453 | 317,009 | $6,343 | 342,713 | $6,796 | |||
Proportions of foot ulcers accompanied by cellulitis or osteomyelitis | |||||||||
Low estimate* | 514 (c) | $650 | 7,008 (c) | $8,624 | 7,522 (c) | $9,273 | |||
514 (o) | 7,008 (o) | 7,522 (o) | |||||||
High estimate* | 5,141 (c) | $888 | 70,076 (c) | $11,876 | 75,216 (c) | ||||
5,141 (o) | 70,076 (o) | $11,875 | 75,216 (o) | $12,763 | |||||
Incidence of lower-limb amputation | |||||||||
Low estimate† | 1,623 | $700 | 20,022 | $9,383 | 21,645 | $10,083 | |||
High estimate† | 4,870 | $823 | 60,065 | $10,908 | 64,935 | $11,731 | |||
Scenario analysis | |||||||||
Best scenario | — | $325 | — | $4,312 | — | $4,637 | |||
Worst scenario | — | $961 | — | $12,745 | — | $13,706 |
Total annual cost of DPN and all complications.
Number of patients at a given point in time;
number of new cases per year. c, cellulitis; o, osteomyelitis.