IR (per 100,000/year) of type 1 diabetes in Liguria during 1989 to 1998
. | Population . | Cases . | Rate . | 95% CI . |
---|---|---|---|---|
Male age-group (years) | ||||
0–14 | 898,427 | 126 | 14.15* | 11.9–16.9 |
0–4 | 284,708 | 23 | 8.08 | 5.1–12.1 |
5–9 | 284,360 | 46 | 16.18 | 11.8–21.6 |
10–14 | 329,359 | 57 | 17.31 | 13.1–22.4 |
Female age-group (years) | ||||
0–14 | 855,991 | 93 | 10.88* | 8.9–13.3 |
0–4 | 270,311 | 27 | 9.99 | 6.6–14.6 |
5–9 | 268,004 | 26 | 9.71 | 6.3–14.3 |
10–14 | 317,676 | 40 | 12.59 | 9.0–17.1 |
Both sexes age-group (years) | ||||
0–14 | 1,754,418 | 219 | 12.56* | 11.0–14.3 |
0–4 | 555,018 | 50 | 9.01* | 6.7–11.9 |
5–9 | 552,364 | 72 | 13.03* | 10.2–16.4 |
10–14 | 647,035 | 97 | 15.01* | 12.2–18.3 |
Province | ||||
Genoa | 980,050 | 131 | 13.44* | 11.3–15.9 |
Imperia | 239,219 | 19 | 8.10* | 5.2–12.7 |
La Spezia | 244,377 | 27 | 11.11* | 7.6–16.2 |
Savona | 290,772 | 42 | 14.48* | 10.7–19.6 |
. | Population . | Cases . | Rate . | 95% CI . |
---|---|---|---|---|
Male age-group (years) | ||||
0–14 | 898,427 | 126 | 14.15* | 11.9–16.9 |
0–4 | 284,708 | 23 | 8.08 | 5.1–12.1 |
5–9 | 284,360 | 46 | 16.18 | 11.8–21.6 |
10–14 | 329,359 | 57 | 17.31 | 13.1–22.4 |
Female age-group (years) | ||||
0–14 | 855,991 | 93 | 10.88* | 8.9–13.3 |
0–4 | 270,311 | 27 | 9.99 | 6.6–14.6 |
5–9 | 268,004 | 26 | 9.71 | 6.3–14.3 |
10–14 | 317,676 | 40 | 12.59 | 9.0–17.1 |
Both sexes age-group (years) | ||||
0–14 | 1,754,418 | 219 | 12.56* | 11.0–14.3 |
0–4 | 555,018 | 50 | 9.01* | 6.7–11.9 |
5–9 | 552,364 | 72 | 13.03* | 10.2–16.4 |
10–14 | 647,035 | 97 | 15.01* | 12.2–18.3 |
Province | ||||
Genoa | 980,050 | 131 | 13.44* | 11.3–15.9 |
Imperia | 239,219 | 19 | 8.10* | 5.2–12.7 |
La Spezia | 244,377 | 27 | 11.11* | 7.6–16.2 |
Savona | 290,772 | 42 | 14.48* | 10.7–19.6 |
Standardized rates.