Patient characteristics among all patients and among those with elevated blood pressure (≥130 mmHg systolic and/or ≥80 mmHg diastolic)
. | All patients . | Elevated BP . | Normal BP . | P value . |
---|---|---|---|---|
n | 778 | 479 | 299 | |
Race/ethnicity | 0.717 | |||
White, non-Hispanic | 331 (42.5) | 200 (41.8) | 131 (43.8) | |
Hispanic | 373 (47.9) | 229 (47.8) | 144 (48.2) | |
African American, non-Hispanic | 31 (4.0) | 22 (4.6) | 9 (3.0) | |
Other/do not know | 40 (5.1) | 25 (5.2) | 15 (5.0) | |
Missing | 3 (0.4) | 3 (0.6) | 0 (0.0) | |
Sex | 0.310 | |||
Male | 287 (36.9) | 170 (35.5) | 117 (39.1) | |
Female | 488 (62.7) | 307 (64.1) | 181 (60.5) | |
Missing | 3 (0.4) | 2 (0.4) | 1 (0.3) | |
Insurance (patients may have more than one) | ||||
Medicare | 299 (38.4) | 185 (38.6) | 114 (38.1) | 0.890 |
Medicaid | 136 (17.5) | 85 (17.7) | 51 (17.1) | 0.806 |
Private insurance | 129 (16.6) | 71 (14.8) | 58 (19.4) | 0.095 |
Discounted | 220 (28.3) | 142 (29.6) | 78 (26.1) | 0.284 |
Unknown | 11 (1.4) | 8 (1.7) | 3 (1.0) | 0.545* |
Other | 59 (7.6) | 36 (7.5) | 23 (7.7) | 0.928 |
Medication coverage | 0.989 | |||
Yes (any insurance except Medicare only) | 554 (71.2) | 341 (71.2) | 213 (71.2) | |
No (Medicare only) | 224 (28.8) | 138 (28.8) | 86 (28.8) | |
Age | 58.1 ± 13.7 | 58.7 ± 13.3 | 57.2 ± 14.3 | 0.158 |
Income surrogate | 0.212 | |||
Low | 355 (45.6) | 227 (47.4) | 128 (42.8) | |
All other income | 423 (54.4) | 252 (52.6) | 171 (57.2) | |
No. of prescription medications | 0.356 | |||
≤6 | 445 (57.2) | 268 (55.9) | 177 (59.2) | |
>6 | 326 (41.9) | 207 (43.2) | 119 (38.8) | |
Missing | 7 (0.9) | 4 (0.8) | 3 (1.0) | |
No. of BP medications | <0.001 | |||
0 | 178 (22.9) | 84 (17.5) | 94 (31.4) | |
1 | 227 (29.2) | 154 (32.2) | 73 (24.4) | |
≥2 | 355 (45.6) | 235 (49.1) | 120 (40.1) | |
Missing | 18 (2.3) | 6 (1.3) | 12 (4.0) |
. | All patients . | Elevated BP . | Normal BP . | P value . |
---|---|---|---|---|
n | 778 | 479 | 299 | |
Race/ethnicity | 0.717 | |||
White, non-Hispanic | 331 (42.5) | 200 (41.8) | 131 (43.8) | |
Hispanic | 373 (47.9) | 229 (47.8) | 144 (48.2) | |
African American, non-Hispanic | 31 (4.0) | 22 (4.6) | 9 (3.0) | |
Other/do not know | 40 (5.1) | 25 (5.2) | 15 (5.0) | |
Missing | 3 (0.4) | 3 (0.6) | 0 (0.0) | |
Sex | 0.310 | |||
Male | 287 (36.9) | 170 (35.5) | 117 (39.1) | |
Female | 488 (62.7) | 307 (64.1) | 181 (60.5) | |
Missing | 3 (0.4) | 2 (0.4) | 1 (0.3) | |
Insurance (patients may have more than one) | ||||
Medicare | 299 (38.4) | 185 (38.6) | 114 (38.1) | 0.890 |
Medicaid | 136 (17.5) | 85 (17.7) | 51 (17.1) | 0.806 |
Private insurance | 129 (16.6) | 71 (14.8) | 58 (19.4) | 0.095 |
Discounted | 220 (28.3) | 142 (29.6) | 78 (26.1) | 0.284 |
Unknown | 11 (1.4) | 8 (1.7) | 3 (1.0) | 0.545* |
Other | 59 (7.6) | 36 (7.5) | 23 (7.7) | 0.928 |
Medication coverage | 0.989 | |||
Yes (any insurance except Medicare only) | 554 (71.2) | 341 (71.2) | 213 (71.2) | |
No (Medicare only) | 224 (28.8) | 138 (28.8) | 86 (28.8) | |
Age | 58.1 ± 13.7 | 58.7 ± 13.3 | 57.2 ± 14.3 | 0.158 |
Income surrogate | 0.212 | |||
Low | 355 (45.6) | 227 (47.4) | 128 (42.8) | |
All other income | 423 (54.4) | 252 (52.6) | 171 (57.2) | |
No. of prescription medications | 0.356 | |||
≤6 | 445 (57.2) | 268 (55.9) | 177 (59.2) | |
>6 | 326 (41.9) | 207 (43.2) | 119 (38.8) | |
Missing | 7 (0.9) | 4 (0.8) | 3 (1.0) | |
No. of BP medications | <0.001 | |||
0 | 178 (22.9) | 84 (17.5) | 94 (31.4) | |
1 | 227 (29.2) | 154 (32.2) | 73 (24.4) | |
≥2 | 355 (45.6) | 235 (49.1) | 120 (40.1) | |
Missing | 18 (2.3) | 6 (1.3) | 12 (4.0) |
Data are n (%) or means ± SD.
At least 20% of the cells have expected values <5; Fisher’s exact test was used. Results should be considered preliminary. BP, blood pressure.