Multivariate results: provider action on patients with elevated blood pressure (n = 478) by BP level and clinical characteristics
. | Patients with elevated BP . | Logistic regression results . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | . | Unadjusted . | Adjusted . | . | . | . | ||||
. | . | . | Model 1 with systolic BP . | Model 2 with diastolic BP . | Model 3 with combined BP and no. of Rx medications . | Model 4 with combined BP and no. of BP medications . | ||||
Age (years) | 58.7 (13.3) | 1.002 (0.988–1.016) | 1 (0.982–1.018) | 1.023 (1.005–1.041) | 1.006 (0.989–1.024) | 1.003 (0.986–1.021) | ||||
Sex | ||||||||||
Male | 170 (35.6) | Ref. | Ref. | Ref. | Ref. | Ref. | ||||
Female | 306 (64) | 0.735 (0.498–1.086) | 0.709 (0.454–1.108) | 0.82 (0.531–1.267) | 0.739 (0.473–1.153) | 0.645 (0.412–1.01) | ||||
Missing* | 2 (0.4) | |||||||||
Hispanic ethnicity | ||||||||||
Yes | 228 (47.7) | Ref. | Ref. | Ref. | Ref. | Ref. | ||||
No | 231 (48.3) | 0.943 (0.643–1.383) | 1.083 (0.668–1.757) | 0.982 (0.616–1.564) | 1.02 (0.629–1.652) | 0.978 (0.608–1.574) | ||||
Do not know | 9 (1.9) | 1.424 (0.372–5.452) | 1.589 (0.361–6.991) | 1.138 (0.259–4.994) | 1.604 (0.362–7.098) | 1.611 (0.35–7.412) | ||||
Missing* | ||||||||||
Provider | ||||||||||
Resident | 76 (15.9) | 1.262 (0.762–2.088) | 1.134 (0.635–2.025) | 1.452 (0.83–2.54) | 1.214 (0.677–2.175) | 1.313 (0.734–2.35) | ||||
Nonresident | 402 (84.1) | Ref. | Ref. | Ref. | Ref. | Ref. | ||||
Communication | ||||||||||
Yes | 44 (9.2) | 1.627 (0.87–3.042) | 1.315 (0.638–2.711) | 1.235 (0.616–2.474) | 1.411 (0.681–2.924) | 1.367 (0.641–2.917) | ||||
No | 434 (90.8) | Ref. | Ref. | Ref. | Ref. | Ref. | ||||
Income | ||||||||||
Low | 226 (47.3) | 1.396 (0.958–2.036) | 1.409 (0.872–2.279) | 1.358 (0.853–2.163) | 1.358 (0.842–2.19) | 1.374 (0.851–2.219) | ||||
All other income | 252 (52.7) | Ref. | Ref. | Ref. | Ref. | Ref. | ||||
Systolic BP† | ||||||||||
<130 mmHg | 73 (15.3) | Ref. | Ref. | Ref. | Ref. | Ref. | ||||
130–139 mmHg | 152 (31.8) | 1.8 (0.8–4.1) | 1.843 (0.771–4.401) | |||||||
140–159 mmHg | 189 (39.5) | 8 (3.7–17.7) | 9.069 (3.969–20.725) | |||||||
≥160 mmHg | 64 (13.4) | 11.9 (4.9–28.9) | 12.219 (4.846–30.808) | |||||||
Diastolic BP† | ||||||||||
<80 mmHg | 170 (35.6) | Ref. | Ref. | Ref. | Ref. | Ref. | ||||
80–89 mmHg | 208 (43.5) | 1.1 (0.7–1.7) | 1.005 (0.614–1.644) | |||||||
≥90 mmHg | 100 (20.9) | 4.7 (2.8–8) | 4.82 (2.651–8.761) | |||||||
Combined BP† | ||||||||||
“Near goal” | 203 (42.5) | Ref. | Ref. | Ref. | Ref. | Ref. | ||||
“Above previous goal” | 275 (57.5) | 6.8 (4.2–10.8) | 7.223 (4.41–11.84) | 6.841 (4.17–11.22) | ||||||
No. of Rx medications† | ||||||||||
≤6 | 268 (56.1) | Ref. | Ref. | Ref. | Ref. | Ref. | ||||
>6 | 206 (43.1) | 0.5 (0.4–0.8) | 0.476 (0.302–0.75) | 0.52 (0.334–0.809) | 0.461 (0.29–0.73) | |||||
Missing* | 4 (0.8) | |||||||||
No. of BP medications† | ||||||||||
0 | 84 (17.6) | Ref. | Ref. | Ref. | Ref. | Ref. | ||||
1 | 153 (32) | 2.7 (1.5–4.8) | 2.406 (1.22–4.75) | |||||||
≥2 | 235 (49.2) | 1.7 (1–3) | 1.247 (0.64–2.44) | |||||||
Missing* | 6 (1.3) |
. | Patients with elevated BP . | Logistic regression results . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | . | Unadjusted . | Adjusted . | . | . | . | ||||
. | . | . | Model 1 with systolic BP . | Model 2 with diastolic BP . | Model 3 with combined BP and no. of Rx medications . | Model 4 with combined BP and no. of BP medications . | ||||
Age (years) | 58.7 (13.3) | 1.002 (0.988–1.016) | 1 (0.982–1.018) | 1.023 (1.005–1.041) | 1.006 (0.989–1.024) | 1.003 (0.986–1.021) | ||||
Sex | ||||||||||
Male | 170 (35.6) | Ref. | Ref. | Ref. | Ref. | Ref. | ||||
Female | 306 (64) | 0.735 (0.498–1.086) | 0.709 (0.454–1.108) | 0.82 (0.531–1.267) | 0.739 (0.473–1.153) | 0.645 (0.412–1.01) | ||||
Missing* | 2 (0.4) | |||||||||
Hispanic ethnicity | ||||||||||
Yes | 228 (47.7) | Ref. | Ref. | Ref. | Ref. | Ref. | ||||
No | 231 (48.3) | 0.943 (0.643–1.383) | 1.083 (0.668–1.757) | 0.982 (0.616–1.564) | 1.02 (0.629–1.652) | 0.978 (0.608–1.574) | ||||
Do not know | 9 (1.9) | 1.424 (0.372–5.452) | 1.589 (0.361–6.991) | 1.138 (0.259–4.994) | 1.604 (0.362–7.098) | 1.611 (0.35–7.412) | ||||
Missing* | ||||||||||
Provider | ||||||||||
Resident | 76 (15.9) | 1.262 (0.762–2.088) | 1.134 (0.635–2.025) | 1.452 (0.83–2.54) | 1.214 (0.677–2.175) | 1.313 (0.734–2.35) | ||||
Nonresident | 402 (84.1) | Ref. | Ref. | Ref. | Ref. | Ref. | ||||
Communication | ||||||||||
Yes | 44 (9.2) | 1.627 (0.87–3.042) | 1.315 (0.638–2.711) | 1.235 (0.616–2.474) | 1.411 (0.681–2.924) | 1.367 (0.641–2.917) | ||||
No | 434 (90.8) | Ref. | Ref. | Ref. | Ref. | Ref. | ||||
Income | ||||||||||
Low | 226 (47.3) | 1.396 (0.958–2.036) | 1.409 (0.872–2.279) | 1.358 (0.853–2.163) | 1.358 (0.842–2.19) | 1.374 (0.851–2.219) | ||||
All other income | 252 (52.7) | Ref. | Ref. | Ref. | Ref. | Ref. | ||||
Systolic BP† | ||||||||||
<130 mmHg | 73 (15.3) | Ref. | Ref. | Ref. | Ref. | Ref. | ||||
130–139 mmHg | 152 (31.8) | 1.8 (0.8–4.1) | 1.843 (0.771–4.401) | |||||||
140–159 mmHg | 189 (39.5) | 8 (3.7–17.7) | 9.069 (3.969–20.725) | |||||||
≥160 mmHg | 64 (13.4) | 11.9 (4.9–28.9) | 12.219 (4.846–30.808) | |||||||
Diastolic BP† | ||||||||||
<80 mmHg | 170 (35.6) | Ref. | Ref. | Ref. | Ref. | Ref. | ||||
80–89 mmHg | 208 (43.5) | 1.1 (0.7–1.7) | 1.005 (0.614–1.644) | |||||||
≥90 mmHg | 100 (20.9) | 4.7 (2.8–8) | 4.82 (2.651–8.761) | |||||||
Combined BP† | ||||||||||
“Near goal” | 203 (42.5) | Ref. | Ref. | Ref. | Ref. | Ref. | ||||
“Above previous goal” | 275 (57.5) | 6.8 (4.2–10.8) | 7.223 (4.41–11.84) | 6.841 (4.17–11.22) | ||||||
No. of Rx medications† | ||||||||||
≤6 | 268 (56.1) | Ref. | Ref. | Ref. | Ref. | Ref. | ||||
>6 | 206 (43.1) | 0.5 (0.4–0.8) | 0.476 (0.302–0.75) | 0.52 (0.334–0.809) | 0.461 (0.29–0.73) | |||||
Missing* | 4 (0.8) | |||||||||
No. of BP medications† | ||||||||||
0 | 84 (17.6) | Ref. | Ref. | Ref. | Ref. | Ref. | ||||
1 | 153 (32) | 2.7 (1.5–4.8) | 2.406 (1.22–4.75) | |||||||
≥2 | 235 (49.2) | 1.7 (1–3) | 1.247 (0.64–2.44) | |||||||
Missing* | 6 (1.3) |
Data are means ± SD, n (%), or OR (95% CI).
Unadjusted and adjusted logistic regression analyses did not include missing data.
Logistic results significant at P < 0.01. Ref., reference; Rx, prescription. BP, blood pressure.