Stepwise multiple regression to quantify the independent contribution of adiponectin, viseral adipose tissue, and leptin to insulin sensitivity
Dependent variable . | Step . | Independent variable . | P . | R2 . |
---|---|---|---|---|
Insulin sensitivity | 1 | Tanner stage | <0.001 | |
Sex | 0.320 | |||
Race | 0.233 | 0.21 | ||
2 | Tanner stage | <0.001 | ||
Sex | 0.045 | |||
Race | 0.744 | |||
Adiponectin | <0.001 | 0.48 | ||
3 | Tanner stage | <0.001 | ||
Sex | 0.037 | |||
Race | 0.255 | |||
Adiponectin | <0.001 | |||
VAT | <0.001 | 0.60 | ||
4 | Tanner stage | <0.001 | ||
Sex | 0.896 | |||
Race | 0.686 | |||
Adiponectin | <0.001 | |||
VAT | 0.125 | |||
Leptin | <0.001 | 0.64 |
Dependent variable . | Step . | Independent variable . | P . | R2 . |
---|---|---|---|---|
Insulin sensitivity | 1 | Tanner stage | <0.001 | |
Sex | 0.320 | |||
Race | 0.233 | 0.21 | ||
2 | Tanner stage | <0.001 | ||
Sex | 0.045 | |||
Race | 0.744 | |||
Adiponectin | <0.001 | 0.48 | ||
3 | Tanner stage | <0.001 | ||
Sex | 0.037 | |||
Race | 0.255 | |||
Adiponectin | <0.001 | |||
VAT | <0.001 | 0.60 | ||
4 | Tanner stage | <0.001 | ||
Sex | 0.896 | |||
Race | 0.686 | |||
Adiponectin | <0.001 | |||
VAT | 0.125 | |||
Leptin | <0.001 | 0.64 |
Insulin sensitivity, adiponectin, viseral adipose tissue, and leptin were log transformed to normalize their distribution. VAT, viseral adipose tissue.