Number of pregnancies in each category of pregnancy outcome and of pregnancies with and without data on first-trimester A1C
. | Total number of pregnancies . | Pregnancies with data on A1C . | Pregnancies without data on A1C . | Relative risk of adverse and early adverse outcome . |
---|---|---|---|---|
n | 573 | 474 | 99 | — |
Good outcome | 408 (71) (67–75) | 376 (79) (76–83) | 32 (32) (24–42) | — |
Adverse outcome | 165 (29) (25–33) | 98 (21) (17–25) | 67 (68) (58–76) | 3.3 (2.6–4.1) |
Early adverse outcome | 148 (26) (22–30) | 85 (18) (15–22) | 63 (64) (54–72) | 3.6 (2.8–4.6) |
. | Total number of pregnancies . | Pregnancies with data on A1C . | Pregnancies without data on A1C . | Relative risk of adverse and early adverse outcome . |
---|---|---|---|---|
n | 573 | 474 | 99 | — |
Good outcome | 408 (71) (67–75) | 376 (79) (76–83) | 32 (32) (24–42) | — |
Adverse outcome | 165 (29) (25–33) | 98 (21) (17–25) | 67 (68) (58–76) | 3.3 (2.6–4.1) |
Early adverse outcome | 148 (26) (22–30) | 85 (18) (15–22) | 63 (64) (54–72) | 3.6 (2.8–4.6) |
Data are n (%) (95% CI) or relative risk (95% CI) of adverse and early adverse outcome for pregnancies without versus with recorded first-trimester A1C.