Unadjusted mean and geometric mean concentrations of serum insulin* in 1,791 participants aged 12–19 years, National Health and Nutrition Examination Survey 1999–2002
. | n . | Serum insulin (pmol/l) . | . | . | ||
---|---|---|---|---|---|---|
. | . | Mean ± SE . | Geometric mean ± SE . | Range . | ||
Aged 12–19 years | ||||||
Males | ||||||
Whites | 254 | 70.63 ± 3.11 | 60.75 ± 2.12 | 10.62–358.32 | ||
African Americans | 282 | 75.20 ± 2.97 | 65.22 ± 2.43 | 15.60–283.38 | ||
Mexican Americans | 331 | 83.42 ± 3.63 | 70.06 ± 2.39 | 17.76–478.32 | ||
BMI percentile | ||||||
<85th | 602 | 55.40 ± 1.15 | 51.34 ± 1.04 | 10.62–277.02 | ||
85th–<95th | 142 | 77.66 ± 4.01 | 71.06 ± 4.31 | 4.26–341.58 | ||
≥95th | 187 | 133.16 ± 7.13 | 115.45 ± 5.79 | 30.90–478.32 | ||
Females | ||||||
Whites | 234 | 70.78 ± 3.03 | 63.92 ± 2.64 | 22.38–345.84 | ||
African Americans | 225 | 98.47 ± 4.23 | 83.21 ± 2.71 | 23.04–473.16 | ||
Mexican Americans | 335 | 85.21 ± 2.82 | 74.96 ± 2.27 | 22.80–450.78 | ||
BMI percentile | ||||||
<85th | 564 | 64.50 ± 2.19 | 59.95 ± 2.00 | 22.38–286.14 | ||
85th–<95th | 136 | 85.50 ± 3.96 | 80.44 ± 3.32 | 31.92–313.14 | ||
≥95th | 160 | 135.00 ± 6.58 | 118.98 ± 4.61 | 43.32–473.16 | ||
Aged 12–17 years | ||||||
Males | 707 | 72.93 ± 2.53 | 62.41 ± 1.63 | 4.26–478.32 | ||
Whites | 184 | 70.97 ± 3.56 | 60.92 ± 2.08 | 10.62–358.32 | ||
African Americans | 218 | 76.27 ± 3.44 | 66.58 ± 2.72 | 15.60–283.38 | ||
Mexican Americans | 255 | 83.99 ± 4.14 | 70.71 ± 2.94 | 17.76–478.32 | ||
BMI percentile | ||||||
<85th | 443 | 55.47 ± 1.41 | 51.40 ± 1.31 | 10.62–277.02 | ||
85th–<95th | 116 | 76.14 ± 4.16 | 69.74 ± 4.56 | 4.26–341.58 | ||
≥95th | 148 | 135.91 ± 9.78 | 117.27 ± 7.85 | 30.90–478.32 | ||
Females | 676 | 78.83 ± 2.74 | 69.23 ± 2.41 | 22.38–473.16 | ||
Whites | 190 | 71.34 ± 3.57 | 63.76 ± 3.10 | 22.38–345.84 | ||
African Americans | 180 | 100.73 ± 4.54 | 85.51 ± 2.75 | 23.04–473.16 | ||
Mexican Americans | 257 | 85.63 ± 3.07 | 75.24 ± 2.27 | 22.80–450.78 | ||
BMI percentile | ||||||
<85th | 447 | 65.30 ± 2.69 | 60.35 ± 2.49 | 22.38–286.14 | ||
85th–<95th | 101 | 84.20 ± 4.63 | 78.64 ± 3.80 | 31.92–313.14 | ||
≥95th | 128 | 142.12 ± 8.00 | 125.16 ± 5.84 | 43.32–473.16 | ||
Aged 18–19 years | ||||||
Males | 224 | 70.92 ± 3.66 | 61.40 ± 2.93 | 21.24–395.40 | ||
Whites | 70 | 69.73 ± 5.56 | 60.29 ± 4.21 | 21.60–243.54 | ||
African Americans | 64 | 71.04 ± 5.31 | 60.22 ± 4.40 | 21.24–259.32 | ||
Mexican Americans | 76 | 81.41 ± 6.07 | 67.78 ± 4.00 | 28.14–395.40 | ||
BMI percentile | ||||||
<85th | 159 | 55.19 ± 3.01 | 51.15 ± 2.48 | 21.24–151.14 | ||
85th–<95th | 26 | 84.42 ± 8.72 | 77.25 ± 8.14 | 22.14–294.18 | ||
≥95th | 39 | 125.16 ± 11.45 | 110.30 ± 11.27 | 35.76–395.40 | ||
Females | 184 | 74.38 ± 2.53 | 68.19 ± 2.20 | 26.46–443.34 | ||
Whites | 44 | 68.34 ± 3.70 | 64.61 ± 3.38 | 32.10–129.00 | ||
African Americans | 45 | 90.27 ± 9.87 | 75.40 ± 8.17 | 26.46–260.46 | ||
Mexican Americans | 78 | 83.96 ± 6.99 | 74.16 ± 5.16 | 34.38–443.34 | ||
BMI percentile | ||||||
<85th | 117 | 61.01 ± 2.60 | 58.25 ± 2.43 | 26.46–158.88 | ||
85th–<95th | 35 | 88.74 ± 5.22 | 85.11 ± 4.91 | 46.62–190.32 | ||
≥95th | 32 | 111.42 ± 9.11 | 100.60 ± 8.57 | 52.56–443.34 |
. | n . | Serum insulin (pmol/l) . | . | . | ||
---|---|---|---|---|---|---|
. | . | Mean ± SE . | Geometric mean ± SE . | Range . | ||
Aged 12–19 years | ||||||
Males | ||||||
Whites | 254 | 70.63 ± 3.11 | 60.75 ± 2.12 | 10.62–358.32 | ||
African Americans | 282 | 75.20 ± 2.97 | 65.22 ± 2.43 | 15.60–283.38 | ||
Mexican Americans | 331 | 83.42 ± 3.63 | 70.06 ± 2.39 | 17.76–478.32 | ||
BMI percentile | ||||||
<85th | 602 | 55.40 ± 1.15 | 51.34 ± 1.04 | 10.62–277.02 | ||
85th–<95th | 142 | 77.66 ± 4.01 | 71.06 ± 4.31 | 4.26–341.58 | ||
≥95th | 187 | 133.16 ± 7.13 | 115.45 ± 5.79 | 30.90–478.32 | ||
Females | ||||||
Whites | 234 | 70.78 ± 3.03 | 63.92 ± 2.64 | 22.38–345.84 | ||
African Americans | 225 | 98.47 ± 4.23 | 83.21 ± 2.71 | 23.04–473.16 | ||
Mexican Americans | 335 | 85.21 ± 2.82 | 74.96 ± 2.27 | 22.80–450.78 | ||
BMI percentile | ||||||
<85th | 564 | 64.50 ± 2.19 | 59.95 ± 2.00 | 22.38–286.14 | ||
85th–<95th | 136 | 85.50 ± 3.96 | 80.44 ± 3.32 | 31.92–313.14 | ||
≥95th | 160 | 135.00 ± 6.58 | 118.98 ± 4.61 | 43.32–473.16 | ||
Aged 12–17 years | ||||||
Males | 707 | 72.93 ± 2.53 | 62.41 ± 1.63 | 4.26–478.32 | ||
Whites | 184 | 70.97 ± 3.56 | 60.92 ± 2.08 | 10.62–358.32 | ||
African Americans | 218 | 76.27 ± 3.44 | 66.58 ± 2.72 | 15.60–283.38 | ||
Mexican Americans | 255 | 83.99 ± 4.14 | 70.71 ± 2.94 | 17.76–478.32 | ||
BMI percentile | ||||||
<85th | 443 | 55.47 ± 1.41 | 51.40 ± 1.31 | 10.62–277.02 | ||
85th–<95th | 116 | 76.14 ± 4.16 | 69.74 ± 4.56 | 4.26–341.58 | ||
≥95th | 148 | 135.91 ± 9.78 | 117.27 ± 7.85 | 30.90–478.32 | ||
Females | 676 | 78.83 ± 2.74 | 69.23 ± 2.41 | 22.38–473.16 | ||
Whites | 190 | 71.34 ± 3.57 | 63.76 ± 3.10 | 22.38–345.84 | ||
African Americans | 180 | 100.73 ± 4.54 | 85.51 ± 2.75 | 23.04–473.16 | ||
Mexican Americans | 257 | 85.63 ± 3.07 | 75.24 ± 2.27 | 22.80–450.78 | ||
BMI percentile | ||||||
<85th | 447 | 65.30 ± 2.69 | 60.35 ± 2.49 | 22.38–286.14 | ||
85th–<95th | 101 | 84.20 ± 4.63 | 78.64 ± 3.80 | 31.92–313.14 | ||
≥95th | 128 | 142.12 ± 8.00 | 125.16 ± 5.84 | 43.32–473.16 | ||
Aged 18–19 years | ||||||
Males | 224 | 70.92 ± 3.66 | 61.40 ± 2.93 | 21.24–395.40 | ||
Whites | 70 | 69.73 ± 5.56 | 60.29 ± 4.21 | 21.60–243.54 | ||
African Americans | 64 | 71.04 ± 5.31 | 60.22 ± 4.40 | 21.24–259.32 | ||
Mexican Americans | 76 | 81.41 ± 6.07 | 67.78 ± 4.00 | 28.14–395.40 | ||
BMI percentile | ||||||
<85th | 159 | 55.19 ± 3.01 | 51.15 ± 2.48 | 21.24–151.14 | ||
85th–<95th | 26 | 84.42 ± 8.72 | 77.25 ± 8.14 | 22.14–294.18 | ||
≥95th | 39 | 125.16 ± 11.45 | 110.30 ± 11.27 | 35.76–395.40 | ||
Females | 184 | 74.38 ± 2.53 | 68.19 ± 2.20 | 26.46–443.34 | ||
Whites | 44 | 68.34 ± 3.70 | 64.61 ± 3.38 | 32.10–129.00 | ||
African Americans | 45 | 90.27 ± 9.87 | 75.40 ± 8.17 | 26.46–260.46 | ||
Mexican Americans | 78 | 83.96 ± 6.99 | 74.16 ± 5.16 | 34.38–443.34 | ||
BMI percentile | ||||||
<85th | 117 | 61.01 ± 2.60 | 58.25 ± 2.43 | 26.46–158.88 | ||
85th–<95th | 35 | 88.74 ± 5.22 | 85.11 ± 4.91 | 46.62–190.32 | ||
≥95th | 32 | 111.42 ± 9.11 | 100.60 ± 8.57 | 52.56–443.34 |
To convert from picomoles per liter to units per milliliter, divide by 6.945.