Changes observed from baseline for metabolic and phenotypic parameters
. | Period 1 . | . | Period 2 . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | Sulfonylurea + placebo . | . | Sulfonylurea + placebo . | . | Sulfonylurea + CrPic . | . | ||||
Glycemia | ||||||||||
Fasting glucose (mg/dl) | −19.98 ± 5.33 | 0.0009 | −11.33 ± 8.03 | NS | −31.00 ± 7.37 | 0.0002 | ||||
GHb (%) | −1.07 ± 0.26 | 0.0006 | −0.44 ± 0.43 | NS | −1.16 ± 0.38 | 0.0049 | ||||
Glucose AUC | −7,794 ± 1238 | 0.0001 | −6,454 ± 2289 | 0.0092 | −11,131 ± 2108 | 0.0001 | ||||
Glucose AUC-B | −2,531 ± 873 | 0.008 | −2,501 ± 1412 | NS | −3,981 ± 1269 | 0.0043 | ||||
Insulin | ||||||||||
Glucose disposal (mg/min per fat-free mass) | 21.9 ± 11.8 | NS | 15.9 ± 18.5 | NS | 28.9 ± 11.3 | 0.0209 | ||||
Insulin AUC | 3,460 ± 522 | 0.0001 | 2,969 ± 1102 | 0.013 | 3,498 ± 985 | 0.0016 | ||||
Insulin AUC-B | 2,604 ± 518 | 0.0001 | 1,618 ± 754 | 0.042 | 2,022 ± 657 | 0.0052 | ||||
Fasting C-peptide (ng/ml) | −0.007 ± 0.030 | NS | 0.136 ± 0.111 | NS | 0.173 ± 0.093 | NS | ||||
Indirect calorimetry | ||||||||||
Respiratory quotient | 0.005 ± 0.006 | NS | −0.006 ± 0.010 | NS | 0.005 ± 0.009 | NS | ||||
REE | 53.74 ± 28.1 | NS | 59.43 ± 40.3 | NS | 29.14 ± 36.4 | NS | ||||
DEXA scans | ||||||||||
% fat | 0.22 ± 0.44 | NS | 1.17 ± 0.31 | 0.0008 | 0.12 ± 0.35 | NS | ||||
Fat-free mass | 0.59 ± 0.40 | NS | 0.68 ± 0.46 | NS | 1.07 ± 0.44 | 0.0227 | ||||
Lipids/adipocytokines | ||||||||||
FFAs (mmol/l) | −0.12 ± 0.05 | 0.018 | −0.12 ± 0.05 | 0.028 | −0.20 ± 0.05 | 0.0007 | ||||
Triglycerides (mg/dl) | 11.43 ± 13.04 | NS | 3.68 ± 18.86 | NS | 30.32 ± 18.19 | NS | ||||
Log (Triglycerides) | 0.09 ± 0.07 | NS | 0.06 ± 0.090 | NS | 0.13 ± 0.087 | NS | ||||
Adiponectin (mg/ml) | 2.06 ± 0.60 | 0.002 | 0.74 ± 0.75 | NS | 0.93 ± 0.702 | NS |
. | Period 1 . | . | Period 2 . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | Sulfonylurea + placebo . | . | Sulfonylurea + placebo . | . | Sulfonylurea + CrPic . | . | ||||
Glycemia | ||||||||||
Fasting glucose (mg/dl) | −19.98 ± 5.33 | 0.0009 | −11.33 ± 8.03 | NS | −31.00 ± 7.37 | 0.0002 | ||||
GHb (%) | −1.07 ± 0.26 | 0.0006 | −0.44 ± 0.43 | NS | −1.16 ± 0.38 | 0.0049 | ||||
Glucose AUC | −7,794 ± 1238 | 0.0001 | −6,454 ± 2289 | 0.0092 | −11,131 ± 2108 | 0.0001 | ||||
Glucose AUC-B | −2,531 ± 873 | 0.008 | −2,501 ± 1412 | NS | −3,981 ± 1269 | 0.0043 | ||||
Insulin | ||||||||||
Glucose disposal (mg/min per fat-free mass) | 21.9 ± 11.8 | NS | 15.9 ± 18.5 | NS | 28.9 ± 11.3 | 0.0209 | ||||
Insulin AUC | 3,460 ± 522 | 0.0001 | 2,969 ± 1102 | 0.013 | 3,498 ± 985 | 0.0016 | ||||
Insulin AUC-B | 2,604 ± 518 | 0.0001 | 1,618 ± 754 | 0.042 | 2,022 ± 657 | 0.0052 | ||||
Fasting C-peptide (ng/ml) | −0.007 ± 0.030 | NS | 0.136 ± 0.111 | NS | 0.173 ± 0.093 | NS | ||||
Indirect calorimetry | ||||||||||
Respiratory quotient | 0.005 ± 0.006 | NS | −0.006 ± 0.010 | NS | 0.005 ± 0.009 | NS | ||||
REE | 53.74 ± 28.1 | NS | 59.43 ± 40.3 | NS | 29.14 ± 36.4 | NS | ||||
DEXA scans | ||||||||||
% fat | 0.22 ± 0.44 | NS | 1.17 ± 0.31 | 0.0008 | 0.12 ± 0.35 | NS | ||||
Fat-free mass | 0.59 ± 0.40 | NS | 0.68 ± 0.46 | NS | 1.07 ± 0.44 | 0.0227 | ||||
Lipids/adipocytokines | ||||||||||
FFAs (mmol/l) | −0.12 ± 0.05 | 0.018 | −0.12 ± 0.05 | 0.028 | −0.20 ± 0.05 | 0.0007 | ||||
Triglycerides (mg/dl) | 11.43 ± 13.04 | NS | 3.68 ± 18.86 | NS | 30.32 ± 18.19 | NS | ||||
Log (Triglycerides) | 0.09 ± 0.07 | NS | 0.06 ± 0.090 | NS | 0.13 ± 0.087 | NS | ||||
Adiponectin (mg/ml) | 2.06 ± 0.60 | 0.002 | 0.74 ± 0.75 | NS | 0.93 ± 0.702 | NS |
Data are means ± SE or P values. REE, resting energy expenditure.