Baseline characteristics of case and control subjects in a study of the effectiveness of influenza vaccination in people with diabetes
Characteristic . | Aged 18–64 years . | . | . | Elderly aged ≥65 years . | . | . | All adults aged ≥18 years . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Case subjects . | Control subjects . | P value . | Case subjects . | Control subjects . | P value . | Case subjects . | Control subjects . | P value . | ||||||
n | 70 | 369 | 122 | 1,192 | 192 | 1,561 | |||||||||
Vaccination | 43 (61.4) | 294 (79.7) | 0.001 | 98 (80.3) | 1,045 (87.7) | 0.022 | 141 (73.4) | 1,339 (85.8) | <0.001 | ||||||
Age (years) | 53.1 ± 7.57 | 51.7 ± 10.0 | 0.257 | 76.7 ± 7.56 | 75.4 ± 6.69 | 0.045 | 68.1 ± 13.7 | 69.8 ± 12.6 | 0.081 | ||||||
Female sex | 31 (44.3) | 183 (49.6) | 0.415 | 62 (50.8) | 780 (65.4) | 0.001 | 93 (48.4) | 963 (61.7) | <0.001 | ||||||
NHI | 51 (72.9) | 265 (71.8) | 0.859 | 101 (83.5) | 921 (77.3) | 0.121 | 152 (79.6) | 1,186 (76.0) | 0.275 | ||||||
Lung disease | 13 (18.6) | 45 (12.2) | 0.149 | 37 (30.3) | 191 (16.0) | <0.001 | 50 (26.0) | 236 (15.1) | <0.001 | ||||||
Heart disease | 12 (17.1) | 52 (14.1) | 0.507 | 65 (53.3) | 493 (41.4) | 0.011 | 77 (40.1) | 545 (34.9) | 0.156 | ||||||
Other disease* | 2 (2.9) | 4 (1.1) | 0.241 | 7 (5.7) | 28 (2.3) | 0.027 | 9 (4.7) | 32 (2.0) | 0.022 | ||||||
GP visits† | 1.54 ± 4.46 | 1.38 ± 2.84 | 0.696 | 4.49 ± 7.73 | 2.47 ± 3.53 | <0.001 | 3.42 ± 6.86 | 2.21 ± 3.41 | <0.001 | ||||||
Prescriptions† | 1.67 ± 1.76 | 1.08 ± 1.39 | 0.002 | 3.26 ± 2.43 | 1.86 ± 2.20 | <0.001 | 2.68 ± 2.34 | 1.67 ± 2.07 | <0.001 | ||||||
Specialist care† | 8 (11.4) | 94 (25.5) | 0.011 | 45 (36.9) | 335 (28.1) | 0.042 | 53 (27.6) | 429 (27.5) | 0.972 | ||||||
Hospitalization† | 4 (5.7) | 4 (1.1) | 0.008 | 20 (16.4) | 57 (4.8) | <0.001 | 24 (12.5) | 61 (3.9) | <0.001 |
Characteristic . | Aged 18–64 years . | . | . | Elderly aged ≥65 years . | . | . | All adults aged ≥18 years . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Case subjects . | Control subjects . | P value . | Case subjects . | Control subjects . | P value . | Case subjects . | Control subjects . | P value . | ||||||
n | 70 | 369 | 122 | 1,192 | 192 | 1,561 | |||||||||
Vaccination | 43 (61.4) | 294 (79.7) | 0.001 | 98 (80.3) | 1,045 (87.7) | 0.022 | 141 (73.4) | 1,339 (85.8) | <0.001 | ||||||
Age (years) | 53.1 ± 7.57 | 51.7 ± 10.0 | 0.257 | 76.7 ± 7.56 | 75.4 ± 6.69 | 0.045 | 68.1 ± 13.7 | 69.8 ± 12.6 | 0.081 | ||||||
Female sex | 31 (44.3) | 183 (49.6) | 0.415 | 62 (50.8) | 780 (65.4) | 0.001 | 93 (48.4) | 963 (61.7) | <0.001 | ||||||
NHI | 51 (72.9) | 265 (71.8) | 0.859 | 101 (83.5) | 921 (77.3) | 0.121 | 152 (79.6) | 1,186 (76.0) | 0.275 | ||||||
Lung disease | 13 (18.6) | 45 (12.2) | 0.149 | 37 (30.3) | 191 (16.0) | <0.001 | 50 (26.0) | 236 (15.1) | <0.001 | ||||||
Heart disease | 12 (17.1) | 52 (14.1) | 0.507 | 65 (53.3) | 493 (41.4) | 0.011 | 77 (40.1) | 545 (34.9) | 0.156 | ||||||
Other disease* | 2 (2.9) | 4 (1.1) | 0.241 | 7 (5.7) | 28 (2.3) | 0.027 | 9 (4.7) | 32 (2.0) | 0.022 | ||||||
GP visits† | 1.54 ± 4.46 | 1.38 ± 2.84 | 0.696 | 4.49 ± 7.73 | 2.47 ± 3.53 | <0.001 | 3.42 ± 6.86 | 2.21 ± 3.41 | <0.001 | ||||||
Prescriptions† | 1.67 ± 1.76 | 1.08 ± 1.39 | 0.002 | 3.26 ± 2.43 | 1.86 ± 2.20 | <0.001 | 2.68 ± 2.34 | 1.67 ± 2.07 | <0.001 | ||||||
Specialist care† | 8 (11.4) | 94 (25.5) | 0.011 | 45 (36.9) | 335 (28.1) | 0.042 | 53 (27.6) | 429 (27.5) | 0.972 | ||||||
Hospitalization† | 4 (5.7) | 4 (1.1) | 0.008 | 20 (16.4) | 57 (4.8) | <0.001 | 24 (12.5) | 61 (3.9) | <0.001 |
Data are means ± SD or n (%). P values compare case with control subjects.
Other disease includes renal disease and immune-related disease;
no. in previous 12 months. NHI, National Health Insurance.