. | Aged 18–64 years . | . | Aged ≥65 years . | . | ||
---|---|---|---|---|---|---|
. | Unvaccinated . | Vaccinated . | Unvaccinated . | Vaccinated . | ||
Deaths | 3.1 | 2.0 | 18.7 | 8.4 | ||
Hospitalizations | 25.2 | 12.0 | 11.2 | 13.9 | ||
Total | 28.3 | 14.0 | 29.9 | 22.3 |
. | Aged 18–64 years . | . | Aged ≥65 years . | . | ||
---|---|---|---|---|---|---|
. | Unvaccinated . | Vaccinated . | Unvaccinated . | Vaccinated . | ||
Deaths | 3.1 | 2.0 | 18.7 | 8.4 | ||
Hospitalizations | 25.2 | 12.0 | 11.2 | 13.9 | ||
Total | 28.3 | 14.0 | 29.9 | 22.3 |
Incidence rates were calculated as the number of case-periods within an age subgroup divided by the number of individuals at baseline from the same group, multiplied by 1,000.