Influenza vaccine effectiveness in reducing morbidity and mortality during the 1999–2000 influenza A epidemic in individuals with diabetes
Subgroups . | Hospitalization . | Death from any cause . | Hospitalization or death . |
---|---|---|---|
All adults aged ≥18 years | |||
Vaccinated case subjects | 98/131 (75) | 43/61 (71) | 141/192 (73) |
Vaccinated control subjects | 1,339/1,561 (86) | 1,437/1,692 (85) | 1,339/1,561 (86) |
Unadjusted VE | 51 (25–68) | 60 (30–78) | 54 (35–68) |
Adjusted VE | 54 (26–71) | 58 (13–80) | 56 (36–70) |
Adjusted P value | 0.002 | 0.019 | <0.001 |
Aged 18–64 years | |||
Vaccinated case subjects | 37/61 (61) | 6/9 (67) | 43/70 (61) |
Vaccinated control subjects | 294/369 (80) | 331/430 (77) | 294/369 (78) |
Unadjusted VE | 65 (36–80) | 54 (−89 to 89) | 63 (36–79) |
Adjusted VE | 70 (39–85) | 24 (−706 to 93) | 72 (46–85) |
Adjusted P value | 0.001 | 0.819 | <0.001 |
Elderly aged ≥65 years | |||
Vaccinated case subjects | 61/70 (87) | 37/52 (71) | 98/122 (80) |
Vaccinated control subjects | 1,045/1,192 (88) | 1,106/1,262 (88) | 1,045/1,192 (88) |
Unadjusted VE | 0 (−107 to 51) | 64 (32–81) | 40 (2–63) |
Adjusted VE | 14 (−88 to 60) | 56 (4–80) | 39 (−5 to 65) |
Adjusted P value | 0.706 | 0.039 | 0.076 |
Subgroups . | Hospitalization . | Death from any cause . | Hospitalization or death . |
---|---|---|---|
All adults aged ≥18 years | |||
Vaccinated case subjects | 98/131 (75) | 43/61 (71) | 141/192 (73) |
Vaccinated control subjects | 1,339/1,561 (86) | 1,437/1,692 (85) | 1,339/1,561 (86) |
Unadjusted VE | 51 (25–68) | 60 (30–78) | 54 (35–68) |
Adjusted VE | 54 (26–71) | 58 (13–80) | 56 (36–70) |
Adjusted P value | 0.002 | 0.019 | <0.001 |
Aged 18–64 years | |||
Vaccinated case subjects | 37/61 (61) | 6/9 (67) | 43/70 (61) |
Vaccinated control subjects | 294/369 (80) | 331/430 (77) | 294/369 (78) |
Unadjusted VE | 65 (36–80) | 54 (−89 to 89) | 63 (36–79) |
Adjusted VE | 70 (39–85) | 24 (−706 to 93) | 72 (46–85) |
Adjusted P value | 0.001 | 0.819 | <0.001 |
Elderly aged ≥65 years | |||
Vaccinated case subjects | 61/70 (87) | 37/52 (71) | 98/122 (80) |
Vaccinated control subjects | 1,045/1,192 (88) | 1,106/1,262 (88) | 1,045/1,192 (88) |
Unadjusted VE | 0 (−107 to 51) | 64 (32–81) | 40 (2–63) |
Adjusted VE | 14 (−88 to 60) | 56 (4–80) | 39 (−5 to 65) |
Adjusted P value | 0.706 | 0.039 | 0.076 |
Data are n (%) or vaccine effectiveness (VE) (95% CI).