. | Hospitalization or death . | . | |
---|---|---|---|
. | VE (95% CI) . | P value . | |
All adults aged ≥18 years | |||
Unadjusted VE | 54 (35–68) | <0.001 | |
VE adjusted for age, sex, and NHI | 51 (39–65) | <0.001 | |
VE adjusted for the above plus mean GP visits, mean prescriptions, specialist care, and hospitalization | 55 (34–69) | <0.001 | |
VE adjusted for the above plus lung, heart, and other comorbid diseases | 56 (36–70) | <0.001 | |
Aged 18–64 years | |||
Unadjusted VE | 63 (36–79) | 0.001 | |
VE adjusted for age, sex, and NHI | 65 (38–80) | <0.001 | |
VE adjusted for the above plus mean GP visits, mean prescriptions, specialist care, and hospitalization | 72 (44–85) | <0.001 | |
VE adjusted for the above plus lung, heart, and other comorbid diseases | 72 (46–85) | <0.001 | |
Elderly aged ≥65 years | |||
Unadjusted VE | 40 (2–63) | 0.041 | |
VE adjusted for age, sex, and NHI | 35 (−6 to 61) | 0.083 | |
VE adjusted for the above plus mean GP visits, mean prescriptions, specialist care, and hospitalization | 36 (−9 to 62) | 0.105 | |
VE adjusted for the above plus lung, heart, and other comorbid diseases | 39 (−5 to 65) | 0.076 |
. | Hospitalization or death . | . | |
---|---|---|---|
. | VE (95% CI) . | P value . | |
All adults aged ≥18 years | |||
Unadjusted VE | 54 (35–68) | <0.001 | |
VE adjusted for age, sex, and NHI | 51 (39–65) | <0.001 | |
VE adjusted for the above plus mean GP visits, mean prescriptions, specialist care, and hospitalization | 55 (34–69) | <0.001 | |
VE adjusted for the above plus lung, heart, and other comorbid diseases | 56 (36–70) | <0.001 | |
Aged 18–64 years | |||
Unadjusted VE | 63 (36–79) | 0.001 | |
VE adjusted for age, sex, and NHI | 65 (38–80) | <0.001 | |
VE adjusted for the above plus mean GP visits, mean prescriptions, specialist care, and hospitalization | 72 (44–85) | <0.001 | |
VE adjusted for the above plus lung, heart, and other comorbid diseases | 72 (46–85) | <0.001 | |
Elderly aged ≥65 years | |||
Unadjusted VE | 40 (2–63) | 0.041 | |
VE adjusted for age, sex, and NHI | 35 (−6 to 61) | 0.083 | |
VE adjusted for the above plus mean GP visits, mean prescriptions, specialist care, and hospitalization | 36 (−9 to 62) | 0.105 | |
VE adjusted for the above plus lung, heart, and other comorbid diseases | 39 (−5 to 65) | 0.076 |
NHI, National Health Insurance; VE, vaccine effectiveness.