. | NCEP definition . | . | IDF definition . | . | ||
---|---|---|---|---|---|---|
. | No MetS . | MetS . | No MetS . | MetS . | ||
n | 71 | 14 | 61 | 24 | ||
Age (years) | 50.3 ± 8.1 | 54.4 ± 6.1* | 49.4 ± 8.1 | 55.0 ± 6.1* | ||
BMI (kg/m2) | 26.3 ± 3.2 | 30.7 ± 3.0* | 25.8 ± 3.0 | 30.1 ± 3.0* | ||
Waist circumference (cm) | 93.0 ± 9.7 | 106.3 ± 6.1* | 91.5 ± 9.3 | 104.6 ± 6.4* | ||
VAT volume (l) | 2.7 ± 1.3 | 4.8 ± 1.2* | 2.5 ± 1.2 | 4.4 ± 1.3* | ||
ASAT volume (l) | 3.5 ± 1.3 | 4.7 ± 0.9* | 3.3 ± 1.2 | 4.6 ± 1.2* | ||
VAT area L4–L5 (cm2) | 126.8 ± 54.1 | 200.8 ± 52.4* | 122.3 ± 54.5 | 181.5 ± 53.7* | ||
ASAT area L4–L5 (cm2) | 211.1 ± 75.5 | 284.9 ± 56.5* | 202.0 ± 72.2 | 277.5 ± 63.4* | ||
Fasting glucose (mg/dl) | 100.3 ± 8.9 | 107.6 ± 8.7* | 99.6 ± 9.3 | 106.3 ± 7.3 | ||
Fasting triglycerides (mg/dl) | 135.2 ± 75.1 | 164.6 ± 65.7 | 136.2 ± 78.6 | 131.0 ± 54.6 | ||
HDL cholesterol (mg/dl) | 47.9 ± 10.1 | 37.7 ± 6.9* | 47.3 ± 10.4 | 43.5 ± 9.8* | ||
Systolic blood pressure (mmHg)† | 122.5 ± 12.6 | 138.4 ± 14.7* | 121.6 ± 12.5 | 134.0 ± 14.5* |
. | NCEP definition . | . | IDF definition . | . | ||
---|---|---|---|---|---|---|
. | No MetS . | MetS . | No MetS . | MetS . | ||
n | 71 | 14 | 61 | 24 | ||
Age (years) | 50.3 ± 8.1 | 54.4 ± 6.1* | 49.4 ± 8.1 | 55.0 ± 6.1* | ||
BMI (kg/m2) | 26.3 ± 3.2 | 30.7 ± 3.0* | 25.8 ± 3.0 | 30.1 ± 3.0* | ||
Waist circumference (cm) | 93.0 ± 9.7 | 106.3 ± 6.1* | 91.5 ± 9.3 | 104.6 ± 6.4* | ||
VAT volume (l) | 2.7 ± 1.3 | 4.8 ± 1.2* | 2.5 ± 1.2 | 4.4 ± 1.3* | ||
ASAT volume (l) | 3.5 ± 1.3 | 4.7 ± 0.9* | 3.3 ± 1.2 | 4.6 ± 1.2* | ||
VAT area L4–L5 (cm2) | 126.8 ± 54.1 | 200.8 ± 52.4* | 122.3 ± 54.5 | 181.5 ± 53.7* | ||
ASAT area L4–L5 (cm2) | 211.1 ± 75.5 | 284.9 ± 56.5* | 202.0 ± 72.2 | 277.5 ± 63.4* | ||
Fasting glucose (mg/dl) | 100.3 ± 8.9 | 107.6 ± 8.7* | 99.6 ± 9.3 | 106.3 ± 7.3 | ||
Fasting triglycerides (mg/dl) | 135.2 ± 75.1 | 164.6 ± 65.7 | 136.2 ± 78.6 | 131.0 ± 54.6 | ||
HDL cholesterol (mg/dl) | 47.9 ± 10.1 | 37.7 ± 6.9* | 47.3 ± 10.4 | 43.5 ± 9.8* | ||
Systolic blood pressure (mmHg)† | 122.5 ± 12.6 | 138.4 ± 14.7* | 121.6 ± 12.5 | 134.0 ± 14.5* |
Data are means ± SD.
Significantly different from no metabolic syndrome (MetS).
n = 80.