Baseline (T1) demographic characteristics of the full and analytic study samples, MMAS, Boston, MA, 1987–2004
. | Baseline (T1) . | At-risk sample* . | Analytic sample† . |
---|---|---|---|
n | 1,709 | 1,564 | 1,139 |
Baseline characteristic | |||
Age-group (10-year) | |||
40–49 years | 566 (33) | 541 (35) | 433 (38) |
50–59 years | 564 (33) | 529 (34) | 404 (35) |
60–70 years | 579 (34) | 494 (32) | 302 (27) |
Race | |||
White | 1,629 (95) | 1,497 (96) | 1,107 (97) |
Black | 52 (3) | 43 (3) | 17 (1) |
Other | 25 (1) | 23 (1) | 14 (1) |
Marital status | |||
Never married | 164 (10) | 153 (10) | 108 (10) |
Currently married | 1,308 (77) | 1,200 (77) | 892 (78) |
Divorced/separated | 182 (11) | 167 (11) | 117 (10) |
Widowed | 54 (3) | 44 (3) | 22 (2) |
Currently employed | 1,338 (78) | 1,256 (80) | 981 (86) |
Education | |||
High school or less | 488 (29) | 435 (28) | 264 (23) |
Some college or BA | 707 (41) | 644 (41) | 471 (41) |
Advanced study beyond BA | 513 (30) | 485 (31) | 404 (35) |
Annual household income | |||
<$40,000 | 640 (39) | 568 (37) | 349 (31) |
$40,000–79,999 | 689 (42) | 638 (42) | 495 (44) |
≥$80,000 | 327 (20) | 313 (21) | 269 (24) |
. | Baseline (T1) . | At-risk sample* . | Analytic sample† . |
---|---|---|---|
n | 1,709 | 1,564 | 1,139 |
Baseline characteristic | |||
Age-group (10-year) | |||
40–49 years | 566 (33) | 541 (35) | 433 (38) |
50–59 years | 564 (33) | 529 (34) | 404 (35) |
60–70 years | 579 (34) | 494 (32) | 302 (27) |
Race | |||
White | 1,629 (95) | 1,497 (96) | 1,107 (97) |
Black | 52 (3) | 43 (3) | 17 (1) |
Other | 25 (1) | 23 (1) | 14 (1) |
Marital status | |||
Never married | 164 (10) | 153 (10) | 108 (10) |
Currently married | 1,308 (77) | 1,200 (77) | 892 (78) |
Divorced/separated | 182 (11) | 167 (11) | 117 (10) |
Widowed | 54 (3) | 44 (3) | 22 (2) |
Currently employed | 1,338 (78) | 1,256 (80) | 981 (86) |
Education | |||
High school or less | 488 (29) | 435 (28) | 264 (23) |
Some college or BA | 707 (41) | 644 (41) | 471 (41) |
Advanced study beyond BA | 513 (30) | 485 (31) | 404 (35) |
Annual household income | |||
<$40,000 | 640 (39) | 568 (37) | 349 (31) |
$40,000–79,999 | 689 (42) | 638 (42) | 495 (44) |
≥$80,000 | 327 (20) | 313 (21) | 269 (24) |
Data are n (%).
Men in the at-risk sample were those without diabetes at baseline (n = 1,567). Additional exclusions were for missing sleep duration (n = 2) and age (n = 1) data.
Men in the analytic sample were those in the at-risk sample who could be classified according diabetes status during follow-up. BA, bachelor of arts degree.