Incidence of diabetes (per 100,000 person-years) in the cohort overall and by covariates, MMAS, Boston, MA, 1987–2004
Baseline variable . | Cases of incident diabetes (n) . | Person-years . | IR per 100,000 person-years (95% CI) . | P value* . |
---|---|---|---|---|
All cohort members | 90 | 14,737.1 | 611 (497–751) | |
Age-group (10-year) | 0.7297 | |||
40–49 years | 36 | 5,752.8 | 626 (451–868) | |
50–59 years | 29 | 5,291.5 | 548 (381–789) | |
60–70 years | 25 | 3,692.9 | 677 (457–1,002) | |
Education | 0.0011 | |||
High school or less | 31 | 3,199.0 | 969 (682–1,378) | |
Some college or BA | 40 | 6,006.3 | 666 (489–909) | |
Advanced study beyond BA | 19 | 5,531.9 | 343 (219–538) | |
Current smoking | 0.0117 | |||
No | 61 | 11,668.5 | 523 (407–672) | |
Yes | 29 | 3,068.6 | 945 (657–1,360) | |
Hypertension | 0.0006 | |||
No | 54 | 11,235.7 | 481 (368–628) | |
Yes | 36 | 3,501.4 | 1,028 (742–1,425) | |
Self-rated health status | 0.0002 | |||
Excellent | 21 | 5,501.1 | 382 (249–585) | |
Very good | 28 | 5,568.4 | 503 (347–728) | |
Good | 34 | 2,911.1 | 1,168 (835–1,635) | |
Fair or poor | 7 | 741.4 | 944 (450–1,980) | |
Waist circumference quartile | <0.0001 | |||
Q1 (≤35 in) | 6 | 4,021.1 | 149 (67–332) | |
Q2 (>35 to 37.75 in) | 16 | 3,827.0 | 418 (256–682) | |
Q3 (>37.75 to 40.5 in) | 21 | 3,827.2 | 549 (358–842) | |
Q4 (>40.5 in) | 47 | 3,061.8 | 1,535 (1,153–2,043) | |
Total testosterone quartile | 0.0004 | |||
Q1 | 37 | 3,392.8 | 1,091 (790–1,505) | |
Q2 | 23 | 3,707.1 | 620 (412–934) | |
Q3 | 15 | 3,568.4 | 420 (253–697) | |
Q4 | 13 | 3,780.0 | 344 (200–592) | |
Cortisol quartile | 0.8367 | |||
Q1 | 19 | 2,789.4 | 681 (434–1,068) | |
Q2 | 30 | 4,622.4 | 649 (454–928) | |
Q3 | 20 | 3,820.4 | 524 (338–811) | |
Q4 | 20 | 3,396.9 | 589 (380–913) |
Baseline variable . | Cases of incident diabetes (n) . | Person-years . | IR per 100,000 person-years (95% CI) . | P value* . |
---|---|---|---|---|
All cohort members | 90 | 14,737.1 | 611 (497–751) | |
Age-group (10-year) | 0.7297 | |||
40–49 years | 36 | 5,752.8 | 626 (451–868) | |
50–59 years | 29 | 5,291.5 | 548 (381–789) | |
60–70 years | 25 | 3,692.9 | 677 (457–1,002) | |
Education | 0.0011 | |||
High school or less | 31 | 3,199.0 | 969 (682–1,378) | |
Some college or BA | 40 | 6,006.3 | 666 (489–909) | |
Advanced study beyond BA | 19 | 5,531.9 | 343 (219–538) | |
Current smoking | 0.0117 | |||
No | 61 | 11,668.5 | 523 (407–672) | |
Yes | 29 | 3,068.6 | 945 (657–1,360) | |
Hypertension | 0.0006 | |||
No | 54 | 11,235.7 | 481 (368–628) | |
Yes | 36 | 3,501.4 | 1,028 (742–1,425) | |
Self-rated health status | 0.0002 | |||
Excellent | 21 | 5,501.1 | 382 (249–585) | |
Very good | 28 | 5,568.4 | 503 (347–728) | |
Good | 34 | 2,911.1 | 1,168 (835–1,635) | |
Fair or poor | 7 | 741.4 | 944 (450–1,980) | |
Waist circumference quartile | <0.0001 | |||
Q1 (≤35 in) | 6 | 4,021.1 | 149 (67–332) | |
Q2 (>35 to 37.75 in) | 16 | 3,827.0 | 418 (256–682) | |
Q3 (>37.75 to 40.5 in) | 21 | 3,827.2 | 549 (358–842) | |
Q4 (>40.5 in) | 47 | 3,061.8 | 1,535 (1,153–2,043) | |
Total testosterone quartile | 0.0004 | |||
Q1 | 37 | 3,392.8 | 1,091 (790–1,505) | |
Q2 | 23 | 3,707.1 | 620 (412–934) | |
Q3 | 15 | 3,568.4 | 420 (253–697) | |
Q4 | 13 | 3,780.0 | 344 (200–592) | |
Cortisol quartile | 0.8367 | |||
Q1 | 19 | 2,789.4 | 681 (434–1,068) | |
Q2 | 30 | 4,622.4 | 649 (454–928) | |
Q3 | 20 | 3,820.4 | 524 (338–811) | |
Q4 | 20 | 3,396.9 | 589 (380–913) |
n = 1,139.
P value based on ΔG2 statistic, which tests difference in fit of two nested models. BA, bachelor or arts degree.