Incident diabetes by baseline sleep duration, MMAS, Boston, MA, 1987–2004
Sleep duration . | Statistical model . | . | . | . | |||
---|---|---|---|---|---|---|---|
. | a. Age adjusted . | b. Multivariate adjusted* . | c. Multivariate adjusted* plus total testosterone quartile . | d. Multivariate adjusted* plus cortisol quartile . | |||
≤5 h | 2.60 (1.28–5.27) | 1.95 (0.95–4.01) | 1.51 (0.71–3.19) | 1.71 (0.81–3.59) | |||
6 h | 1.93 (1.06–3.50) | 1.95 (1.06–3.58) | 2.03 (1.10–3.72) | 1.95 (1.06–3.58) | |||
7 h | 1.00 | 1.00 | 1.00 | 1.00 | |||
8 h | 1.40 (0.78–2.53) | 1.41 (0.78–2.55) | 1.32 (0.73–2.39) | 1.40 (0.78–2.54) | |||
>8 h | 3.63 (1.79–7.38) | 3.12 (1.53–6.37) | 2.81 (1.34–5.90) | 3.03 (1.44–6.37) |
Sleep duration . | Statistical model . | . | . | . | |||
---|---|---|---|---|---|---|---|
. | a. Age adjusted . | b. Multivariate adjusted* . | c. Multivariate adjusted* plus total testosterone quartile . | d. Multivariate adjusted* plus cortisol quartile . | |||
≤5 h | 2.60 (1.28–5.27) | 1.95 (0.95–4.01) | 1.51 (0.71–3.19) | 1.71 (0.81–3.59) | |||
6 h | 1.93 (1.06–3.50) | 1.95 (1.06–3.58) | 2.03 (1.10–3.72) | 1.95 (1.06–3.58) | |||
7 h | 1.00 | 1.00 | 1.00 | 1.00 | |||
8 h | 1.40 (0.78–2.53) | 1.41 (0.78–2.55) | 1.32 (0.73–2.39) | 1.40 (0.78–2.54) | |||
>8 h | 3.63 (1.79–7.38) | 3.12 (1.53–6.37) | 2.81 (1.34–5.90) | 3.03 (1.44–6.37) |
Data are RR (95% CI). n = 1,139.
Adjusted for 10-year age-group, hypertension, current smoking, self-rated health status, waist circumference, and education (all covariates measured at baseline).