Point prevalence and cumulative prevalence of DEB and subthreshold/full syndrome EDs by age
Age (years) . | N . | DEB . | . | ED . | . | ||
---|---|---|---|---|---|---|---|
. | . | Point prevalence . | Cumulative prevalence . | Point prevalence . | Cumulative prevalence . | ||
9 | 19 | 1 (5.3) | 1 (5.3) | 0 (0) | 0 (0) | ||
10 | 36 | 5 (13.9) | 5 (13.9) | 1 (2.8) | 1 (2.8) | ||
11 | 54 | 6 (11.1) | 7 (13.0) | 2 (3.7) | 3 (5.6) | ||
12 | 73 | 8 (11.0) | 10 (13.7) | 2 (2.7) | 4 (5.5) | ||
13 | 75 | 23 (30.7) | 26 (34.7) | 8 (10.7) | 11 (14.7) | ||
14 | 75 | 17 (22.7) | 30 (40.0) | 1 (1.3) | 9 (12.0) | ||
15 | 57 | 17 (29.8) | 23 (40.4) | 5 (8.8) | 8 (14.0) | ||
16 | 47 | 15 (31.9) | 24 (51.1) | 2 (4.3) | 8 (17.0) | ||
17 | 25 | 10 (40.0) | 13 (52.0) | 3 (12.0) | 4 (16.0) | ||
18 | 19 | 12 (63.2) | 14 (73.7) | 1 (5.30) | 2 (10.5) | ||
19 | 12 | 7 (58.3) | 8 (66.7) | 4 (33.3) | 6 (50.0) |
Age (years) . | N . | DEB . | . | ED . | . | ||
---|---|---|---|---|---|---|---|
. | . | Point prevalence . | Cumulative prevalence . | Point prevalence . | Cumulative prevalence . | ||
9 | 19 | 1 (5.3) | 1 (5.3) | 0 (0) | 0 (0) | ||
10 | 36 | 5 (13.9) | 5 (13.9) | 1 (2.8) | 1 (2.8) | ||
11 | 54 | 6 (11.1) | 7 (13.0) | 2 (3.7) | 3 (5.6) | ||
12 | 73 | 8 (11.0) | 10 (13.7) | 2 (2.7) | 4 (5.5) | ||
13 | 75 | 23 (30.7) | 26 (34.7) | 8 (10.7) | 11 (14.7) | ||
14 | 75 | 17 (22.7) | 30 (40.0) | 1 (1.3) | 9 (12.0) | ||
15 | 57 | 17 (29.8) | 23 (40.4) | 5 (8.8) | 8 (14.0) | ||
16 | 47 | 15 (31.9) | 24 (51.1) | 2 (4.3) | 8 (17.0) | ||
17 | 25 | 10 (40.0) | 13 (52.0) | 3 (12.0) | 4 (16.0) | ||
18 | 19 | 12 (63.2) | 14 (73.7) | 1 (5.30) | 2 (10.5) | ||
19 | 12 | 7 (58.3) | 8 (66.7) | 4 (33.3) | 6 (50.0) |
Data are n (%) unless otherwise indicated. Point prevalences calculated as all “cases” of DEB in participants of a particular age/total number assessed at that age.