MET hours of activity per week . | <2.1 . | 2.1–4.6 . | 4.7–10.4 . | 10.5–21.7 . | ≥21.8 . | P for trend . |
---|---|---|---|---|---|---|
n | 1,010 | 784 | 769 | 796 | 671 | |
Person-years (1,034,808) | 161,509 | 165,568 | 206,597 | 229,903 | 271,231 | |
Age-adjusted RR | 2.66 (2.41–2.94) | 2.10 (1.89–2.33) | 1.57 (1.42–1.74) | 1.43 (1.29–1.59) | 1.00 | <0.001 |
Multivariate RR* | 2.37 (2.15–2.16) | 1.92 (1.73–2.13) | 1.48 (1.34–1.64) | 1.40 (1.26–1.55) | 1.00 | <0.001 |
Multivariate RR including continuous BMI* | 1.66 (1.50–1.83) | 1.56 (1.41–1.74) | 1.30 (1.17–1.44) | 1.27 (1.15–1.41) | 1.00 | <0.001 |
MET hours of activity per week . | <2.1 . | 2.1–4.6 . | 4.7–10.4 . | 10.5–21.7 . | ≥21.8 . | P for trend . |
---|---|---|---|---|---|---|
n | 1,010 | 784 | 769 | 796 | 671 | |
Person-years (1,034,808) | 161,509 | 165,568 | 206,597 | 229,903 | 271,231 | |
Age-adjusted RR | 2.66 (2.41–2.94) | 2.10 (1.89–2.33) | 1.57 (1.42–1.74) | 1.43 (1.29–1.59) | 1.00 | <0.001 |
Multivariate RR* | 2.37 (2.15–2.16) | 1.92 (1.73–2.13) | 1.48 (1.34–1.64) | 1.40 (1.26–1.55) | 1.00 | <0.001 |
Multivariate RR including continuous BMI* | 1.66 (1.50–1.83) | 1.56 (1.41–1.74) | 1.30 (1.17–1.44) | 1.27 (1.15–1.41) | 1.00 | <0.001 |
Data are RR (95% CI).
Adjusted for age (5-year interval), smoking status (never, past, or current [1–14, 15–24, or 25 cigarettes/day]), alcohol consumption (0, 0.1–4.9, 5–14.9, or ≥15 g/day), menopausal status and postmenopausal hormone use, and family history of diabetes.