Descriptive baseline characteristics of 20,879 men 20–83 years of age from the ACLS across categories of NCEP, NCEP-R, and IDF definitions of the metabolic syndrome
. | Entire cohort . | NCEP . | . | NCEP-R . | . | IDF . | . | |||
---|---|---|---|---|---|---|---|---|---|---|
. | . | No . | Yes . | No . | Yes . | No . | Yes . | |||
n (%) | 20,789 (100) | 16,692 (80.3) | 4,097 (19.7) | 15,194 (73) | 5,595 (27) | 14,546 (70) | 6,243 (30) | |||
Age (years) | 43.3 ± 9.7 | 42.6 ± 9.7 | 46.2 ± 9.4 | 42.4 ± 9.6 | 45.8 ± 9.5 | 42.2 ± 9.7 | 45.9 ± 9.3 | |||
BMI (kg/m2) | 26.4 ± 3.6 | 25.6 ± 2.9 | 29.8 ± 4.1 | 25.4 ± 2.8 | 29.2 ± 4.1 | 25.1 ± 2.8 | 29.5 ± 3.5 | |||
Waist circumference (cm) | 93.9 ± 10.6 | 91.4 ± 8.8 | 104.3 ± 11.0 | 90.7 ± 8.4 | 102.5 ± 11.1 | 89.7 ± 8.3 | 103.8 ± 8.6 | |||
Systolic blood pressure (mmHg) | 120.3 ± 12.8 | 118.5 ± 12.1 | 127.9 ± 12.9 | 118.0 ± 11.9 | 126.6 ± 13.0 | 118.0 ± 11.9 | 125.7 ± 13.1 | |||
Diastolic blood pressure (mmHg) | 80.6 ± 9.3 | 79.1 ± 8.8 | 86.8 ± 8.9 | 78.7 ± 8.7 | 85.7 ± 9.2 | 78.7 ± 8.7 | 85.1 ± 9.3 | |||
HDL cholesterol (mmol/l) | 1.17 ± 0.30 | 1.22 ± 0.29 | 0.93 ± 0.21 | 1.24 ± 0.29 | 0.96 ± 0.22 | 1.24 ± 0.30 | 1.01 ± 0.25 | |||
Triglycerides (mmol/l) | 1.51 ± 0.94 | 1.27 ± 0.70 | 2.52 ± 1.09 | 1.20 ± 0.64 | 2.36 ± 1.08 | 1.22 ± 0.68 | 2.19 ± 1.09 | |||
Glucose (mmol/l) | 5.63 ± 0.90 | 5.49 ± 0.63 | 6.17 ± 1.45 | 5.46 ± 0.64 | 6.08 ± 1.25 | 5.47 ± 0.70 | 6.00 ± 1.16 |
. | Entire cohort . | NCEP . | . | NCEP-R . | . | IDF . | . | |||
---|---|---|---|---|---|---|---|---|---|---|
. | . | No . | Yes . | No . | Yes . | No . | Yes . | |||
n (%) | 20,789 (100) | 16,692 (80.3) | 4,097 (19.7) | 15,194 (73) | 5,595 (27) | 14,546 (70) | 6,243 (30) | |||
Age (years) | 43.3 ± 9.7 | 42.6 ± 9.7 | 46.2 ± 9.4 | 42.4 ± 9.6 | 45.8 ± 9.5 | 42.2 ± 9.7 | 45.9 ± 9.3 | |||
BMI (kg/m2) | 26.4 ± 3.6 | 25.6 ± 2.9 | 29.8 ± 4.1 | 25.4 ± 2.8 | 29.2 ± 4.1 | 25.1 ± 2.8 | 29.5 ± 3.5 | |||
Waist circumference (cm) | 93.9 ± 10.6 | 91.4 ± 8.8 | 104.3 ± 11.0 | 90.7 ± 8.4 | 102.5 ± 11.1 | 89.7 ± 8.3 | 103.8 ± 8.6 | |||
Systolic blood pressure (mmHg) | 120.3 ± 12.8 | 118.5 ± 12.1 | 127.9 ± 12.9 | 118.0 ± 11.9 | 126.6 ± 13.0 | 118.0 ± 11.9 | 125.7 ± 13.1 | |||
Diastolic blood pressure (mmHg) | 80.6 ± 9.3 | 79.1 ± 8.8 | 86.8 ± 8.9 | 78.7 ± 8.7 | 85.7 ± 9.2 | 78.7 ± 8.7 | 85.1 ± 9.3 | |||
HDL cholesterol (mmol/l) | 1.17 ± 0.30 | 1.22 ± 0.29 | 0.93 ± 0.21 | 1.24 ± 0.29 | 0.96 ± 0.22 | 1.24 ± 0.30 | 1.01 ± 0.25 | |||
Triglycerides (mmol/l) | 1.51 ± 0.94 | 1.27 ± 0.70 | 2.52 ± 1.09 | 1.20 ± 0.64 | 2.36 ± 1.08 | 1.22 ± 0.68 | 2.19 ± 1.09 | |||
Glucose (mmol/l) | 5.63 ± 0.90 | 5.49 ± 0.63 | 6.17 ± 1.45 | 5.46 ± 0.64 | 6.08 ± 1.25 | 5.47 ± 0.70 | 6.00 ± 1.16 |
Data are means ± SD unless otherwise indicated.