Demographics before correction for verification bias
. | GDM present . | GDM not present . | GDM not verified . | Total . |
---|---|---|---|---|
n | 46 | 276 | 979 | 1,301 |
Age (years) | 30.8 ± 4.6 | 30.6 ± 4.9 | 30.8 ± 5.0 | 30.8 ± 4.9 |
BMI before pregnancy (kg/m2) | 25.6 ± 4.4 | 25.7 ± 5.2 | 23.8 ± 4.4 | 24.2 ± 4.6 |
Ethnicity | ||||
Caucasian | 37 (82.2) | 247 (90.5) | 848 (89.4) | 1,132 (89.4) |
Non-Caucasian | 8 (17.8) | 26 (9.5) | 101 (10.6) | 135 (10.6) |
Family history of diabetes | ||||
Yes | 13 (28.9) | 55 (20.1) | 185 (19.5) | 253 (19.7) |
No | 32 (71.1) | 218 (79.9) | 783 (80.5) | 1,033 (80.3) |
Smoking | ||||
Yes | 8 (17.4) | 46 (17.0) | 170 (17.5) | 224 (17.4) |
No | 38 (82.6) | 225 (83.0) | 799 (82.5) | 1,062 (82.6) |
Hospital | ||||
Utrecht | 22 (47.8) | 99 (35.9) | 874 (89.3) | 995 (76.5) |
Zwolle | 24 (52.2) | 177 (64.1) | 105 (10.7) | 306 (23.5) |
Obstetric history 1 | ||||
Previous spontaneous abortion | 15 (32.6) | 84 (30.4) | 317 (32.4) | 416 (32.0) |
No previous spontaneous abortion | 31 (67.4) | 192 (69.6) | 662 (67.6) | 885 (68.0) |
Obstetric history 2 | ||||
Nullipara | 19 (43.2) | 112 (40.9) | 422 (44.3) | 553 (43.5) |
Multipara with history of GDM | 2 (4.5) | 8 (2.9) | 6 (0.6) | 16 (1.3) |
Multipara without history of GDM | 23 (52.3) | 154 (56.2) | 525 (55.1) | 702 (55.2) |
Obstetric history 3 | ||||
Nullipara | 19 (43.2) | 112 (40.7) | 422 (44.3) | 553 (43.5) |
Multipara with perinatal mortality | 4 (9.1) | 17 (6.2) | 47 (4.9) | 68 (5.3) |
Multipara without perinatal mortality | 21 (47.7) | 146 (53.1) | 484 (50.8) | 651 (51.2) |
. | GDM present . | GDM not present . | GDM not verified . | Total . |
---|---|---|---|---|
n | 46 | 276 | 979 | 1,301 |
Age (years) | 30.8 ± 4.6 | 30.6 ± 4.9 | 30.8 ± 5.0 | 30.8 ± 4.9 |
BMI before pregnancy (kg/m2) | 25.6 ± 4.4 | 25.7 ± 5.2 | 23.8 ± 4.4 | 24.2 ± 4.6 |
Ethnicity | ||||
Caucasian | 37 (82.2) | 247 (90.5) | 848 (89.4) | 1,132 (89.4) |
Non-Caucasian | 8 (17.8) | 26 (9.5) | 101 (10.6) | 135 (10.6) |
Family history of diabetes | ||||
Yes | 13 (28.9) | 55 (20.1) | 185 (19.5) | 253 (19.7) |
No | 32 (71.1) | 218 (79.9) | 783 (80.5) | 1,033 (80.3) |
Smoking | ||||
Yes | 8 (17.4) | 46 (17.0) | 170 (17.5) | 224 (17.4) |
No | 38 (82.6) | 225 (83.0) | 799 (82.5) | 1,062 (82.6) |
Hospital | ||||
Utrecht | 22 (47.8) | 99 (35.9) | 874 (89.3) | 995 (76.5) |
Zwolle | 24 (52.2) | 177 (64.1) | 105 (10.7) | 306 (23.5) |
Obstetric history 1 | ||||
Previous spontaneous abortion | 15 (32.6) | 84 (30.4) | 317 (32.4) | 416 (32.0) |
No previous spontaneous abortion | 31 (67.4) | 192 (69.6) | 662 (67.6) | 885 (68.0) |
Obstetric history 2 | ||||
Nullipara | 19 (43.2) | 112 (40.9) | 422 (44.3) | 553 (43.5) |
Multipara with history of GDM | 2 (4.5) | 8 (2.9) | 6 (0.6) | 16 (1.3) |
Multipara without history of GDM | 23 (52.3) | 154 (56.2) | 525 (55.1) | 702 (55.2) |
Obstetric history 3 | ||||
Nullipara | 19 (43.2) | 112 (40.7) | 422 (44.3) | 553 (43.5) |
Multipara with perinatal mortality | 4 (9.1) | 17 (6.2) | 47 (4.9) | 68 (5.3) |
Multipara without perinatal mortality | 21 (47.7) | 146 (53.1) | 484 (50.8) | 651 (51.2) |
Data are means ± SD or n (%).