Crude mortality rates (including those who died at onset)
Group . | n . | Deaths . | Person-years . | Rate/1,000 person-years (95% CI) . | Rate ratio . |
---|---|---|---|---|---|
All | 1,238 | 30 | 9,596 | 3.13 (2.19–4.47) | |
Female | 680 | 14 | 5,200 | 2.69 (1.59–4.55) | 1 |
Male | 558 | 16 | 4,397 | 3.64 (2.23–5.94) | 1.35 |
Onset age (years) | |||||
0–9 | 433 | 5 | 3,370 | 1.48 (0.62–3.57) | 1 |
10 | 75 | 2 | 617 | 3.24 (0.81–12.96) | 2.18 |
11 | 101 | 3 | 722 | 4.15 (1.34–12.88) | 2.80 |
12 | 108 | 2 | 824 | 2.43 (0.61–9.71) | 1.64 |
13 | 129 | 5 | 990 | 5.05 (2.10–12.13) | 3.40* |
14 | 116 | 1 | 988 | 1.01 (0.14–7.19) | 0.68 |
15 | 107 | 0 | 815 | — | — |
16 | 93 | 3 | 681 | 4.40 (1.42–13.65) | 2.97 |
17 | 76 | 9 | 590 | 15.26 (7.94–29.32) | 10.28† |
Onset age (years) | |||||
0–9 | 433 | 5 | 3,370 | 1.48 (0.62–3.56) | 1 |
10–13 | 413 | 12 | 3,152 | 3.81 (2.16–6.70) | 2.57* |
14–16 | 316 | 4 | 2,484 | 1.61 (0.60–4.29) | 1.09 |
17 | 76 | 9 | 590 | 15.26 (7.94–29.32) | 10.28† |
Latino | 385 | 7 | 2,935 | 2.39 (1.14–5.00) | 1 |
African American | 853 | 23 | 6,662 | 3.45 (2.29–5.20) | 1.45 |
Onset 1985–1989 | 350 | 11 | 4,636 | 2.37 (1.31–4.28) | 1.06 |
Onset 1990–1994 | 436 | 16 | 3,611 | 4.43 (2.71–7.23) | 1.99 |
Onset 1995–2000 | 452 | 3 | 1,350 | 2.22 (0.72–6.89) | 1 |
Private insurance | 317 | 7 | 2,220 | 3.15 (1.50–6.61) | 1 |
Public/no health insurance | 443 | 9 | 3,182 | 2.83 (1.47–5.44) | 0.90 |
Health insurance unknown | 472 | 8 | 4,194 | 1.91 (0.95–3.81) | 0.60 |
Presumed type 1 diabetes | 868 | 17 | 7,164 | 2.37 (1.48–3.82) | 1 |
Presumed type 2 diabetes | 364 | 7 | 2,432 | 2.88 (1.37–6.04) | 1.21 |
Group . | n . | Deaths . | Person-years . | Rate/1,000 person-years (95% CI) . | Rate ratio . |
---|---|---|---|---|---|
All | 1,238 | 30 | 9,596 | 3.13 (2.19–4.47) | |
Female | 680 | 14 | 5,200 | 2.69 (1.59–4.55) | 1 |
Male | 558 | 16 | 4,397 | 3.64 (2.23–5.94) | 1.35 |
Onset age (years) | |||||
0–9 | 433 | 5 | 3,370 | 1.48 (0.62–3.57) | 1 |
10 | 75 | 2 | 617 | 3.24 (0.81–12.96) | 2.18 |
11 | 101 | 3 | 722 | 4.15 (1.34–12.88) | 2.80 |
12 | 108 | 2 | 824 | 2.43 (0.61–9.71) | 1.64 |
13 | 129 | 5 | 990 | 5.05 (2.10–12.13) | 3.40* |
14 | 116 | 1 | 988 | 1.01 (0.14–7.19) | 0.68 |
15 | 107 | 0 | 815 | — | — |
16 | 93 | 3 | 681 | 4.40 (1.42–13.65) | 2.97 |
17 | 76 | 9 | 590 | 15.26 (7.94–29.32) | 10.28† |
Onset age (years) | |||||
0–9 | 433 | 5 | 3,370 | 1.48 (0.62–3.56) | 1 |
10–13 | 413 | 12 | 3,152 | 3.81 (2.16–6.70) | 2.57* |
14–16 | 316 | 4 | 2,484 | 1.61 (0.60–4.29) | 1.09 |
17 | 76 | 9 | 590 | 15.26 (7.94–29.32) | 10.28† |
Latino | 385 | 7 | 2,935 | 2.39 (1.14–5.00) | 1 |
African American | 853 | 23 | 6,662 | 3.45 (2.29–5.20) | 1.45 |
Onset 1985–1989 | 350 | 11 | 4,636 | 2.37 (1.31–4.28) | 1.06 |
Onset 1990–1994 | 436 | 16 | 3,611 | 4.43 (2.71–7.23) | 1.99 |
Onset 1995–2000 | 452 | 3 | 1,350 | 2.22 (0.72–6.89) | 1 |
Private insurance | 317 | 7 | 2,220 | 3.15 (1.50–6.61) | 1 |
Public/no health insurance | 443 | 9 | 3,182 | 2.83 (1.47–5.44) | 0.90 |
Health insurance unknown | 472 | 8 | 4,194 | 1.91 (0.95–3.81) | 0.60 |
Presumed type 1 diabetes | 868 | 17 | 7,164 | 2.37 (1.48–3.82) | 1 |
Presumed type 2 diabetes | 364 | 7 | 2,432 | 2.88 (1.37–6.04) | 1.21 |
P < 0.10;
P < 0.001.