Crude mortality rates (excluding those who died at onset)
Group . | n . | Deaths . | Person-years . | Rate/1,000 person-years (95% CI) . | Rate ratio . |
---|---|---|---|---|---|
All | 1,232 | 24 | 9,596 | 2.50 (1.68–3.73) | |
Female | 677 | 11 | 5,200 | 2.12 (1.17–3.82) | 1 |
Male | 555 | 13 | 4,397 | 2.96 (1.72–5.09) | 1.40 |
Onset age (years)* | |||||
0–9 | 431 | 3 | 3,370 | 0.89 (0.29–2.76) | 1 |
10 | 75 | 2 | 617 | 3.24 (0.81–12.96) | 3.64 |
11 | 101 | 3 | 722 | 4.15 (1.34–12.88) | 4.67† |
12 | 108 | 2 | 824 | 2.43 (0.61–9.71) | 2.73 |
13 | 128 | 4 | 990 | 4.04 (1.52–10.76) | 4.54‡ |
14 | 116 | 1 | 988 | 1.01 (0.14–7.19) | 1.13 |
15 | 107 | 0 | 815 | — | — |
16 | 91 | 1 | 681 | 1.47 (0.21–10.42) | 1.65 |
17 | 75 | 8 | 590 | 13.36 (6.78–27.12) | 15.24§ |
Onset age (years) | |||||
0–9 | 431 | 3 | 3,370 | 0.89 (0.29–2.76) | 1 |
10–13 | 412 | 11 | 3,152 | 3.49 (1.93–6.30) | 3.92‡ |
14–16 | 314 | 2 | 2,483 | 0.81 (0.20–3.22) | 0.90 |
17 | 75 | 8 | 590 | 13.56 (6.78–27.12) | 15.24§ |
Latino | 383 | 5 | 2,935 | 1.70 (0.71–4.09) | 1 |
African American | 849 | 19 | 6,662 | 2.85 (1.82–4.47) | 1.67 |
Onset 1985–1989 | 349 | 10 | 4,636 | 2.16 (1.16–4.01) | 1 |
Onset 1990–1994 | 431 | 11 | 3,611 | 3.05 (1.69–5.50) | 1.41 |
Onset 1995–2000 | 452 | 3 | 1,350 | 2.22 (0.72–6.89) | 1.03 |
Private insurance | 317 | 7 | 2,220 | 3.15 (1.50–6.61) | 1 |
Public/no health insurance | 443 | 9 | 3,182 | 2.83 (1.47–5.44) | 0.90 |
Health insurance unknown | 472 | 8 | 4,194 | 1.91 (0.95–3.81) | 0.60 |
Presumed type 1 diabetes | 868 | 17 | 7,164 | 2.37 (1.48–3.82) | 1 |
Presumed type 2 diabetes | 364 | 7 | 2,432 | 2.88 (1.37–6.04) | 1.21 |
Group . | n . | Deaths . | Person-years . | Rate/1,000 person-years (95% CI) . | Rate ratio . |
---|---|---|---|---|---|
All | 1,232 | 24 | 9,596 | 2.50 (1.68–3.73) | |
Female | 677 | 11 | 5,200 | 2.12 (1.17–3.82) | 1 |
Male | 555 | 13 | 4,397 | 2.96 (1.72–5.09) | 1.40 |
Onset age (years)* | |||||
0–9 | 431 | 3 | 3,370 | 0.89 (0.29–2.76) | 1 |
10 | 75 | 2 | 617 | 3.24 (0.81–12.96) | 3.64 |
11 | 101 | 3 | 722 | 4.15 (1.34–12.88) | 4.67† |
12 | 108 | 2 | 824 | 2.43 (0.61–9.71) | 2.73 |
13 | 128 | 4 | 990 | 4.04 (1.52–10.76) | 4.54‡ |
14 | 116 | 1 | 988 | 1.01 (0.14–7.19) | 1.13 |
15 | 107 | 0 | 815 | — | — |
16 | 91 | 1 | 681 | 1.47 (0.21–10.42) | 1.65 |
17 | 75 | 8 | 590 | 13.36 (6.78–27.12) | 15.24§ |
Onset age (years) | |||||
0–9 | 431 | 3 | 3,370 | 0.89 (0.29–2.76) | 1 |
10–13 | 412 | 11 | 3,152 | 3.49 (1.93–6.30) | 3.92‡ |
14–16 | 314 | 2 | 2,483 | 0.81 (0.20–3.22) | 0.90 |
17 | 75 | 8 | 590 | 13.56 (6.78–27.12) | 15.24§ |
Latino | 383 | 5 | 2,935 | 1.70 (0.71–4.09) | 1 |
African American | 849 | 19 | 6,662 | 2.85 (1.82–4.47) | 1.67 |
Onset 1985–1989 | 349 | 10 | 4,636 | 2.16 (1.16–4.01) | 1 |
Onset 1990–1994 | 431 | 11 | 3,611 | 3.05 (1.69–5.50) | 1.41 |
Onset 1995–2000 | 452 | 3 | 1,350 | 2.22 (0.72–6.89) | 1.03 |
Private insurance | 317 | 7 | 2,220 | 3.15 (1.50–6.61) | 1 |
Public/no health insurance | 443 | 9 | 3,182 | 2.83 (1.47–5.44) | 0.90 |
Health insurance unknown | 472 | 8 | 4,194 | 1.91 (0.95–3.81) | 0.60 |
Presumed type 1 diabetes | 868 | 17 | 7,164 | 2.37 (1.48–3.82) | 1 |
Presumed type 2 diabetes | 364 | 7 | 2,432 | 2.88 (1.37–6.04) | 1.21 |
When ages 14–15 years were combined, rate/1,000 person-years = 0.55 (95% CI 0.08–3.94) and rate ratio = 0.62.
P < 0.10;
P < 0.05;
P < 0.001.