Cox regression analysis of time to death versus patient characteristics
Group . | n* . | Deaths* . | Hazard ratio (95% CI) . | P† . |
---|---|---|---|---|
Female | 667 | 11 | 1.00 | — |
Male | 555 | 13 | 1.38 (0.62–3.09) | 0.43 |
Onset age (years)* | ||||
0–9 | 431 | 3 | 1.00 | — |
10 | 75 | 2 | 3.53 (0.59–21.11) | 0.17 |
11 | 101 | 3 | 4.81 (0.97–23.83) | 0.055 |
12 | 108 | 2 | 2.72 (0.45–16.26) | 0.27 |
13 | 128 | 4 | 4.64 (1.04–20.75) | 0.04 |
14 | 116 | 1 | 1.16 (0.12–11.11) | 0.90 |
15 | 107 | 0 | — | — |
16 | 91 | 1 | 1.70 (0.18–16.26) | 0.65 |
17 | 75 | 8 | 15.21 (4.04–57.36) | <0.001 |
Onset age (years) | ||||
0–9 | 431 | 3 | 1.00 | — |
10–13 | 412 | 11 | 3.94 (1.09–14.14) | 0.04 |
14–16 | 314 | 2 | 0.93 (0.16–5.56) | 0.94 |
17 | 75 | 8 | 15.21 (4.03–57.3) | <0.001 |
Latino | 383 | 5 | 1.00 | — |
African American | 849 | 19 | 1.67 (0.62–4.47) | 0.31 |
Onset 1985–1989 | 349 | 10 | 1.00 | |
Onset 1990–1994 | 431 | 11 | 2.15 (0.79–5.85) | 0.13 |
Onset 1995–2000 | 452 | 3 | 1.94 (0.42–8.93) | 0.40 |
Private insurance | 317 | 7 | 1.00 | |
Public/no health insurance | 443 | 9 | 0.90 (0.33–2.41) | 0.83 |
Health insurance unknown | 472 | 8 | 0.57 (0.20–1.56) | 0.27 |
Presumed type 1 diabetes | 868 | 17 | 1.00 | |
Presumed type 2 diabetes | 364 | 7 | 1.29 (0.53–3.13) | 0.57 |
Group . | n* . | Deaths* . | Hazard ratio (95% CI) . | P† . |
---|---|---|---|---|
Female | 667 | 11 | 1.00 | — |
Male | 555 | 13 | 1.38 (0.62–3.09) | 0.43 |
Onset age (years)* | ||||
0–9 | 431 | 3 | 1.00 | — |
10 | 75 | 2 | 3.53 (0.59–21.11) | 0.17 |
11 | 101 | 3 | 4.81 (0.97–23.83) | 0.055 |
12 | 108 | 2 | 2.72 (0.45–16.26) | 0.27 |
13 | 128 | 4 | 4.64 (1.04–20.75) | 0.04 |
14 | 116 | 1 | 1.16 (0.12–11.11) | 0.90 |
15 | 107 | 0 | — | — |
16 | 91 | 1 | 1.70 (0.18–16.26) | 0.65 |
17 | 75 | 8 | 15.21 (4.04–57.36) | <0.001 |
Onset age (years) | ||||
0–9 | 431 | 3 | 1.00 | — |
10–13 | 412 | 11 | 3.94 (1.09–14.14) | 0.04 |
14–16 | 314 | 2 | 0.93 (0.16–5.56) | 0.94 |
17 | 75 | 8 | 15.21 (4.03–57.3) | <0.001 |
Latino | 383 | 5 | 1.00 | — |
African American | 849 | 19 | 1.67 (0.62–4.47) | 0.31 |
Onset 1985–1989 | 349 | 10 | 1.00 | |
Onset 1990–1994 | 431 | 11 | 2.15 (0.79–5.85) | 0.13 |
Onset 1995–2000 | 452 | 3 | 1.94 (0.42–8.93) | 0.40 |
Private insurance | 317 | 7 | 1.00 | |
Public/no health insurance | 443 | 9 | 0.90 (0.33–2.41) | 0.83 |
Health insurance unknown | 472 | 8 | 0.57 (0.20–1.56) | 0.27 |
Presumed type 1 diabetes | 868 | 17 | 1.00 | |
Presumed type 2 diabetes | 364 | 7 | 1.29 (0.53–3.13) | 0.57 |
Excluding those who died at onset.
Overall significance levels for categorical factors: onset age(9-level) 0.0012, onset age(4-level) <0.0001, onset period 0.38, diagnosis location 0.32, and insurance status 0.48.