Causes of death
Cause of death . | n . | Age at death . | Pubertal onset . | African American . | Male . |
---|---|---|---|---|---|
Acute diabetes complications | |||||
Died at onset | 6 | (9.2–17.7) | 67 (4) | 67 (4) | 50 (3) |
DKA after onset* | 7 | (11.3–26.3) | 57 (4) | 71 (5) | 43 (3) |
Cardiovascular disease | 4 | (24.1–27.9) | 100 (4) | 100 (4) | 25 (1) |
Infection | 2 | (10.7–18.8) | 50 (1) | 100 (2) | 50 (1) |
Trauma | 5 | (15.7–24.1) | 80 (4) | 80 (4) | 100 (4) |
Other causes† | 3 | (13.3–30.2) | 67 (2) | 67 (2) | 33 (1) |
Unknown causes‡ | 3 | (17.1–23.0) | 67 (2) | 67 (2) | 67 (2) |
Cause of death . | n . | Age at death . | Pubertal onset . | African American . | Male . |
---|---|---|---|---|---|
Acute diabetes complications | |||||
Died at onset | 6 | (9.2–17.7) | 67 (4) | 67 (4) | 50 (3) |
DKA after onset* | 7 | (11.3–26.3) | 57 (4) | 71 (5) | 43 (3) |
Cardiovascular disease | 4 | (24.1–27.9) | 100 (4) | 100 (4) | 25 (1) |
Infection | 2 | (10.7–18.8) | 50 (1) | 100 (2) | 50 (1) |
Trauma | 5 | (15.7–24.1) | 80 (4) | 80 (4) | 100 (4) |
Other causes† | 3 | (13.3–30.2) | 67 (2) | 67 (2) | 33 (1) |
Unknown causes‡ | 3 | (17.1–23.0) | 67 (2) | 67 (2) | 67 (2) |
Data are ranges or % (n) unless otherwise indicated.
Includes one death simply documented as “diabetes” on death certificate.
Crohn’s disease, Hunter’s syndrome, and pulmonary embolism.
Two of these death dates were estimated by family or caregiver.