Baseline characteristics of the CHS population overall and by metabolic syndrome status
. | Overall . | Metabolic syndrome* . | . | . | ||
---|---|---|---|---|---|---|
. | . | No . | Yes . | P . | ||
n | 3,789 | 2,023 | 1,766 | |||
Age (years) | 75.2 ± 5.2 | 75.4 ± 5.4 | 74.9 ± 5.0 | 0.02 | ||
Male sex | 1,606 (42.4) | 960 (47.5) | 646 (36.6) | <0.001 | ||
Race | 0.93 | |||||
Black | 541 (14.3) | 293 (14.5) | 248 (14.0) | |||
White | 3,235 (85.4) | 1,723 (85.2) | 1,512 (85.6) | |||
Other | 13 (0.3) | 7 (0.3) | 6 (0.3) | |||
Geographic region | <0.001 | |||||
California | 713 (18.8) | 425 (21.0) | 288 (16.3) | |||
Maryland | 942 (24.9) | 418 (20.7) | 524 (29.7) | |||
North Carolina | 1,054 (27.8) | 565 (27.9) | 489 (27.7) | |||
Pennsylvania | 1,080 (28.5) | 615 (30.4) | 465 (26.3) | |||
Hypertension | 1,561 (41.6) | 604 (30.4) | 957 (54.5) | <0.001 | ||
Coronary heart disease | 831 (21.9) | 362 (17.9) | 469 (26.6) | <0.001 | ||
Prior myocardial infarction | 400 (10.6) | 168 (8.3) | 232 (13.1) | <0.001 | ||
Current smoker | 358 (9.6) | 205 (10.3) | 153 (8.8) | 0.11 | ||
Current use of lipid-lowering agent | 290 (7.7) | 127 (6.3) | 163 (9.2) | <0.001 | ||
Prior stroke or transient ischemic attack | 280 (7.4) | 134 (6.6) | 146 (8.3) | 0.05 | ||
Congestive heart failure | 221 (5.8) | 96 (4.7) | 125 (7.1) | 0.002 | ||
BMI (kg/m2) | 26.8 ± 4.7 | 24.9 ± 4.0 | 28.9 ± 4.6 | <0.001 | ||
Waist circumference (cm) | 97.5 ± 13.2 | 91.9 ± 11.6 | 103.9 ± 12.1 | <0.001 | ||
Triglycerides (mg/dl) | 144.2 ± 83.8 | 107.4 ± 44.2 | 186.5 ± 97.3 | <0.001 | ||
HDL cholesterol (mg/dl) | 53.0 ± 14.4 | 58.2 ± 14.2 | 46.9 ± 12.0 | <0.001 | ||
LDL cholesterol (mg/dl) | 127.1 ± 33.5 | 124.5 ± 31.8 | 130.2 ± 35.1 | <0.001 | ||
Systolic blood pressure (mmHg) | 136.0 ± 21.6 | 133.2 ± 21.7 | 139.1 ± 21.1 | <0.001 | ||
Diastolic blood pressure (mmHg) | 71.1 ± 11.1 | 70.7 ± 11.1 | 71.5 ± 11.0 | 0.03 | ||
Fasting glucose (mg/dl) | 108.1 ± 34.4 | 97.7 ± 20.8 | 120.1 ± 42.2 | <0.001 | ||
Fasting insulin (IU/ml) | 13.9 ± 21.1 | 10.0 ± 12.3 | 18.2 ± 27.3 | <0.001 | ||
Serum creatinine (mg/dl) | 1.1 ± 0.4 | 1.1 ± 0.3 | 1.1 ± 0.4 | 0.86 | ||
ATP III criteria | ||||||
Waist circumference >102 cm in men and >88 cm in women | 2,068 (54.6) | 619 (30.6) | 1,449 (82.0) | <0.001 | ||
Serum triglycerides ≥150 mg/dl | 1,331 (35.1) | 228 (11.3) | 1,103 (62.5) | <0.001 | ||
HDL cholesterol <40 mg/dl in men and <50 mg/dl in women | 1,172 (30.9) | 180 (8.9) | 992 (56.2) | <0.001 | ||
Blood pressure ≥130/85 mmHg or current use of antihypertensive medication | 2,905 (76.7) | 1,281 (63.3) | 1,624 (92.0) | <0.001 | ||
Serum glucose ≥100 mg/dl or current use of medication for diabetes | 1,794 (47.3) | 478 (23.6) | 1,316 (74.5) | <0.001 |
. | Overall . | Metabolic syndrome* . | . | . | ||
---|---|---|---|---|---|---|
. | . | No . | Yes . | P . | ||
n | 3,789 | 2,023 | 1,766 | |||
Age (years) | 75.2 ± 5.2 | 75.4 ± 5.4 | 74.9 ± 5.0 | 0.02 | ||
Male sex | 1,606 (42.4) | 960 (47.5) | 646 (36.6) | <0.001 | ||
Race | 0.93 | |||||
Black | 541 (14.3) | 293 (14.5) | 248 (14.0) | |||
White | 3,235 (85.4) | 1,723 (85.2) | 1,512 (85.6) | |||
Other | 13 (0.3) | 7 (0.3) | 6 (0.3) | |||
Geographic region | <0.001 | |||||
California | 713 (18.8) | 425 (21.0) | 288 (16.3) | |||
Maryland | 942 (24.9) | 418 (20.7) | 524 (29.7) | |||
North Carolina | 1,054 (27.8) | 565 (27.9) | 489 (27.7) | |||
Pennsylvania | 1,080 (28.5) | 615 (30.4) | 465 (26.3) | |||
Hypertension | 1,561 (41.6) | 604 (30.4) | 957 (54.5) | <0.001 | ||
Coronary heart disease | 831 (21.9) | 362 (17.9) | 469 (26.6) | <0.001 | ||
Prior myocardial infarction | 400 (10.6) | 168 (8.3) | 232 (13.1) | <0.001 | ||
Current smoker | 358 (9.6) | 205 (10.3) | 153 (8.8) | 0.11 | ||
Current use of lipid-lowering agent | 290 (7.7) | 127 (6.3) | 163 (9.2) | <0.001 | ||
Prior stroke or transient ischemic attack | 280 (7.4) | 134 (6.6) | 146 (8.3) | 0.05 | ||
Congestive heart failure | 221 (5.8) | 96 (4.7) | 125 (7.1) | 0.002 | ||
BMI (kg/m2) | 26.8 ± 4.7 | 24.9 ± 4.0 | 28.9 ± 4.6 | <0.001 | ||
Waist circumference (cm) | 97.5 ± 13.2 | 91.9 ± 11.6 | 103.9 ± 12.1 | <0.001 | ||
Triglycerides (mg/dl) | 144.2 ± 83.8 | 107.4 ± 44.2 | 186.5 ± 97.3 | <0.001 | ||
HDL cholesterol (mg/dl) | 53.0 ± 14.4 | 58.2 ± 14.2 | 46.9 ± 12.0 | <0.001 | ||
LDL cholesterol (mg/dl) | 127.1 ± 33.5 | 124.5 ± 31.8 | 130.2 ± 35.1 | <0.001 | ||
Systolic blood pressure (mmHg) | 136.0 ± 21.6 | 133.2 ± 21.7 | 139.1 ± 21.1 | <0.001 | ||
Diastolic blood pressure (mmHg) | 71.1 ± 11.1 | 70.7 ± 11.1 | 71.5 ± 11.0 | 0.03 | ||
Fasting glucose (mg/dl) | 108.1 ± 34.4 | 97.7 ± 20.8 | 120.1 ± 42.2 | <0.001 | ||
Fasting insulin (IU/ml) | 13.9 ± 21.1 | 10.0 ± 12.3 | 18.2 ± 27.3 | <0.001 | ||
Serum creatinine (mg/dl) | 1.1 ± 0.4 | 1.1 ± 0.3 | 1.1 ± 0.4 | 0.86 | ||
ATP III criteria | ||||||
Waist circumference >102 cm in men and >88 cm in women | 2,068 (54.6) | 619 (30.6) | 1,449 (82.0) | <0.001 | ||
Serum triglycerides ≥150 mg/dl | 1,331 (35.1) | 228 (11.3) | 1,103 (62.5) | <0.001 | ||
HDL cholesterol <40 mg/dl in men and <50 mg/dl in women | 1,172 (30.9) | 180 (8.9) | 992 (56.2) | <0.001 | ||
Blood pressure ≥130/85 mmHg or current use of antihypertensive medication | 2,905 (76.7) | 1,281 (63.3) | 1,624 (92.0) | <0.001 | ||
Serum glucose ≥100 mg/dl or current use of medication for diabetes | 1,794 (47.3) | 478 (23.6) | 1,316 (74.5) | <0.001 |
Data are means ± SD or n (%). Percentages may not sum to 100% because of rounding and/or missing data.
Defined by the National Cholesterol Education Program ATP III.