Characteristics of study subjects by initial stage of IFG
. | Added IFG subjects (100–109 mg/dl) . | Original IFG subjects (110–125 mg/dl) . | P value . |
---|---|---|---|
n (%) | 4,526 (83.0) | 926 (17.0) | |
Months of follow-up* | 75.6 (34.1) | 68.2 (35.2) | <0.0001 |
Age at IFG incidence (years) | 59.7 (11.1) | 57.9 (11.6) | <0.0001 |
Female (%) | 48.1 | 53.9 | 0.001 |
FPG | |||
Prior to IFG incidence | 93.8 (4.8) | 93.5 (5.4) | 0.119 |
Incident measure | 103.5 (2.8) | 115.4 (4.4) | <0.0001 |
Months between pre- and incident FPG | 17.8 (15.7) | 22.5 (18.8) | <0.0001 |
Current smoker (%) | 22.1 | 24.0 | 0.206 |
Comorbidities (%) | |||
History of myocardial infarction | 9.1 | 8.4 | 0.524 |
History of stroke | 9.2 | 8.6 | 0.595 |
Other ASCVD | 21.5 | 18.6 | 0.045 |
Congestive heart failure | 7.5 | 10.6 | 0.002 |
History of depression | 24.0 | 30.6 | <0.0001 |
Systolic blood pressure (mmHg) | 134 (13) | 136 (13) | 0.017 |
Diastolic blood pressure (mmHg) | 79 (7) | 80 (7) | 0.033 |
BMI (kg/m2) | 31.0 (6.3) | 33.2 (7.2) | <0.0001 |
HDL cholesterol (mg/dl) | 51 (15) | 48 (14) | <0.0001 |
Triglycerides (mg/dl) | 190 (215) | 212 (138) | 0.004 |
LDL cholesterol (mg/dl) | 126 (30) | 121 (31) | <0.0001 |
. | Added IFG subjects (100–109 mg/dl) . | Original IFG subjects (110–125 mg/dl) . | P value . |
---|---|---|---|
n (%) | 4,526 (83.0) | 926 (17.0) | |
Months of follow-up* | 75.6 (34.1) | 68.2 (35.2) | <0.0001 |
Age at IFG incidence (years) | 59.7 (11.1) | 57.9 (11.6) | <0.0001 |
Female (%) | 48.1 | 53.9 | 0.001 |
FPG | |||
Prior to IFG incidence | 93.8 (4.8) | 93.5 (5.4) | 0.119 |
Incident measure | 103.5 (2.8) | 115.4 (4.4) | <0.0001 |
Months between pre- and incident FPG | 17.8 (15.7) | 22.5 (18.8) | <0.0001 |
Current smoker (%) | 22.1 | 24.0 | 0.206 |
Comorbidities (%) | |||
History of myocardial infarction | 9.1 | 8.4 | 0.524 |
History of stroke | 9.2 | 8.6 | 0.595 |
Other ASCVD | 21.5 | 18.6 | 0.045 |
Congestive heart failure | 7.5 | 10.6 | 0.002 |
History of depression | 24.0 | 30.6 | <0.0001 |
Systolic blood pressure (mmHg) | 134 (13) | 136 (13) | 0.017 |
Diastolic blood pressure (mmHg) | 79 (7) | 80 (7) | 0.033 |
BMI (kg/m2) | 31.0 (6.3) | 33.2 (7.2) | <0.0001 |
HDL cholesterol (mg/dl) | 51 (15) | 48 (14) | <0.0001 |
Triglycerides (mg/dl) | 190 (215) | 212 (138) | 0.004 |
LDL cholesterol (mg/dl) | 126 (30) | 121 (31) | <0.0001 |
Data are means (SD) or percent.
Follow-up was terminated at the earlier stage of progression to diabetes (11.3%), at health plan termination (19.1%), at death (6.4%), or on 31 December 2005 (63.2%). ASCVD, atherosclerotic cardiovascular disease.