Table 1—

Clinical characteristics in type 1 diabetic patients in the cross-sectional surveys

19972004P
Age (years) 38.6 ± 13.0 (9,424) 41.6 ± 13.5 (13,612) <0.001 
Women/men (%) 45.6/54.4 (9,424) 45.5/54.5 (13,612) NS 
Age of debut (years) 15.4 ± 7.6 (9,424) 15.5 ± 7.7 (13,612) NS 
Duration (years) 23.1 ± 13.4 (9,424) 26.1 ± 14.1 (13,612) <0.01 
A1C (%) 8.16 ± 1.27 (9,424) 7.96 ± 1.22 (13,612) <0.001 
A1C <7.0% (%) 17.4 (9,424) 21.2 (13,612) <0.001 
A1C <8.0% (%) 49.1 (9,424) 56.2 (13,612) <0.001 
A1C <9.0% (%) 76.7 (9,424) 82.0 (13,612) <0.001 
Systolic BP (mmHg) 130.0 ± 17.6 (9,424) 128.7 ± 16.8 (13,612) <0.001 
Diastolic BP (mmHg) 75.0 ± 9.0 (9,424) 73.6 ± 9.0 (13,612) <0.001 
BP <130/80 mmHg (%) 35.2 (9,424) 39.3 (13,612) <0.001 
BP <140/85 mmHg (%) 77.1 (9,424) 80.6 (13,612) <0.001 
Antihypertensive drugs (%) 23.0 (9,424) 33.9 (13,612) <0.001 
    BP <130/80 mmHg (%) 17.4 (2,170) 20.0 (4,610) <0.01 
    BP ≤140/85 mmHg (%) 56.1 (2,170) 62.6 (4,610) <0.001 
Hypertension (%) 42.4 (9,424) 45.5 (13,612) <0.001 
    Antihypertensive drugs (%) 54.3 (3.997) 74.4 (6,193) <0.001 
    BP <130/80 mmHg (%) 9.4 (3.997) 14.9 (6,193) <0.001 
BMI women (kg/m224.9 ± 3.9 (9,424) 25.2 ± 4.3 (13,612) <0.001 
BMI men (kg/m225.0 ± 3.2 (9,424) 25.4 ± 3.4 (13,612) <0.001 
BMI <25 kg/m2 (%) 56.2 (9,424) 52.3 (13,612) <0.001 
BMI ≥30 kg/m2 (%) 8.1 (9,424) 10.5 (13,612) <0.001 
Smokers, aged <30 years, women (%) 15.4 (9,424) 16.0 (13,612) NS 
Smokers, aged <30 years, men (%) 9.0 (9,424) 9.3 (13,612) NS 
Smokers, aged 30–59 years (%) 17.0 (9,424) 14.3 (13,612) <0.001 
Smokers, aged >60 years (%) 8.8 (9,424) 9.0 (13,612) NS 
19972004P
Age (years) 38.6 ± 13.0 (9,424) 41.6 ± 13.5 (13,612) <0.001 
Women/men (%) 45.6/54.4 (9,424) 45.5/54.5 (13,612) NS 
Age of debut (years) 15.4 ± 7.6 (9,424) 15.5 ± 7.7 (13,612) NS 
Duration (years) 23.1 ± 13.4 (9,424) 26.1 ± 14.1 (13,612) <0.01 
A1C (%) 8.16 ± 1.27 (9,424) 7.96 ± 1.22 (13,612) <0.001 
A1C <7.0% (%) 17.4 (9,424) 21.2 (13,612) <0.001 
A1C <8.0% (%) 49.1 (9,424) 56.2 (13,612) <0.001 
A1C <9.0% (%) 76.7 (9,424) 82.0 (13,612) <0.001 
Systolic BP (mmHg) 130.0 ± 17.6 (9,424) 128.7 ± 16.8 (13,612) <0.001 
Diastolic BP (mmHg) 75.0 ± 9.0 (9,424) 73.6 ± 9.0 (13,612) <0.001 
BP <130/80 mmHg (%) 35.2 (9,424) 39.3 (13,612) <0.001 
BP <140/85 mmHg (%) 77.1 (9,424) 80.6 (13,612) <0.001 
Antihypertensive drugs (%) 23.0 (9,424) 33.9 (13,612) <0.001 
    BP <130/80 mmHg (%) 17.4 (2,170) 20.0 (4,610) <0.01 
    BP ≤140/85 mmHg (%) 56.1 (2,170) 62.6 (4,610) <0.001 
Hypertension (%) 42.4 (9,424) 45.5 (13,612) <0.001 
    Antihypertensive drugs (%) 54.3 (3.997) 74.4 (6,193) <0.001 
    BP <130/80 mmHg (%) 9.4 (3.997) 14.9 (6,193) <0.001 
BMI women (kg/m224.9 ± 3.9 (9,424) 25.2 ± 4.3 (13,612) <0.001 
BMI men (kg/m225.0 ± 3.2 (9,424) 25.4 ± 3.4 (13,612) <0.001 
BMI <25 kg/m2 (%) 56.2 (9,424) 52.3 (13,612) <0.001 
BMI ≥30 kg/m2 (%) 8.1 (9,424) 10.5 (13,612) <0.001 
Smokers, aged <30 years, women (%) 15.4 (9,424) 16.0 (13,612) NS 
Smokers, aged <30 years, men (%) 9.0 (9,424) 9.3 (13,612) NS 
Smokers, aged 30–59 years (%) 17.0 (9,424) 14.3 (13,612) <0.001 
Smokers, aged >60 years (%) 8.8 (9,424) 9.0 (13,612) NS 
20022004P
Total cholesterol (mmol/l) 4.93 ± 0.91 (6,804) 4.78 ± 0.89 (10,933) <0.001 
Triglycerides (mmol/l) 1.12 ± 0.58 (6,804) 1.08 ± 0.57 (10,933) <0.01 
HDL cholesterol (mmol/l) 1.61 ± 0.47 (6,804) 1.62 ± 0.50 (10,933) NS 
LDL cholesterol (mmol/l) 2.82 ± 0.80 (6,804) 2.67 ± 0.78 (10,933) <0.001 
Lipid-lowering drugs (%) 20.5 (10,114) 24.4 (13,091) <0.001 
    Total cholesterol <5.0 (%) 49.9 (1,474) 58.8 (2,738) <0.001 
    Total cholesterol <4.5 (%) 27.7 (1,474) 37.7 (2,738) <0.001 
    Triglycerides <1.7 (%) 75.9 (1,474) 80.9 (2,738) <0.001 
    HDL cholesterol ≥1.0 men/≥1.3 women (%) 87.5 (1,474) 87.8 (2,738) NS 
    LDL cholesterol <2.5 (%) 38.3 (1,474) 48.1 (2,738) <0.001 
ASA, all patients (%) 11.9 (7,332) 16.8 (11,980) <0.001 
ASA, BP-treated patients (%) 29.7 (2,320) 39.1 (4,098) <0.001 
ASA, lipid-treated patients (%) 37.6 (1,445) 46.3 (2,949) <0.001 
Eye control last 2 years (%) 88.8 (9,716) 93.5 (12,713) <0.001 
Foot control last year (%) 89.7 (8,009) 92.5 (11,895) <0.001 
20022004P
Total cholesterol (mmol/l) 4.93 ± 0.91 (6,804) 4.78 ± 0.89 (10,933) <0.001 
Triglycerides (mmol/l) 1.12 ± 0.58 (6,804) 1.08 ± 0.57 (10,933) <0.01 
HDL cholesterol (mmol/l) 1.61 ± 0.47 (6,804) 1.62 ± 0.50 (10,933) NS 
LDL cholesterol (mmol/l) 2.82 ± 0.80 (6,804) 2.67 ± 0.78 (10,933) <0.001 
Lipid-lowering drugs (%) 20.5 (10,114) 24.4 (13,091) <0.001 
    Total cholesterol <5.0 (%) 49.9 (1,474) 58.8 (2,738) <0.001 
    Total cholesterol <4.5 (%) 27.7 (1,474) 37.7 (2,738) <0.001 
    Triglycerides <1.7 (%) 75.9 (1,474) 80.9 (2,738) <0.001 
    HDL cholesterol ≥1.0 men/≥1.3 women (%) 87.5 (1,474) 87.8 (2,738) NS 
    LDL cholesterol <2.5 (%) 38.3 (1,474) 48.1 (2,738) <0.001 
ASA, all patients (%) 11.9 (7,332) 16.8 (11,980) <0.001 
ASA, BP-treated patients (%) 29.7 (2,320) 39.1 (4,098) <0.001 
ASA, lipid-treated patients (%) 37.6 (1,445) 46.3 (2,949) <0.001 
Eye control last 2 years (%) 88.8 (9,716) 93.5 (12,713) <0.001 
Foot control last year (%) 89.7 (8,009) 92.5 (11,895) <0.001 

Data are means ± SD values (n) or frequencies (n). Significance levels were adjusted for age and sex. ASA, aspirin; BP, blood pressure.

Close Modal

or Create an Account

Close Modal
Close Modal