Treatment utilities
Treatment . | Mean . | Median . | Mode . | SD . | Skewness . | Kurtosis . |
---|---|---|---|---|---|---|
Conventional glucose control | 0.76 | 0.95 | 0.95 | 0.31 | −1.46 | 0.68 |
Intensive glucose control | 0.67 | 0.85 | 0.95 | 0.34 | −0.88 | −0.77 |
Conventional blood pressure control | 0.77 | 0.95 | 0.95 | 0.30 | −1.52 | 0.88 |
Intensive blood pressure control | 0.73 | 0.90 | 0.95 | 0.32 | −1.22 | 0.03 |
Aspirin | 0.80 | 0.95 | 0.95 | 0.29 | −1.78 | 1.80 |
Cholesterol-lowering drug | 0.78 | 0.95 | 0.95 | 0.29 | −1.60 | 1.19 |
Comprehensive diabetes care | 0.64 | 0.75 | 0.95 | 0.34 | −0.67 | −1.03 |
Comprehensive care with polypill | 0.66 | 0.85 | 0.95 | 0.34 | −0.81 | −0.83 |
Diet | 0.88 | 0.95 | 1.0 | 0.24 | −2.67 | 6.17 |
Exercise | 0.89 | 1.0 | 1.0 | 0.23 | −2.86 | 7.34 |
Treatment . | Mean . | Median . | Mode . | SD . | Skewness . | Kurtosis . |
---|---|---|---|---|---|---|
Conventional glucose control | 0.76 | 0.95 | 0.95 | 0.31 | −1.46 | 0.68 |
Intensive glucose control | 0.67 | 0.85 | 0.95 | 0.34 | −0.88 | −0.77 |
Conventional blood pressure control | 0.77 | 0.95 | 0.95 | 0.30 | −1.52 | 0.88 |
Intensive blood pressure control | 0.73 | 0.90 | 0.95 | 0.32 | −1.22 | 0.03 |
Aspirin | 0.80 | 0.95 | 0.95 | 0.29 | −1.78 | 1.80 |
Cholesterol-lowering drug | 0.78 | 0.95 | 0.95 | 0.29 | −1.60 | 1.19 |
Comprehensive diabetes care | 0.64 | 0.75 | 0.95 | 0.34 | −0.67 | −1.03 |
Comprehensive care with polypill | 0.66 | 0.85 | 0.95 | 0.34 | −0.81 | −0.83 |
Diet | 0.88 | 0.95 | 1.0 | 0.24 | −2.67 | 6.17 |
Exercise | 0.89 | 1.0 | 1.0 | 0.23 | −2.86 | 7.34 |
Data are n.