Associations between psychosocial factors with the cumulative prevalence over average 15 years of the metabolic syndrome defined via the WHO, the ATP III, and the IDF clinical criteria
Psychosocial factors . | WHO . | ATP III . | IDF . |
---|---|---|---|
Depressive symptoms | |||
Unadjusted | 1.56 (1.11–2.21) | 1.44 (1.16–1.78) | 1.31 (1.08–1.61) |
Full model | 1.41 (0.98–2.02) | 1.39 (1.11–1.74) | 1.28 (1.04–1.59) |
Trait anger | |||
Unadjusted | 1.32 (0.96–1.82) | 1.43 (1.15–1.76) | 1.30 (1.07–1.58) |
Full model | 1.22 (0.88–1.68) | 1.40 (1.13–1.74) | 1.27 (1.03–1.55) |
Trait anxiety | |||
Unadjusted | 1.23 (0.89–1.70) | 1.05 (0.86–1.29) | 1.04 (0.86–1.27) |
Full model | 1.12 (0.80–1.59) | 1.03 (0.83–1.28) | 1.01 (0.82–1.24) |
Framingham tension | |||
Unadjusted | 1.33 (0.97–1.83) | 1.30 (1.06–1.59) | 1.33 (1.10–1.62) |
Full model | 1.26 (0.90–1.75) | 1.27 (1.03–1.57) | 1.30 (1.07–1.60) |
Perceived stress | |||
Unadjusted | 1.63 (1.14–2.32) | 1.18 (0.96–1.45) | 1.12 (0.92–1.36) |
Full model | 1.59 (1.11–2.30) | 1.19 (0.96–1.47) | 1.11 (0.90–1.36) |
None/mild vs. at least one very severe stressful life event | |||
Unadjusted | 2.55 (1.28–5.09) | 1.77 (1.17–2.68) | 1.71 (1.15–2.54) |
Full model | 2.83 (1.38–5.82) | 1.84 (1.20–2.81) | 1.74 (1.16–2.61) |
Psychosocial factors . | WHO . | ATP III . | IDF . |
---|---|---|---|
Depressive symptoms | |||
Unadjusted | 1.56 (1.11–2.21) | 1.44 (1.16–1.78) | 1.31 (1.08–1.61) |
Full model | 1.41 (0.98–2.02) | 1.39 (1.11–1.74) | 1.28 (1.04–1.59) |
Trait anger | |||
Unadjusted | 1.32 (0.96–1.82) | 1.43 (1.15–1.76) | 1.30 (1.07–1.58) |
Full model | 1.22 (0.88–1.68) | 1.40 (1.13–1.74) | 1.27 (1.03–1.55) |
Trait anxiety | |||
Unadjusted | 1.23 (0.89–1.70) | 1.05 (0.86–1.29) | 1.04 (0.86–1.27) |
Full model | 1.12 (0.80–1.59) | 1.03 (0.83–1.28) | 1.01 (0.82–1.24) |
Framingham tension | |||
Unadjusted | 1.33 (0.97–1.83) | 1.30 (1.06–1.59) | 1.33 (1.10–1.62) |
Full model | 1.26 (0.90–1.75) | 1.27 (1.03–1.57) | 1.30 (1.07–1.60) |
Perceived stress | |||
Unadjusted | 1.63 (1.14–2.32) | 1.18 (0.96–1.45) | 1.12 (0.92–1.36) |
Full model | 1.59 (1.11–2.30) | 1.19 (0.96–1.47) | 1.11 (0.90–1.36) |
None/mild vs. at least one very severe stressful life event | |||
Unadjusted | 2.55 (1.28–5.09) | 1.77 (1.17–2.68) | 1.71 (1.15–2.54) |
Full model | 2.83 (1.38–5.82) | 1.84 (1.20–2.81) | 1.74 (1.16–2.61) |
Data are OR (95% CI), adjusted for age, physical activity, alcohol consumption, current smoking status, use of HRT, and level of education. Psychosocial factors were log-transformed (log + 1 for scales involving 0) where appropriate, and continuous scores were standardized to allow comparability between scales.