Spearman correlation coefficients between adipose tissue and adipokine levels in nondiabetic populations with and without correction for insulin resistance
. | White women . | . | First Nation women . | . | All women . | . | |||
---|---|---|---|---|---|---|---|---|---|
. | Total fat . | Trunk fat . | Total fat . | Trunk fat . | Total fat . | Trunk fat . | |||
Resistin | 0.162 | 0.146 | 0.203*† | 0.192†‡ | 0.203*† | 0.192†‡ | |||
Adiponectin | −0.366*† | −0.406*† | −0.423*† | −0.483*† | −0.423*† | −0.483*† | |||
Leptin | 0.781*† | 0.743*† | 0.782*† | 0.748*† | 0.782*† | 0.748*† | |||
TNF-α | 0.128 | 0.124 | 0.139§ | 0.137§ | 0.139§ | 0.137§ | |||
IL-6 | 0.528*† | 0.574*† | 0.513*† | 0.566*† | 0.513*† | 0.566*† | |||
CRP | 0.514*† | 0.533*† | 0.543*† | 0.548*† | 0.543*† | 0.548*† | |||
RBP4 | 0.088 | 0.112 | 0.022 | 0.013 | 0.022 | 0.013 |
. | White women . | . | First Nation women . | . | All women . | . | |||
---|---|---|---|---|---|---|---|---|---|
. | Total fat . | Trunk fat . | Total fat . | Trunk fat . | Total fat . | Trunk fat . | |||
Resistin | 0.162 | 0.146 | 0.203*† | 0.192†‡ | 0.203*† | 0.192†‡ | |||
Adiponectin | −0.366*† | −0.406*† | −0.423*† | −0.483*† | −0.423*† | −0.483*† | |||
Leptin | 0.781*† | 0.743*† | 0.782*† | 0.748*† | 0.782*† | 0.748*† | |||
TNF-α | 0.128 | 0.124 | 0.139§ | 0.137§ | 0.139§ | 0.137§ | |||
IL-6 | 0.528*† | 0.574*† | 0.513*† | 0.566*† | 0.513*† | 0.566*† | |||
CRP | 0.514*† | 0.533*† | 0.543*† | 0.548*† | 0.543*† | 0.548*† | |||
RBP4 | 0.088 | 0.112 | 0.022 | 0.013 | 0.022 | 0.013 |
P < 0.005,
P < 0.01,
P < 0.05.
Significant after controlling for HOMA-IR.