Missed insulin by age, sex, glycemic control, and complications
. | Groups . | . | . | . | Significant differences (P ≤ 0.05) . | |||
---|---|---|---|---|---|---|---|---|
. | Never missed insulin . | Missed insulin 5 times/month . | Missed insulin 3 times/week . | Missed insulin ≥3 consecutive days . | . | |||
Age | ||||||||
5–11.5 years | 13 (35.1) | 6 (42.9) | 4 (21.1) | 8 (27.6) | 0.172 | |||
11.5–15.5 years | 14 (37.8) | 5 (35.7) | 6 (34.5) | 10 (35.4) | 0.410 | |||
15.5–18 years | 10 (27.0) | 3 (21.4) | 9 (47.4) | 11 (37.9) | 0.837 | |||
Sex (male/female) | 16 (43.2)/21 (56.8) | 6 (42.9)/8 (57.1) | 7 (36.8)/12 (63.2) | 13 (44.8)/16 (55.2) | 0.956 | |||
A1C | ||||||||
<7.5% | 1 (2.8) | 0 (0) | 0 (0) | 0 (0) | NA | |||
7.5–10% | 25 (69.4) | 10 (71.4) | 9 (47.4) | 16 (53.3) | 0.181 | |||
10–12.5% | 5 (13.9) | 2 (14.3) | 1 (5.2) | 6 (20.0) | 0.804 | |||
>12% | 5 (13.9) | 2 (14.3) | 9 (47.4) | 8 (26.7) | 0.271 | |||
DKA | 31 (83.3) | 14 (100) | 17 (89.5) | 27 (93.1) | 0.335 | |||
Hypoglycemia | 19 (51.4) | 9 (64.3) | 10 (52.6) | 2 (6.9) | 0.834 | |||
Retinopathy | 4 (10.8) | 0 (0) | 8 (42.1) | 10 (34.5) | 0.004 | |||
Microalbuminuria | 8 (21.6) | 1 (7.1) | 9 (47.4) | 11 (29.3) | 0.045 |
. | Groups . | . | . | . | Significant differences (P ≤ 0.05) . | |||
---|---|---|---|---|---|---|---|---|
. | Never missed insulin . | Missed insulin 5 times/month . | Missed insulin 3 times/week . | Missed insulin ≥3 consecutive days . | . | |||
Age | ||||||||
5–11.5 years | 13 (35.1) | 6 (42.9) | 4 (21.1) | 8 (27.6) | 0.172 | |||
11.5–15.5 years | 14 (37.8) | 5 (35.7) | 6 (34.5) | 10 (35.4) | 0.410 | |||
15.5–18 years | 10 (27.0) | 3 (21.4) | 9 (47.4) | 11 (37.9) | 0.837 | |||
Sex (male/female) | 16 (43.2)/21 (56.8) | 6 (42.9)/8 (57.1) | 7 (36.8)/12 (63.2) | 13 (44.8)/16 (55.2) | 0.956 | |||
A1C | ||||||||
<7.5% | 1 (2.8) | 0 (0) | 0 (0) | 0 (0) | NA | |||
7.5–10% | 25 (69.4) | 10 (71.4) | 9 (47.4) | 16 (53.3) | 0.181 | |||
10–12.5% | 5 (13.9) | 2 (14.3) | 1 (5.2) | 6 (20.0) | 0.804 | |||
>12% | 5 (13.9) | 2 (14.3) | 9 (47.4) | 8 (26.7) | 0.271 | |||
DKA | 31 (83.3) | 14 (100) | 17 (89.5) | 27 (93.1) | 0.335 | |||
Hypoglycemia | 19 (51.4) | 9 (64.3) | 10 (52.6) | 2 (6.9) | 0.834 | |||
Retinopathy | 4 (10.8) | 0 (0) | 8 (42.1) | 10 (34.5) | 0.004 | |||
Microalbuminuria | 8 (21.6) | 1 (7.1) | 9 (47.4) | 11 (29.3) | 0.045 |
Data are n (%). NA, not applicable.