SFRs and corresponding 95% CIs among women first hospitalized for type 1 diabetes at age ≤16 years, stratified by calendar year and age at first hospitalization, calendar year and age at follow-up, or type of complications,1965–2004, Sweden
. | Live births . | . | SFR (95% CI) . | |
---|---|---|---|---|
. | Expected . | Observed . | . | |
Total | 5,040 | 4,013 | 0.80 (0.77–0.82) | |
Age at first hospitalization for type 1 diabetes | ||||
≥5 years | 393 | 319 | 0.81 (0.72–0.91) | |
6–10 years | 1,372 | 1,122 | 0.82 (0.77–0.87) | |
11–16 years | 3,275 | 2,572 | 0.79 (0.76–0.82) | |
Ptrend | 0.30 | |||
Calendar period at first hospitalization for type 1 diabetes | ||||
1965–1969 | 408 | 237 | 0.58 (0.51–0.66) | |
1970–1974 | 1,001 | 686 | 0.69 (0.63–0.74) | |
1975–1979 | 1,486 | 1,114 | 0.75 (0.71–0.80) | |
1980–1984 | 1,253 | 1,087 | 0.87 (0.82–0.92) | |
1985–1989 | 694 | 671 | 0.97 (0.89–1.04) | |
1990–1994 | 166 | 189 | 1.14 (0.98–1.31) | |
1995–2004 | 31 | 29 | 0.92 (0.62–1.32) | |
Ptrend | <0.01 | |||
Calendar period at follow-up | ||||
1965–1979 | 212 | 158 | 0.75 (0.63–0.87) | |
1980–1989 | 1,014 | 688 | 0.68 (0.63–0.73) | |
1990–1999 | 2,368 | 1,916 | 0.81 (0.77–0.85) | |
2000–2004 | 1,446 | 1,251 | 0.87 (0.82–0.91) | |
Ptrend | <0.01 | |||
Attained age at follow-up | ||||
16–19 years | 205 | 184 | 0.90 (0.77–1.04) | |
20–24 years | 1,327 | 1,158 | 0.87 (0.82–0.92) | |
25–29 years | 1,925 | 1,569 | 0.82 (0.78–0.86) | |
30–34 years | 1,215 | 873 | 0.72 (0.67–0.77) | |
35–39 years | 332 | 209 | 0.63 (0.55–0.72) | |
40–48 years | 35 | 20 | 0.57 (0.35–0.88) | |
Ptrend | <0.01 | |||
Diabetic retinopathy* | ||||
No | 4,009 | 3,364 | 0.84 (0.81–0.87) | |
Yes | 1,030 | 649 | 0.63 (0.58–0.68) | |
Diabetic nephropathy* | ||||
No | 4,660 | 3,807 | 0.82 (0.79–0.84) | |
Yes | 380 | 206 | 0.54 (0.47–0.62) | |
Diabetic neuropathy* | ||||
No | 4,837 | 3,911 | 0.81 (0.78–0.83) | |
Yes | 203 | 102 | 0.50 (0.41–0.61) | |
Cardiovascular complications* | ||||
No | 4,970 | 3,989 | 0.80 (0.78–0.83) | |
Yes | 70 | 24 | 0.34 (0.22–0.51) |
. | Live births . | . | SFR (95% CI) . | |
---|---|---|---|---|
. | Expected . | Observed . | . | |
Total | 5,040 | 4,013 | 0.80 (0.77–0.82) | |
Age at first hospitalization for type 1 diabetes | ||||
≥5 years | 393 | 319 | 0.81 (0.72–0.91) | |
6–10 years | 1,372 | 1,122 | 0.82 (0.77–0.87) | |
11–16 years | 3,275 | 2,572 | 0.79 (0.76–0.82) | |
Ptrend | 0.30 | |||
Calendar period at first hospitalization for type 1 diabetes | ||||
1965–1969 | 408 | 237 | 0.58 (0.51–0.66) | |
1970–1974 | 1,001 | 686 | 0.69 (0.63–0.74) | |
1975–1979 | 1,486 | 1,114 | 0.75 (0.71–0.80) | |
1980–1984 | 1,253 | 1,087 | 0.87 (0.82–0.92) | |
1985–1989 | 694 | 671 | 0.97 (0.89–1.04) | |
1990–1994 | 166 | 189 | 1.14 (0.98–1.31) | |
1995–2004 | 31 | 29 | 0.92 (0.62–1.32) | |
Ptrend | <0.01 | |||
Calendar period at follow-up | ||||
1965–1979 | 212 | 158 | 0.75 (0.63–0.87) | |
1980–1989 | 1,014 | 688 | 0.68 (0.63–0.73) | |
1990–1999 | 2,368 | 1,916 | 0.81 (0.77–0.85) | |
2000–2004 | 1,446 | 1,251 | 0.87 (0.82–0.91) | |
Ptrend | <0.01 | |||
Attained age at follow-up | ||||
16–19 years | 205 | 184 | 0.90 (0.77–1.04) | |
20–24 years | 1,327 | 1,158 | 0.87 (0.82–0.92) | |
25–29 years | 1,925 | 1,569 | 0.82 (0.78–0.86) | |
30–34 years | 1,215 | 873 | 0.72 (0.67–0.77) | |
35–39 years | 332 | 209 | 0.63 (0.55–0.72) | |
40–48 years | 35 | 20 | 0.57 (0.35–0.88) | |
Ptrend | <0.01 | |||
Diabetic retinopathy* | ||||
No | 4,009 | 3,364 | 0.84 (0.81–0.87) | |
Yes | 1,030 | 649 | 0.63 (0.58–0.68) | |
Diabetic nephropathy* | ||||
No | 4,660 | 3,807 | 0.82 (0.79–0.84) | |
Yes | 380 | 206 | 0.54 (0.47–0.62) | |
Diabetic neuropathy* | ||||
No | 4,837 | 3,911 | 0.81 (0.78–0.83) | |
Yes | 203 | 102 | 0.50 (0.41–0.61) | |
Cardiovascular complications* | ||||
No | 4,970 | 3,989 | 0.80 (0.78–0.83) | |
Yes | 70 | 24 | 0.34 (0.22–0.51) |
The age- and calendar year–matched Swedish women at large were used as a reference population. The SFRs are thus inherently adjusted for attained age and calendar year.
Person-time experienced before the onset of complications was allocated to the complication-negative strata.