Baseline clinical characteristics*
. | Basal bolus . | SSI . |
---|---|---|
n | 65 | 65 |
Age (years) | 56 ± 13 | 56 ± 11 |
Race (white/black/Hispanic) | 4/43/18 | 3/48/14 |
Sex (male/female) | 42/23 | 21/44 |
BMI (kg/m2) | 32 ± 8 | 32 ± 9 |
Length of hospital stay (days) | 5.2 ± 6 | 5.1 ± 4 |
White blood cell ×106 | 9.6 ± 4 | 8.7 ± 4 |
Hemoglobin (g) | 13 ± 2 | 12.6 ± 2 |
Creatinine (mg/dl) | 1.0 ± 0.5 | 1.1 ± 0.5 |
A1C (%) | 8.9 ± 2 | 8.7 ± 2.5 |
Admission blood glucose (mg/dl) | 229 ± 71 | 225 ± 60 |
Mean blood glucose during hospital stay (mg/dl) | 166 ± 32 | 193 ± 54* |
Mean fasting blood glucose (mg/dl) | 147 ± 36 | 165 ± 41† |
Mean random blood glucose (mg/dl) | 164 ± 35 | 188 ± 45* |
. | Basal bolus . | SSI . |
---|---|---|
n | 65 | 65 |
Age (years) | 56 ± 13 | 56 ± 11 |
Race (white/black/Hispanic) | 4/43/18 | 3/48/14 |
Sex (male/female) | 42/23 | 21/44 |
BMI (kg/m2) | 32 ± 8 | 32 ± 9 |
Length of hospital stay (days) | 5.2 ± 6 | 5.1 ± 4 |
White blood cell ×106 | 9.6 ± 4 | 8.7 ± 4 |
Hemoglobin (g) | 13 ± 2 | 12.6 ± 2 |
Creatinine (mg/dl) | 1.0 ± 0.5 | 1.1 ± 0.5 |
A1C (%) | 8.9 ± 2 | 8.7 ± 2.5 |
Admission blood glucose (mg/dl) | 229 ± 71 | 225 ± 60 |
Mean blood glucose during hospital stay (mg/dl) | 166 ± 32 | 193 ± 54* |
Mean fasting blood glucose (mg/dl) | 147 ± 36 | 165 ± 41† |
Mean random blood glucose (mg/dl) | 164 ± 35 | 188 ± 45* |
Data are means ± SD unless otherwise indicated.
P < 0.001.
P < 0.01.