Baseline characteristics of patients by drug class after imputation
. | BIG . | MEG . | SFU . | TZD . | Missing* . |
---|---|---|---|---|---|
n | 14,708 | 773 | 12,606 | 4,980 | |
Continuous variables | |||||
Age | 57.8 ± 13.7 | 66.4 ± 13.3 | 66.4 ± 13.2 | 61.9 ± 12.9 | 0 (0) |
BMI | 33.5 ± 7.5 | 30.3 ± 6.9 | 31.1 ± 6.9 | 33.4 ± 7.8 | 13,986 (42.3) |
LDL (mg/dl) | 110.1 ± 39.0 | 94.2 ± 36.2 | 107.4 ± 39.2 | 107.1 ± 40.7 | 17,347 (52.5) |
HDL (mg/dl) | 46.9 ± 14.0 | 49.4 ± 16.3 | 46.0 ± 14.4 | 46.2 ± 14.1 | 16,653 (50.4) |
Triglycerides (mg/dl) | 203.6 ± 229.6 | 169.8 ± 116.5 | 202.9 ± 211.6 | 207.0 ± 214.1 | 16,861 (51.0) |
Categorical variables | |||||
Male sex | 6,733 (45.8) | 418 (54.1) | 6,961 (55.2) | 2,600 (52.2) | 2 (<0.01) |
Caucasian | 11,198 (76.1) | 647 (83.7) | 9,844 (78.1) | 4,073 (81.8) | 1,175 (3.6) |
Heart failure | 431 (2.9) | 97 (12.5) | 1,030 (8.2) | 255 (5.1) | NA |
Insulin | 1,934 (13.1) | 214 (27.7) | 1,371 (10.9) | 1,568 (31.5) | NA |
Aspirin | 3,566 (24.2) | 243 (31.4) | 3,171 (25.2) | 1,325 (26.6) | NA |
Plavix | 929 (6.3) | 98 (12.7) | 1,059 (8.4) | 516 (10.4) | NA |
ACE/ARB | 7,286 (49.5) | 443 (57.3) | 6,699 (53.1) | 2,921 (58.7) | NA |
Cholesterol medication | 7,098 (48.3) | 409 (52.9) | 5,630 (44.7) | 2,911 (58.5) | NA |
New diabetic | 4,578 (31.1) | 37 (4.8) | 1,002 (7.9) | 399 (8.0) | NA |
Heart disease | 1,533 (10.4) | 147 (19.0) | 1,791 (14.2) | 688 (13.8) | NA |
Current smokers | 2,310 (15.7) | 74 (9.6) | 1,795 (14.2) | 757 (15.2) | 8,195 (24.8) |
History of stroke or transient ischemic attack | 591 (4.0) | 64 (8.3) | 715 (5.7) | 264 (5.3) | NA |
GFR (ml/min) <60 | 1,875 (12.7) | 293 (37.9) | 3,501 (27.8) | 1,329 (26.7) | 10,702 (32.4) |
. | BIG . | MEG . | SFU . | TZD . | Missing* . |
---|---|---|---|---|---|
n | 14,708 | 773 | 12,606 | 4,980 | |
Continuous variables | |||||
Age | 57.8 ± 13.7 | 66.4 ± 13.3 | 66.4 ± 13.2 | 61.9 ± 12.9 | 0 (0) |
BMI | 33.5 ± 7.5 | 30.3 ± 6.9 | 31.1 ± 6.9 | 33.4 ± 7.8 | 13,986 (42.3) |
LDL (mg/dl) | 110.1 ± 39.0 | 94.2 ± 36.2 | 107.4 ± 39.2 | 107.1 ± 40.7 | 17,347 (52.5) |
HDL (mg/dl) | 46.9 ± 14.0 | 49.4 ± 16.3 | 46.0 ± 14.4 | 46.2 ± 14.1 | 16,653 (50.4) |
Triglycerides (mg/dl) | 203.6 ± 229.6 | 169.8 ± 116.5 | 202.9 ± 211.6 | 207.0 ± 214.1 | 16,861 (51.0) |
Categorical variables | |||||
Male sex | 6,733 (45.8) | 418 (54.1) | 6,961 (55.2) | 2,600 (52.2) | 2 (<0.01) |
Caucasian | 11,198 (76.1) | 647 (83.7) | 9,844 (78.1) | 4,073 (81.8) | 1,175 (3.6) |
Heart failure | 431 (2.9) | 97 (12.5) | 1,030 (8.2) | 255 (5.1) | NA |
Insulin | 1,934 (13.1) | 214 (27.7) | 1,371 (10.9) | 1,568 (31.5) | NA |
Aspirin | 3,566 (24.2) | 243 (31.4) | 3,171 (25.2) | 1,325 (26.6) | NA |
Plavix | 929 (6.3) | 98 (12.7) | 1,059 (8.4) | 516 (10.4) | NA |
ACE/ARB | 7,286 (49.5) | 443 (57.3) | 6,699 (53.1) | 2,921 (58.7) | NA |
Cholesterol medication | 7,098 (48.3) | 409 (52.9) | 5,630 (44.7) | 2,911 (58.5) | NA |
New diabetic | 4,578 (31.1) | 37 (4.8) | 1,002 (7.9) | 399 (8.0) | NA |
Heart disease | 1,533 (10.4) | 147 (19.0) | 1,791 (14.2) | 688 (13.8) | NA |
Current smokers | 2,310 (15.7) | 74 (9.6) | 1,795 (14.2) | 757 (15.2) | 8,195 (24.8) |
History of stroke or transient ischemic attack | 591 (4.0) | 64 (8.3) | 715 (5.7) | 264 (5.3) | NA |
GFR (ml/min) <60 | 1,875 (12.7) | 293 (37.9) | 3,501 (27.8) | 1,329 (26.7) | 10,702 (32.4) |
Data are means ± SD or n (%). n = 33,067. All of the baseline characteristics showed significant differences when stratified by drug class.
Number of missing values before imputation. NA, not applicable.