Physical activity (current and past) in relation to various degrees of diabetes complications
. | n . | Total LTPA (MET h/week) . | Sedentary . | <1 session/week . | Low intensity . | Duration <2 h/week . | <1 session/week in adolescence . | Competitive sports . | Decreased last 10 years . |
---|---|---|---|---|---|---|---|---|---|
Normal UAER | 1,108 | 20.3 (10.5–35.0) | 23.0 | 20.6 | 21.4 | 22.8 | 23.3 | 28.6 | 48.9 |
Microalbuminuria | 223 | 19.9 (9.4–39.7) | 27.4 | 22.0 | 30.5* | 25.5 | 22.2 | 29.1 | 50.0 |
Macroalbuminuria | 187 | 18.0 (7.9–31.7) | 32.1* | 30.6* | 43.7* | 28.8 | 16.8 | 33.0 | 60.4* |
Dialysis | 21 | 14.5 (2.6–44.3) | 38.9 | 47.6* | 61.9* | 37.5 | 25.0 | 9.5 | 66.7 |
Renal transplantation (S-Cr >150 μmol/l) | 17 | 8.3 (1.4–24.7)* | 50.0* | 37.5 | 64.7* | 40.0 | 25.0 | 23.5 | 70.6 |
Renal transplantation (S-Cr <150 μmol/l) | 43 | 22.3 (14.7–55.5) | 18.9 | 23.8 | 55.8* | 11.1 | 16.3 | 32.6 | 58.1 |
Renal function | |||||||||
Normal | 1,026 | 19.3 (10.5–34.3) | 23.5 | 21.5 | 21.5 | 23.8 | 21.4 | 30.6 | 50.7 |
Mildly impaired | 521 | 18.9 (9.7–36.4) | 25.5 | 21.0 | 29.5† | 23.5 | 24.5 | 23.8† | 49.1 |
Impaired | 140 | 23.8 (9.5–35.1) | 25.9 | 22.6 | 45.7† | 21.6 | 20.1 | 32.1 | 50.0 |
Severely impaired | 37 | 18.3 (6.3–37.3) | 30.3 | 43.2† | 56.8† | 28.1 | 8.3 | 24.3 | 81.1† |
Retinopathy | |||||||||
No | 880 | 19.7 (11.0–35.6) | 21.7 | 19.2 | 18.6 | 22.6 | 22.5 | 31.2 | 48.3 |
Background | 399 | 18.9 (9.5–34.3) | 25.7 | 26.4‡ | 26.5‡ | 23.9 | 19.7 | 28.9 | 55.4‡ |
Proliferative | 601 | 19.8 (8.5–35.6) | 27.9‡ | 25.1‡ | 39.3‡ | 23.8 | 21.8 | 27.8 | 53.3 |
CVD | |||||||||
No | 1,769 | 19.7 (10.2–35.5) | 24.0 | 22.2 | 24.1 | 23.4 | 22.2 | 29.3 | 50.1 |
Yes | 158 | 18.0 (7.7–36.4) | 28.6 | 23.6 | 56.4‡ | 25.0 | 17.4 | 31.2 | 65.6‡ |
Diabetic nephropathy | |||||||||
Without CVD | 192 | 19.5 (7.5–33.0) | 32.3 | 31.1 | 40.5* | 29.1 | 18.4 | 30.4 | 58.5 |
With CVD | 74 | 17.5 (7.7–39.3) | 27.6 | 30.1 | 68.1*§ | 19.2 | 15.3 | 31.5 | 67.1 |
. | n . | Total LTPA (MET h/week) . | Sedentary . | <1 session/week . | Low intensity . | Duration <2 h/week . | <1 session/week in adolescence . | Competitive sports . | Decreased last 10 years . |
---|---|---|---|---|---|---|---|---|---|
Normal UAER | 1,108 | 20.3 (10.5–35.0) | 23.0 | 20.6 | 21.4 | 22.8 | 23.3 | 28.6 | 48.9 |
Microalbuminuria | 223 | 19.9 (9.4–39.7) | 27.4 | 22.0 | 30.5* | 25.5 | 22.2 | 29.1 | 50.0 |
Macroalbuminuria | 187 | 18.0 (7.9–31.7) | 32.1* | 30.6* | 43.7* | 28.8 | 16.8 | 33.0 | 60.4* |
Dialysis | 21 | 14.5 (2.6–44.3) | 38.9 | 47.6* | 61.9* | 37.5 | 25.0 | 9.5 | 66.7 |
Renal transplantation (S-Cr >150 μmol/l) | 17 | 8.3 (1.4–24.7)* | 50.0* | 37.5 | 64.7* | 40.0 | 25.0 | 23.5 | 70.6 |
Renal transplantation (S-Cr <150 μmol/l) | 43 | 22.3 (14.7–55.5) | 18.9 | 23.8 | 55.8* | 11.1 | 16.3 | 32.6 | 58.1 |
Renal function | |||||||||
Normal | 1,026 | 19.3 (10.5–34.3) | 23.5 | 21.5 | 21.5 | 23.8 | 21.4 | 30.6 | 50.7 |
Mildly impaired | 521 | 18.9 (9.7–36.4) | 25.5 | 21.0 | 29.5† | 23.5 | 24.5 | 23.8† | 49.1 |
Impaired | 140 | 23.8 (9.5–35.1) | 25.9 | 22.6 | 45.7† | 21.6 | 20.1 | 32.1 | 50.0 |
Severely impaired | 37 | 18.3 (6.3–37.3) | 30.3 | 43.2† | 56.8† | 28.1 | 8.3 | 24.3 | 81.1† |
Retinopathy | |||||||||
No | 880 | 19.7 (11.0–35.6) | 21.7 | 19.2 | 18.6 | 22.6 | 22.5 | 31.2 | 48.3 |
Background | 399 | 18.9 (9.5–34.3) | 25.7 | 26.4‡ | 26.5‡ | 23.9 | 19.7 | 28.9 | 55.4‡ |
Proliferative | 601 | 19.8 (8.5–35.6) | 27.9‡ | 25.1‡ | 39.3‡ | 23.8 | 21.8 | 27.8 | 53.3 |
CVD | |||||||||
No | 1,769 | 19.7 (10.2–35.5) | 24.0 | 22.2 | 24.1 | 23.4 | 22.2 | 29.3 | 50.1 |
Yes | 158 | 18.0 (7.7–36.4) | 28.6 | 23.6 | 56.4‡ | 25.0 | 17.4 | 31.2 | 65.6‡ |
Diabetic nephropathy | |||||||||
Without CVD | 192 | 19.5 (7.5–33.0) | 32.3 | 31.1 | 40.5* | 29.1 | 18.4 | 30.4 | 58.5 |
With CVD | 74 | 17.5 (7.7–39.3) | 27.6 | 30.1 | 68.1*§ | 19.2 | 15.3 | 31.5 | 67.1 |
Data are medians (interquartile range) or percentages. Sedentary: total LTPA <10 MET h/week. Low-intensity LTPA: very light to light activities, grade 0–1 out of an intensity scale of 0–4. Micro- and macroalbuminuria: urinary albumin excretion rate (UAER) 30–299 and ≥300 mg/24 h (24-h collections) or 20–199 and ≥200 μg/min (overnight collections), respectively, in at least two of three consecutive urine collections. Normal renal function: Cockcroft-Gault–estimated creatinine clearance ≥90 ml/min per 1.73 m2; mildly impaired, 60–89 ml/min per 1.73 m2; impaired, 30–59 ml/min per 1.73 m2; and severely impaired, <30 ml/min per 1.73 m2. Cardiovascular disease: symptomatic coronary heart disease, myocardial infarction, coronary artery procedure (bypass surgery or angioplasty), stroke, limb amputation, or peripheral artery procedure. Diabetic nephropathy: macroalbuminuria, dialysis, or renal transplantation.
P < 0.05 vs. normal urinary albumin excretion rate.
P < 0.05 vs. normal renal function.
P < 0.01 vs. none.
P < 0.01 vs. without CVD. S-Cr, serum creatinine.