Patient characteristics at baseline (modified intent to treat)
. | Placebo . | Topiramate CR 175 mg/day . | Total . |
---|---|---|---|
n | 57 | 54 | 111 |
Age (years) | 53.5 ± 11.1 | 51.8 ± 11.5 | 52.7 ± 11.3 |
Male (%) | 42 | 22 | 32 |
White (%) | 79 | 70 | 75 |
Body weight (kg) | 110.2 ± 19.4 | 106.0 ± 17.2 | 108.1 ± 18.4 |
BMI (kg/m2) | 37.7 ± 5.7 | 38.1 ± 5.3 | 37.9 ± 5.5 |
Fasting plasma glucose (mmol/l) | 9.3 ± 2.0 | 9.2 ± 2.0 | 9.3 ± 2.0 |
A1C (%) | 7.5 ± 0.82 | 7.6 ± 0.93 | 7.5 ± 0.87 |
Baseline diabetes treatment (%) | |||
Diet only | 30 | 22 | 26 |
Diet and metformin | 70 | 78 | 74 |
. | Placebo . | Topiramate CR 175 mg/day . | Total . |
---|---|---|---|
n | 57 | 54 | 111 |
Age (years) | 53.5 ± 11.1 | 51.8 ± 11.5 | 52.7 ± 11.3 |
Male (%) | 42 | 22 | 32 |
White (%) | 79 | 70 | 75 |
Body weight (kg) | 110.2 ± 19.4 | 106.0 ± 17.2 | 108.1 ± 18.4 |
BMI (kg/m2) | 37.7 ± 5.7 | 38.1 ± 5.3 | 37.9 ± 5.5 |
Fasting plasma glucose (mmol/l) | 9.3 ± 2.0 | 9.2 ± 2.0 | 9.3 ± 2.0 |
A1C (%) | 7.5 ± 0.82 | 7.6 ± 0.93 | 7.5 ± 0.87 |
Baseline diabetes treatment (%) | |||
Diet only | 30 | 22 | 26 |
Diet and metformin | 70 | 78 | 74 |
Data are means ± SD unless otherwise indicated.