Multivariate regression results: effects of demographic factors and NHANES wave on A1C
. | No treatment variables included . | . | Treatment variables included . | . | ||
---|---|---|---|---|---|---|
. | Coefficient (SE) . | 95% CI . | Coefficient (SE) . | 95% CI . | ||
Age | −0.024 (0.008)* | −0.039 to −0.008 | −0.022 (0.007)* | −0.036 to −0.008 | ||
Black non-Hispanic | 0.553 (0.188)* | 0.175 to 0.931 | 0.495 (0.171)* | 0.152 to 0.839 | ||
Hispanic | 0.424 (0.267) | −0.114 to 0.963 | 0.500 (0.264) | −0.032 to 1.032 | ||
Other | 0.660 (0.284)* | 0.087 to 1.232 | 0.575 (0.263)* | 0.044 to 1.105 | ||
Female | −0.168 (0.150) | −0.471 to 0.135 | −0.156 (0.137) | −0.431 to 0.119 | ||
<High school | 0.263 (0.213) | −0.165 to 0.692 | 0.208 (0.194) | −0.182 to 0.599 | ||
High school | 0.041 (0.188) | −0.338 to 0.421 | 0.049 (0.169) | −0.292 to 0.39 | ||
BMI | −0.020 (0.013) | −0.046 to 0.005 | −0.026 (0.011)* | −0.049 to −0.003 | ||
Insured | −0.519 (0.343) | −1.21 to 0.171 | −0.624 (0.329) | −1.286 to 0.038 | ||
Income <$20K | 0.075 (0.158) | −0.244 to 0.394 | 0.079 (0.147) | −0.217 to 0.375 | ||
Duration 5–14 years | 0.626 (0.205)* | 0.213 to 1.04 | 0.428 (0.205)* | 0.015 to 0.84 | ||
Duration 15+ years | 0.472 (0.216)* | 0.036 to 0.908 | 0.099 (0.229) | −0.363 to 0.561 | ||
Diabetes pills only | — | 0.949 (0.182)* | 0.582 to 1.317 | |||
Insulin only | — | 1.658 (0.237)* | 1.18 to 2.137 | |||
Diabetes pills and insulin | — | 1.564 (0.263)* | 1.033 to 2.095 | |||
NHANES 2001–2002 | −0.308 (0.234) | −0.78 to 0.164 | −0.317 (0.194) | −0.708 to 0.073 | ||
NHANES 2003–2004 | −0.511 (0.222)* | −0.959 to −0.063 | −0.500 (0.164)* | −0.830 to −0.169 | ||
Constant | 9.662 (1.042)* | 7.563 to 11.761 | 9.123 (0.902)* | 7.305 to 10.941 | ||
n | 1,132 | 1,129 | ||||
R2 | 0.118 | 0.196 |
. | No treatment variables included . | . | Treatment variables included . | . | ||
---|---|---|---|---|---|---|
. | Coefficient (SE) . | 95% CI . | Coefficient (SE) . | 95% CI . | ||
Age | −0.024 (0.008)* | −0.039 to −0.008 | −0.022 (0.007)* | −0.036 to −0.008 | ||
Black non-Hispanic | 0.553 (0.188)* | 0.175 to 0.931 | 0.495 (0.171)* | 0.152 to 0.839 | ||
Hispanic | 0.424 (0.267) | −0.114 to 0.963 | 0.500 (0.264) | −0.032 to 1.032 | ||
Other | 0.660 (0.284)* | 0.087 to 1.232 | 0.575 (0.263)* | 0.044 to 1.105 | ||
Female | −0.168 (0.150) | −0.471 to 0.135 | −0.156 (0.137) | −0.431 to 0.119 | ||
<High school | 0.263 (0.213) | −0.165 to 0.692 | 0.208 (0.194) | −0.182 to 0.599 | ||
High school | 0.041 (0.188) | −0.338 to 0.421 | 0.049 (0.169) | −0.292 to 0.39 | ||
BMI | −0.020 (0.013) | −0.046 to 0.005 | −0.026 (0.011)* | −0.049 to −0.003 | ||
Insured | −0.519 (0.343) | −1.21 to 0.171 | −0.624 (0.329) | −1.286 to 0.038 | ||
Income <$20K | 0.075 (0.158) | −0.244 to 0.394 | 0.079 (0.147) | −0.217 to 0.375 | ||
Duration 5–14 years | 0.626 (0.205)* | 0.213 to 1.04 | 0.428 (0.205)* | 0.015 to 0.84 | ||
Duration 15+ years | 0.472 (0.216)* | 0.036 to 0.908 | 0.099 (0.229) | −0.363 to 0.561 | ||
Diabetes pills only | — | 0.949 (0.182)* | 0.582 to 1.317 | |||
Insulin only | — | 1.658 (0.237)* | 1.18 to 2.137 | |||
Diabetes pills and insulin | — | 1.564 (0.263)* | 1.033 to 2.095 | |||
NHANES 2001–2002 | −0.308 (0.234) | −0.78 to 0.164 | −0.317 (0.194) | −0.708 to 0.073 | ||
NHANES 2003–2004 | −0.511 (0.222)* | −0.959 to −0.063 | −0.500 (0.164)* | −0.830 to −0.169 | ||
Constant | 9.662 (1.042)* | 7.563 to 11.761 | 9.123 (0.902)* | 7.305 to 10.941 | ||
n | 1,132 | 1,129 | ||||
R2 | 0.118 | 0.196 |
Significant at P < 0.05.