Characteristics of the study population and prevalence of cardiovascular risk factors
Variables . | City . | Town . | PUVs . | χ2* . | F* . |
---|---|---|---|---|---|
n | 2,192 | 2,290 | 2,584 | ||
Education | |||||
Illiterate | 8.2 | 10.9 | 22.8 | 174.8 | |
School | 68.0 | 77 | 71.7 | — | |
College | 17.8 | 12.1 | 5.4 | 144.3 | |
Occupation | |||||
Laborers | 24.6 | 33.5 | 43.0 | 102.9 | |
Homemaker/business | 48.0 | 51.4 | 48.0 | — | |
Executive/professional/clerical/student/retired/unemployed | 27.5 | 18.8 | 9.1 | 192.1 | |
Physical activity | |||||
Sedentary | 29.9 | 17.9 | 10.3 | 201 | |
Light | 38.1 | 46.3 | 40.5 | 13.5 | |
Moderate | 14.0 | 12.4 | 19.0 | 33.5 | |
Heavy | 18.0 | 23.4 | 30.1 | 59.8 | |
Diet | |||||
Total calorie consumption (kcal) | 2022 ± 354 | 1960 ± 332 | 1897 ± 304 | 62.3 | |
Carbohydrates (%) | 65.4 ± 5.0 | 66.8 ± 4.2 | 69.9 ± 3.2 | 752.9 | |
Protein (%) | 11.1 ± 1.2 | 10.4 ± 1.1 | 9.8 ± 0.9 | 956.4 | |
Fat (%) | 22.8 ± 5.0 | 21.3 ± 4.6 | 18.6 ± 2.9 | 627.9 | |
Age (years) | 38.2 ± 12.8 | 36.8 ± 11.6 | 38.0 ± 11.9 | 18.7 | |
BMI (kg/m2) | 24.2 ± 4.7 | 23.7 ± 4.7 | 21.5 ± 4.2 | 249.3 | |
Total cholesterol (mg/dl) | 170.9 ± 50.1 | 159.9 ± 44.2 | 148.5 ± 44.6 | 139.5 | |
Triglycerides (mg/dl) | 134.1 ± 94.1 | 129.8 ± 81.7 | 119.7 ± 85.2 | 17.7 | |
Systolic blood pressure (mmHg) | 121.6 ± 13.2 | 119.6 ± 12.9 | 118.1 ± 11.9 | 47.6 | |
Diastolic blood pressure (mmHg) | 76.9 ± 9.4 | 77.0 ± 8.3 | 75.3 ± 8.4 | 31.2 | |
Prevalence of cardiovascular risk factors | |||||
BMI (≥25 kg/m2) | 895 (40.8) | 818 (35.7) | 504 (19.5) | 151 | |
BMI (≥23 kg/m2) | 1289 (58.8) | 1232 (53.8) | 810 (31.3) | 157 | |
Waist circumference (≥90 [men] and ≥85 cm [women]) | 799 (36.5) | 736 (32.1) | 499 (19.3) | 107 | |
Hypertension ≥130/85mmHg | 459 (20.9) | 361 (15.8) | 272 (10.5) | 72 | |
Cholesterol ≥200 mg/dl | 545 (24.9) | 354 (15.4) | 250 (9.7) | 144 | |
Triglycerides ≥150 mg/dl | 660 (30.1) | 644 (28.1) | 561 (21.7) | 28 | |
HDL cholesterol <40 mg/dl | 714 (27.4) | 822 (31.5) | 1070 (41.1) | 28 |
Variables . | City . | Town . | PUVs . | χ2* . | F* . |
---|---|---|---|---|---|
n | 2,192 | 2,290 | 2,584 | ||
Education | |||||
Illiterate | 8.2 | 10.9 | 22.8 | 174.8 | |
School | 68.0 | 77 | 71.7 | — | |
College | 17.8 | 12.1 | 5.4 | 144.3 | |
Occupation | |||||
Laborers | 24.6 | 33.5 | 43.0 | 102.9 | |
Homemaker/business | 48.0 | 51.4 | 48.0 | — | |
Executive/professional/clerical/student/retired/unemployed | 27.5 | 18.8 | 9.1 | 192.1 | |
Physical activity | |||||
Sedentary | 29.9 | 17.9 | 10.3 | 201 | |
Light | 38.1 | 46.3 | 40.5 | 13.5 | |
Moderate | 14.0 | 12.4 | 19.0 | 33.5 | |
Heavy | 18.0 | 23.4 | 30.1 | 59.8 | |
Diet | |||||
Total calorie consumption (kcal) | 2022 ± 354 | 1960 ± 332 | 1897 ± 304 | 62.3 | |
Carbohydrates (%) | 65.4 ± 5.0 | 66.8 ± 4.2 | 69.9 ± 3.2 | 752.9 | |
Protein (%) | 11.1 ± 1.2 | 10.4 ± 1.1 | 9.8 ± 0.9 | 956.4 | |
Fat (%) | 22.8 ± 5.0 | 21.3 ± 4.6 | 18.6 ± 2.9 | 627.9 | |
Age (years) | 38.2 ± 12.8 | 36.8 ± 11.6 | 38.0 ± 11.9 | 18.7 | |
BMI (kg/m2) | 24.2 ± 4.7 | 23.7 ± 4.7 | 21.5 ± 4.2 | 249.3 | |
Total cholesterol (mg/dl) | 170.9 ± 50.1 | 159.9 ± 44.2 | 148.5 ± 44.6 | 139.5 | |
Triglycerides (mg/dl) | 134.1 ± 94.1 | 129.8 ± 81.7 | 119.7 ± 85.2 | 17.7 | |
Systolic blood pressure (mmHg) | 121.6 ± 13.2 | 119.6 ± 12.9 | 118.1 ± 11.9 | 47.6 | |
Diastolic blood pressure (mmHg) | 76.9 ± 9.4 | 77.0 ± 8.3 | 75.3 ± 8.4 | 31.2 | |
Prevalence of cardiovascular risk factors | |||||
BMI (≥25 kg/m2) | 895 (40.8) | 818 (35.7) | 504 (19.5) | 151 | |
BMI (≥23 kg/m2) | 1289 (58.8) | 1232 (53.8) | 810 (31.3) | 157 | |
Waist circumference (≥90 [men] and ≥85 cm [women]) | 799 (36.5) | 736 (32.1) | 499 (19.3) | 107 | |
Hypertension ≥130/85mmHg | 459 (20.9) | 361 (15.8) | 272 (10.5) | 72 | |
Cholesterol ≥200 mg/dl | 545 (24.9) | 354 (15.4) | 250 (9.7) | 144 | |
Triglycerides ≥150 mg/dl | 660 (30.1) | 644 (28.1) | 561 (21.7) | 28 | |
HDL cholesterol <40 mg/dl | 714 (27.4) | 822 (31.5) | 1070 (41.1) | 28 |
Data are n (%), means ± SD, or percent. P < 0.0001.