Annual number of singleton births, mean maternal age, and prevalence of preexisting diabetes per 100 births by maternal age and race/ethnicity among 209,287 births by year, Kaiser Permanente Southern California, 1999–2005
. | 1999 . | 2000 . | 2001 . | 2002 . | 2003 . | 2004 . | 2005 . | Ptrend* . |
---|---|---|---|---|---|---|---|---|
No. births | 32,089 | 31,377 | 29,980 | 29,877 | 29,598 | 28,135 | 28,231 | |
Mean age (years) | 28.2 | 28.3 | 28.5 | 28.8 | 29.0 | 29.1 | 29.1 | |
No. with diabetes† | 245 | 333 | 315 | 377 | 451 | 526 | 537 | |
13–19 years | 0.11 (0.07) | 0.25 (0.10) | 0.14 (0.08) | 0.21 (0.11) | 0.51 (0.17) | 0.17 (0.10) | 0.55 (0.17) | 0.0106 |
20–24 years | 0.36 (0.07) | 0.48 (0.09) | 0.41 (0.08) | 0.58 (0.10) | 0.66 (0.11) | 0.87 (0.13) | 0.72 (0.12) | 0.0001 |
25–29 years | 0.59 (0.08) | 0.70 (0.09) | 0.85 (0.10) | 0.92 (0.10) | 1.19 (0.12) | 1.40 (0.13) | 1.29 (0.13) | <0.0001 |
30–34 years | 0.95 (0.11) | 1.44 (0.13) | 1.23 (0.12) | 1.50 (0.13) | 1.83 (0.15) | 2.34 (0.17) | 2.36 (0.17) | <0.0001 |
35–39 years | 1.39 (0.18) | 1.98 (0.22) | 1.87 (0.21) | 2.30 (0.23) | 2.61 (0.24) | 3.00 (0.26) | 3.43 (0.27) | <0.0001 |
≥40 years | 2.86 (0.54) | 3.13 (0.57) | 3.62 (0.58) | 3.32 (0.54) | 3.35 (0.54) | 4.66 (0.66) | 4.08 (0.60) | 0.0425 |
Race/ethnicity | ||||||||
Non-Hispanic white | ||||||||
Crude | 0.63 (0.08) | 0.89 (0.10) | 0.82 (0.10) | 1.14 (0.12) | 1.23 (0.13) | 1.53 (0.14) | 1.48 (0.15) | <0.0001 |
Age-adjusted | 0.61 (0.02) | 0.87 (0.02) | 0.75 (0.02) | 1.09 (0.02) | 1.15 (0.02) | 1.42 (0.03) | 1.38 (0.03) | <0.0001 |
Hispanic | ||||||||
Crude | 0.75 (0.07) | 1.13 (0.08) | 1.05 (0.08) | 1.22 (0.09) | 1.66 (0.10) | 1.98 (0.12) | 1.92 (0.11) | <0.0001 |
Age-adjusted | 0.89 (0.02) | 1.29 (0.02) | 1.15 (0.02) | 1.27 (0.02) | 1.72 (0.03) | 2.04 (0.03) | 1.95 (0.03) | <0.0001 |
Black | ||||||||
Crude | 0.87 (0.16) | 1.39 (0.21) | 1.44 (0.21) | 1.59 (0.23) | 1.66 (0.24) | 2.11 (0.28) | 2.59 (0.31) | <0.0001 |
Age-adjusted | 0.96 (0.02) | 1.53 (0.03) | 1.52 (0.03) | 1.62 (0.03) | 1.68 (0.03) | 2.23 (0.03) | 2.77 (0.04) | <0.0001 |
Asian/Pacific Islander | ||||||||
Crude | 1.07 (0.18) | 0.95 (0.17) | 1.20 (0.19) | 1.48 (0.21) | 1.47 (0.20) | 2.02 (0.24) | 2.12 (0.25) | <0.0001 |
Age-adjusted | 0.96 (0.02) | 0.78 (0.02) | 0.98 (0.02) | 1.15 (0.02) | 1.24 (0.02) | 1.70 (0.03) | 1.73 (0.03) | <0.0001 |
Other races | ||||||||
Crude | 0.95 (0.47) | 0.26 (0.26) | 1.17 (0.58) | 1.04 (0.52) | 1.63 (0.66) | 1.08 (0.54) | 1.97 (0.56) | 0.0431 |
Age-adjusted | 1.05 (0.02) | 0.35 (0.01) | 1.34 (0.03) | 0.91 (0.02) | 1.68 (0.03) | 1.25 (0.02) | 2.14 (0.03) | 0.0710 |
All women | ||||||||
Crude | 0.76 (0.05) | 1.06 (0.06) | 1.05 (0.06) | 1.26 (0.06) | 1.52 (0.07) | 1.87 (0.08) | 1.90 (0.08) | <0.0001 |
Age-adjusted | 0.81 (0.02) | 1.10 (0.02) | 1.06 (0.02) | 1.25 (0.02) | 1.50 (0.03) | 1.81 (0.03) | 1.83 (0.03) | <0.0001 |
Age- and race/ethnicity-adjusted | 0.81 (0.02) | 1.10 (0.02) | 1.06 (0.02) | 1.24 (0.02) | 1.50 (0.03) | 1.82 (0.03) | 1.82 (0.03) | <0.0001 |
. | 1999 . | 2000 . | 2001 . | 2002 . | 2003 . | 2004 . | 2005 . | Ptrend* . |
---|---|---|---|---|---|---|---|---|
No. births | 32,089 | 31,377 | 29,980 | 29,877 | 29,598 | 28,135 | 28,231 | |
Mean age (years) | 28.2 | 28.3 | 28.5 | 28.8 | 29.0 | 29.1 | 29.1 | |
No. with diabetes† | 245 | 333 | 315 | 377 | 451 | 526 | 537 | |
13–19 years | 0.11 (0.07) | 0.25 (0.10) | 0.14 (0.08) | 0.21 (0.11) | 0.51 (0.17) | 0.17 (0.10) | 0.55 (0.17) | 0.0106 |
20–24 years | 0.36 (0.07) | 0.48 (0.09) | 0.41 (0.08) | 0.58 (0.10) | 0.66 (0.11) | 0.87 (0.13) | 0.72 (0.12) | 0.0001 |
25–29 years | 0.59 (0.08) | 0.70 (0.09) | 0.85 (0.10) | 0.92 (0.10) | 1.19 (0.12) | 1.40 (0.13) | 1.29 (0.13) | <0.0001 |
30–34 years | 0.95 (0.11) | 1.44 (0.13) | 1.23 (0.12) | 1.50 (0.13) | 1.83 (0.15) | 2.34 (0.17) | 2.36 (0.17) | <0.0001 |
35–39 years | 1.39 (0.18) | 1.98 (0.22) | 1.87 (0.21) | 2.30 (0.23) | 2.61 (0.24) | 3.00 (0.26) | 3.43 (0.27) | <0.0001 |
≥40 years | 2.86 (0.54) | 3.13 (0.57) | 3.62 (0.58) | 3.32 (0.54) | 3.35 (0.54) | 4.66 (0.66) | 4.08 (0.60) | 0.0425 |
Race/ethnicity | ||||||||
Non-Hispanic white | ||||||||
Crude | 0.63 (0.08) | 0.89 (0.10) | 0.82 (0.10) | 1.14 (0.12) | 1.23 (0.13) | 1.53 (0.14) | 1.48 (0.15) | <0.0001 |
Age-adjusted | 0.61 (0.02) | 0.87 (0.02) | 0.75 (0.02) | 1.09 (0.02) | 1.15 (0.02) | 1.42 (0.03) | 1.38 (0.03) | <0.0001 |
Hispanic | ||||||||
Crude | 0.75 (0.07) | 1.13 (0.08) | 1.05 (0.08) | 1.22 (0.09) | 1.66 (0.10) | 1.98 (0.12) | 1.92 (0.11) | <0.0001 |
Age-adjusted | 0.89 (0.02) | 1.29 (0.02) | 1.15 (0.02) | 1.27 (0.02) | 1.72 (0.03) | 2.04 (0.03) | 1.95 (0.03) | <0.0001 |
Black | ||||||||
Crude | 0.87 (0.16) | 1.39 (0.21) | 1.44 (0.21) | 1.59 (0.23) | 1.66 (0.24) | 2.11 (0.28) | 2.59 (0.31) | <0.0001 |
Age-adjusted | 0.96 (0.02) | 1.53 (0.03) | 1.52 (0.03) | 1.62 (0.03) | 1.68 (0.03) | 2.23 (0.03) | 2.77 (0.04) | <0.0001 |
Asian/Pacific Islander | ||||||||
Crude | 1.07 (0.18) | 0.95 (0.17) | 1.20 (0.19) | 1.48 (0.21) | 1.47 (0.20) | 2.02 (0.24) | 2.12 (0.25) | <0.0001 |
Age-adjusted | 0.96 (0.02) | 0.78 (0.02) | 0.98 (0.02) | 1.15 (0.02) | 1.24 (0.02) | 1.70 (0.03) | 1.73 (0.03) | <0.0001 |
Other races | ||||||||
Crude | 0.95 (0.47) | 0.26 (0.26) | 1.17 (0.58) | 1.04 (0.52) | 1.63 (0.66) | 1.08 (0.54) | 1.97 (0.56) | 0.0431 |
Age-adjusted | 1.05 (0.02) | 0.35 (0.01) | 1.34 (0.03) | 0.91 (0.02) | 1.68 (0.03) | 1.25 (0.02) | 2.14 (0.03) | 0.0710 |
All women | ||||||||
Crude | 0.76 (0.05) | 1.06 (0.06) | 1.05 (0.06) | 1.26 (0.06) | 1.52 (0.07) | 1.87 (0.08) | 1.90 (0.08) | <0.0001 |
Age-adjusted | 0.81 (0.02) | 1.10 (0.02) | 1.06 (0.02) | 1.25 (0.02) | 1.50 (0.03) | 1.81 (0.03) | 1.83 (0.03) | <0.0001 |
Age- and race/ethnicity-adjusted | 0.81 (0.02) | 1.10 (0.02) | 1.06 (0.02) | 1.24 (0.02) | 1.50 (0.03) | 1.82 (0.03) | 1.82 (0.03) | <0.0001 |
Data are prevalence per 100 (SEM).
P values derived from Poisson regression models using pre-existing diabetes as the outcome variable and year as a continuous variable in the model after adjustment for other variables specified for the row.
Preexisting diabetes.