Relationship of retinal arteriolar and venular caliber with severity of retinopathy of participants with diabetes (right eyes only), all individuals, and by racial/ethnic groups
. | Retinal vascular caliber (μm) . | . | . | . | |||
---|---|---|---|---|---|---|---|
. | No retinopathy . | Minimal retinopathy . | Early-severe retinopathy . | P for trend . | |||
n (%) | 727 (81.5) | 93 (10.4) | 72 (8.1) | ||||
Retinal arteriolar caliber (CRAE) | |||||||
Model 4* | |||||||
All individuals | 144.7 ± 0.59 | 145.8 ± 1.50 | 145.6 ± 1.79 | 0.65 | |||
White | 143.9 ± 1.85 | 142.7 ± 3.60 | 136.7 ± 6.22 | 0.24 | |||
Black | 146.5 ± 1.29 | 147.0 ± 2.74 | 146.0 ± 3.33 | 0.87 | |||
Hispanic | 148.2 ± 1.55 | 153.5 ± 2.95 | 151.3 ± 3.00 | 0.28 | |||
Chinese | 145.8 ± 2.81 | 142.7 ± 5.81 | 151.3 ± 5.54 | 0.35 | |||
Model 5† | |||||||
All individuals | 145.8 ± 0.74 | 146.4 ± 1.44 | 144.2 ± 1.69 | 0.34 | |||
White | 143.1 ± 1.61 | 141.9 ± 3.12 | 134.1 ± 5.40 | 0.09 | |||
Black | 145.6 ± 1.14 | 147.1 ± 2.39 | 142.0 ± 2.95 | 0.22 | |||
Hispanic | 147.9 ± 1.38 | 150.6 ± 2.65 | 148.9 ± 2.69 | 0.70 | |||
Chinese | 145.8 ± 2.40 | 139.5 ± 5.02 | 144.6 ± 4.90 | 0.82 | |||
Retinal venular caliber (CRVE) | |||||||
Model 4* | |||||||
All individuals | 221.8 ± 1.36 | 224.0 ± 2.66 | 231.2 ± 3.07 | 0.002 | |||
White | 209.2 ± 3.17 | 209.4 ± 6.17 | 215.6 ± 10.7 | 0.54 | |||
Black | 227.4 ± 2.13 | 223.6 ± 4.47 | 239.5 ± 5.34 | 0.02 | |||
Hispanic | 222.5 ± 2.51 | 230.8 ± 4.84 | 229.1 ± 4.92 | 0.17 | |||
Chinese | 221.5 ± 3.90 | 229.2 ± 8.10 | 237.9 ± 7.76 | 0.05 | |||
Model 5† | |||||||
All individuals | 220.6 ± 1.20 | 221.9 ± 2.34 | 228.6 ± 2.72 | 0.003 | |||
White | 208.2 ± 2.74 | 209.4 ± 5.32 | 220.7 ± 9.23 | 0.16 | |||
Black | 222.7 ± 3.92 | 226.4 ± 1.86 | 237.5 ± 4.77 | 0.02 | |||
Hispanic | 221.7 ± 2.31 | 226.4 ± 4.43 | 226.3 ± 4.49 | 0.29 | |||
Chinese | 220.5 ± 3.32 | 230.6 ± 6.90 | 233.1 ± 6.65 | 0.07 |
. | Retinal vascular caliber (μm) . | . | . | . | |||
---|---|---|---|---|---|---|---|
. | No retinopathy . | Minimal retinopathy . | Early-severe retinopathy . | P for trend . | |||
n (%) | 727 (81.5) | 93 (10.4) | 72 (8.1) | ||||
Retinal arteriolar caliber (CRAE) | |||||||
Model 4* | |||||||
All individuals | 144.7 ± 0.59 | 145.8 ± 1.50 | 145.6 ± 1.79 | 0.65 | |||
White | 143.9 ± 1.85 | 142.7 ± 3.60 | 136.7 ± 6.22 | 0.24 | |||
Black | 146.5 ± 1.29 | 147.0 ± 2.74 | 146.0 ± 3.33 | 0.87 | |||
Hispanic | 148.2 ± 1.55 | 153.5 ± 2.95 | 151.3 ± 3.00 | 0.28 | |||
Chinese | 145.8 ± 2.81 | 142.7 ± 5.81 | 151.3 ± 5.54 | 0.35 | |||
Model 5† | |||||||
All individuals | 145.8 ± 0.74 | 146.4 ± 1.44 | 144.2 ± 1.69 | 0.34 | |||
White | 143.1 ± 1.61 | 141.9 ± 3.12 | 134.1 ± 5.40 | 0.09 | |||
Black | 145.6 ± 1.14 | 147.1 ± 2.39 | 142.0 ± 2.95 | 0.22 | |||
Hispanic | 147.9 ± 1.38 | 150.6 ± 2.65 | 148.9 ± 2.69 | 0.70 | |||
Chinese | 145.8 ± 2.40 | 139.5 ± 5.02 | 144.6 ± 4.90 | 0.82 | |||
Retinal venular caliber (CRVE) | |||||||
Model 4* | |||||||
All individuals | 221.8 ± 1.36 | 224.0 ± 2.66 | 231.2 ± 3.07 | 0.002 | |||
White | 209.2 ± 3.17 | 209.4 ± 6.17 | 215.6 ± 10.7 | 0.54 | |||
Black | 227.4 ± 2.13 | 223.6 ± 4.47 | 239.5 ± 5.34 | 0.02 | |||
Hispanic | 222.5 ± 2.51 | 230.8 ± 4.84 | 229.1 ± 4.92 | 0.17 | |||
Chinese | 221.5 ± 3.90 | 229.2 ± 8.10 | 237.9 ± 7.76 | 0.05 | |||
Model 5† | |||||||
All individuals | 220.6 ± 1.20 | 221.9 ± 2.34 | 228.6 ± 2.72 | 0.003 | |||
White | 208.2 ± 2.74 | 209.4 ± 5.32 | 220.7 ± 9.23 | 0.16 | |||
Black | 222.7 ± 3.92 | 226.4 ± 1.86 | 237.5 ± 4.77 | 0.02 | |||
Hispanic | 221.7 ± 2.31 | 226.4 ± 4.43 | 226.3 ± 4.49 | 0.29 | |||
Chinese | 220.5 ± 3.32 | 230.6 ± 6.90 | 233.1 ± 6.65 | 0.07 |
Data are ANCOVA models showing mean ± SE of retinal arteriolar and venular caliber (in μm).
Model 4: Adjusted for age, race (except for race-specific models), sex, study center, systolic blood pressure, BMI, total cholesterol, triglycerides, current smoking, CRP, A1C, and duration of diabetes.
Model 5: Adjusted for variables in model 4 plus venular caliber (in models of arteriolar caliber) and arteriolar caliber (in models of venular caliber).