Study population
. | Total . | No diabetes education visits . | One or more diabetes education visits . |
---|---|---|---|
Sex | |||
Female | 10,432 (56.7) | 8,865 (55.6) | 1,567 (63.6) |
Male | 7,972 (43.3) | 7,074 (44.4) | 898 (36.4) |
Race/ethnicity | |||
Black | 13,426 (73.0) | 11,492 (72.1) | 1,934 (78.5) |
White | 2,252 (12.2) | 1,985 (12.5) | 267 (10.8) |
Hispanic | 1,799 (9.8) | 1,619 (10.2) | 180 (7.3) |
Asian | 559 (3.0) | 525 (3.3) | 34 (1.4) |
Other | 356 (1.9) | 306 (1.9) | 50 (2.0) |
Unknown | 12 (0.1) | 12 (0.1) | 0 (0.0) |
Age-group (years) | |||
0–34 | 2,493 (13.6) | 2,290 (14.4) | 203 (8.2) |
35–44 | 3,490 (19.0) | 3,033 (19.0) | 457 (18.5) |
45–54 | 4,577 (24.9) | 3,806 (23.9) | 771 (31.3) |
55–64 | 4,732 (25.7) | 3,959 (24.8) | 773 (31.4) |
65–74 | 2,248 (12.2) | 2,025 (12.7) | 223 (9.0) |
≥75 | 864 (4.7) | 826 (5.2) | 38 (1.5) |
Baseline comorbidities | |||
Prior hospitalization | 4,899 (26.6) | 4,208 (26.4) | 691 (28.0) |
Hypertension | 3,348 (18.2) | 2,784 (17.5) | 564 (22.9) |
Heart disease | 1,542 (8.4) | 1,326 (8.3) | 216 (8.8) |
Stroke | 376 (2.0) | 332 (2.1) | 44 (1.8) |
Kidney disease | 211 (1.1) | 200 (1.3) | 11 (0.4) |
Lower-extremity ulcers | 160 (0.9) | 149 (0.9) | 11 (0.4) |
. | Total . | No diabetes education visits . | One or more diabetes education visits . |
---|---|---|---|
Sex | |||
Female | 10,432 (56.7) | 8,865 (55.6) | 1,567 (63.6) |
Male | 7,972 (43.3) | 7,074 (44.4) | 898 (36.4) |
Race/ethnicity | |||
Black | 13,426 (73.0) | 11,492 (72.1) | 1,934 (78.5) |
White | 2,252 (12.2) | 1,985 (12.5) | 267 (10.8) |
Hispanic | 1,799 (9.8) | 1,619 (10.2) | 180 (7.3) |
Asian | 559 (3.0) | 525 (3.3) | 34 (1.4) |
Other | 356 (1.9) | 306 (1.9) | 50 (2.0) |
Unknown | 12 (0.1) | 12 (0.1) | 0 (0.0) |
Age-group (years) | |||
0–34 | 2,493 (13.6) | 2,290 (14.4) | 203 (8.2) |
35–44 | 3,490 (19.0) | 3,033 (19.0) | 457 (18.5) |
45–54 | 4,577 (24.9) | 3,806 (23.9) | 771 (31.3) |
55–64 | 4,732 (25.7) | 3,959 (24.8) | 773 (31.4) |
65–74 | 2,248 (12.2) | 2,025 (12.7) | 223 (9.0) |
≥75 | 864 (4.7) | 826 (5.2) | 38 (1.5) |
Baseline comorbidities | |||
Prior hospitalization | 4,899 (26.6) | 4,208 (26.4) | 691 (28.0) |
Hypertension | 3,348 (18.2) | 2,784 (17.5) | 564 (22.9) |
Heart disease | 1,542 (8.4) | 1,326 (8.3) | 216 (8.8) |
Stroke | 376 (2.0) | 332 (2.1) | 44 (1.8) |
Kidney disease | 211 (1.1) | 200 (1.3) | 11 (0.4) |
Lower-extremity ulcers | 160 (0.9) | 149 (0.9) | 11 (0.4) |
Data are n (%).