Metabolic risk variable . | β (95% CI) . | P . | Adjusted R2 . |
---|---|---|---|
Waist circumference (cm) | −0.16 (−0.31 to −0.02) | 0.027 | 0.26 |
BMI (kg/m2) | −0.19 (−0.35 to −0.02) | 0.026 | 0.05 |
Triglycerides (log) (mmol/l)* | −0.18 (−0.34 to −0.02) | 0.029 | 0.13 |
HDL cholesterol (mmol/l)* | 0.03 (−0.12 to 0.18) | 0.685 | 0.25 |
Systolic blood pressure (mmHg)† | −0.03 (−0.18 to 0.12) | 0.697 | 0.21 |
Diastolic blood pressure (mmHg)† | 0.03 (−0.12 to 0.19) | 0.670 | 0.19 |
Fasting plasma glucose (mmol/l) | −0.09 (−0.25 to 0.07) | 0.287 | 0.09 |
2-h plasma glucose (mmol/l) | −0.18 (−0.34 to −0.02) | 0.025 | 0.14 |
Metabolic risk variable . | β (95% CI) . | P . | Adjusted R2 . |
---|---|---|---|
Waist circumference (cm) | −0.16 (−0.31 to −0.02) | 0.027 | 0.26 |
BMI (kg/m2) | −0.19 (−0.35 to −0.02) | 0.026 | 0.05 |
Triglycerides (log) (mmol/l)* | −0.18 (−0.34 to −0.02) | 0.029 | 0.13 |
HDL cholesterol (mmol/l)* | 0.03 (−0.12 to 0.18) | 0.685 | 0.25 |
Systolic blood pressure (mmHg)† | −0.03 (−0.18 to 0.12) | 0.697 | 0.21 |
Diastolic blood pressure (mmHg)† | 0.03 (−0.12 to 0.19) | 0.670 | 0.19 |
Fasting plasma glucose (mmol/l) | −0.09 (−0.25 to 0.07) | 0.287 | 0.09 |
2-h plasma glucose (mmol/l) | −0.18 (−0.34 to −0.02) | 0.025 | 0.14 |
Adjusted for age, sex, employment, alcohol intake, income, education, smoking, family history of diabetes, diet quality, moderate- to vigorous-intensity time, mean intensity of breaks, and total sedentary time.
Additional adjustment for lipid-lowering medication;
additional adjustment for hypertensive medication. Adjusted R2 gives an estimate of explained variance, taking into account the sample size.